Swiss- und TOP-8-Ergebnisse früherer Manatraders Series
https://www.manatraders.com/tournaments/download_csv_by_month_and_year?month=8&year=2020
https://www.manatraders.com/tournaments/swiss_json_by_month_and_year?month=8&year=2020
| Rang | Spielername | Punkte | P/W/L | PMW% |
|---|---|---|---|---|
| 1 | Hoey07 | 60 | 20/20/0 | 100.0 % |
| 2 | maximusdee | 57 | 21/19/2 | 90.5 % |
| 3 | alli | 54 | 20/18/2 | 90.0 % |
| 4 | LittleSparrow | 54 | 20/18/2 | 90.0 % |
| 5 | Egadd2894 | 54 | 21/18/3 | 85.7 % |
| 6 | GobFTW | 51 | 20/17/3 | 85.0 % |
| 7 | PhReSHTinGZ | 51 | 20/17/3 | 85.0 % |
| 8 | phillesh | 51 | 20/17/3 | 85.0 % |
| 9 | kbzx | 51 | 20/17/3 | 85.0 % |
| 10 | cigarettesaftershrek | 51 | 20/17/3 | 85.0 % |
| 11 | AnziD | 117 | 46/39/7 | 84.8 % |
| 12 | Bananasthrower | 48 | 20/16/4 | 80.0 % |
| 13 | easymoneymarksman | 48 | 20/16/4 | 80.0 % |
| 14 | TeamRoscasMTG | 48 | 20/16/4 | 80.0 % |
| 15 | Wesilii | 48 | 20/16/4 | 80.0 % |
| 16 | CrypticRocket | 48 | 20/16/4 | 80.0 % |
| 17 | 3minem | 48 | 20/16/4 | 80.0 % |
| 18 | Thrall90 | 57 | 24/19/5 | 79.2 % |
| 19 | Rindsgerd | 54 | 23/18/5 | 78.3 % |
| 20 | gobboboy | 63 | 27/21/6 | 77.8 % |
| 21 | Beekeeper | 63 | 27/21/6 | 77.8 % |
| 22 | NoGoodTsuna | 57 | 25/19/6 | 76.0 % |
| 23 | lit_city | 66 | 29/22/7 | 75.9 % |
| 24 | Manuel_Danninger | 63 | 28/21/7 | 75.0 % |
| 25 | MomsBasementStreams | 45 | 20/15/5 | 75.0 % |
| 26 | stefanogs | 45 | 20/15/5 | 75.0 % |
| 27 | joaofelipen72 | 45 | 20/15/5 | 75.0 % |
| 28 | markpenaflorida | 69 | 31/23/8 | 74.2 % |
| 29 | VCF | 60 | 27/20/7 | 74.1 % |
| 30 | Lampalot | 51 | 23/17/6 | 73.9 % |
| 31 | Ryan_39 | 57 | 26/19/7 | 73.1 % |
| 32 | Pische10 | 63 | 29/21/8 | 72.4 % |
| 33 | Juzam87 | 54 | 25/18/7 | 72.0 % |
| 34 | SebastianStueckl | 54 | 25/18/7 | 72.0 % |
| 35 | zachattack23 | 45 | 21/15/6 | 71.4 % |
| 36 | Numena_Lowallyn | 45 | 21/15/6 | 71.4 % |
| 37 | mcleskey | 45 | 21/15/6 | 71.4 % |
| 38 | DaniMRebel | 45 | 21/15/6 | 71.4 % |
| 39 | drvendigo | 57 | 27/19/8 | 70.4 % |
| 40 | nublkau | 42 | 20/14/6 | 70.0 % |
| 41 | BlogBoy | 42 | 20/14/6 | 70.0 % |
| 42 | learntolove6 | 42 | 20/14/6 | 70.0 % |
| 43 | oosunq | 42 | 20/14/6 | 70.0 % |
| 44 | Starfall | 42 | 20/14/6 | 70.0 % |
| 45 | d00mwake | 42 | 20/14/6 | 70.0 % |
| 46 | sharkcaster_mage | 99 | 49/33/16 | 67.3 % |
| 47 | vonducky | 66 | 33/22/11 | 66.7 % |
| 48 | goodplayer95 | 54 | 27/18/9 | 66.7 % |
| 49 | diem4x | 42 | 21/14/7 | 66.7 % |
| 50 | Oderus Urungus | 42 | 21/14/7 | 66.7 % |
| 51 | FunkiMunki | 93 | 47/31/16 | 66.0 % |
| 52 | XXFromMarsToSiriusXX | 120 | 61/40/21 | 65.6 % |
| 53 | SknerusMcKwacz | 57 | 29/19/10 | 65.5 % |
| 54 | fling5133 | 57 | 29/19/10 | 65.5 % |
| 55 | MissTrigger | 51 | 26/17/9 | 65.4 % |
| 56 | AnarchistAbe | 45 | 23/15/8 | 65.2 % |
| 57 | baby | 45 | 23/15/8 | 65.2 % |
| 58 | NHA37 | 45 | 23/15/8 | 65.2 % |
| 59 | Cyriius | 78 | 40/26/14 | 65.0 % |
| 60 | BERNASTORRES | 39 | 20/13/7 | 65.0 % |
| 61 | patxi | 39 | 20/13/7 | 65.0 % |
| 62 | epicthings | 39 | 20/13/7 | 65.0 % |
| 63 | Varo | 39 | 20/13/7 | 65.0 % |
| 64 | kurohiren | 39 | 20/13/7 | 65.0 % |
| 65 | L3D91 | 39 | 20/13/7 | 65.0 % |
| 66 | Crocodile_MTG | 39 | 20/13/7 | 65.0 % |
| 67 | Chub_Toad_ | 39 | 20/13/7 | 65.0 % |
| 68 | seasonofmists | 39 | 20/13/7 | 65.0 % |
| 69 | fede1 | 39 | 20/13/7 | 65.0 % |
| 70 | Siulshadow | 81 | 42/27/15 | 64.3 % |
| 71 | Schulzcubed | 75 | 39/25/14 | 64.1 % |
| 72 | Venom01 | 42 | 22/14/8 | 63.6 % |
| 73 | Mayhemdj | 42 | 22/14/8 | 63.6 % |
| 74 | mac121711 | 57 | 30/19/11 | 63.3 % |
| 75 | seraphic_demon | 60 | 32/20/12 | 62.5 % |
| 76 | Fenruscloud | 60 | 32/20/12 | 62.5 % |
| 77 | CBotella | 45 | 24/15/9 | 62.5 % |
| 78 | Ozymandias17 | 72 | 39/24/15 | 61.5 % |
| 79 | dganev | 57 | 31/19/12 | 61.3 % |
| 80 | Pandaandpig | 57 | 31/19/12 | 61.3 % |
| 81 | abaddon92 | 42 | 23/14/9 | 60.9 % |
| 82 | BDPSteve | 42 | 23/14/9 | 60.9 % |
| 83 | 1yo2yo | 60 | 33/20/13 | 60.6 % |
| 84 | Thunderstriker7 | 60 | 33/20/13 | 60.6 % |
| 85 | 1mrlee | 69 | 38/23/15 | 60.5 % |
| 86 | rorschach- | 96 | 53/32/21 | 60.4 % |
| 87 | d2284goo | 117 | 65/39/26 | 60.0 % |
| 88 | RodneyBedell | 72 | 40/24/16 | 60.0 % |
| 89 | _LSN_ | 54 | 30/18/12 | 60.0 % |
| 90 | RNGspecialist | 54 | 30/18/12 | 60.0 % |
| 91 | Caleb_Yetman | 54 | 30/18/12 | 60.0 % |
| 92 | acetrainerblue | 54 | 30/18/12 | 60.0 % |
| 93 | BaronOfBacon | 54 | 30/18/12 | 60.0 % |
| 94 | Phill_Hellmuth | 54 | 30/18/12 | 60.0 % |
| 95 | JKnecht | 54 | 30/18/12 | 60.0 % |
| 96 | Milkk | 54 | 30/18/12 | 60.0 % |
| 97 | ary31415 | 54 | 30/18/12 | 60.0 % |
| 98 | max09 | 45 | 25/15/10 | 60.0 % |
| 99 | Promidnightz | 36 | 20/12/8 | 60.0 % |
| 100 | BoBoFraggles | 36 | 20/12/8 | 60.0 % |
| 101 | fencingbrick | 66 | 37/22/15 | 59.5 % |
| 102 | benchsummer | 39 | 22/13/9 | 59.1 % |
| 103 | slatorade | 42 | 24/14/10 | 58.3 % |
| 104 | Spokes | 75 | 43/25/18 | 58.1 % |
| 105 | Punishingwaterfalls | 75 | 43/25/18 | 58.1 % |
| 106 | nonbo | 54 | 31/18/13 | 58.1 % |
| 107 | ridetheiguana | 36 | 21/12/9 | 57.1 % |
| 108 | MenosGrande | 36 | 21/12/9 | 57.1 % |
| 109 | Allies4ever | 114 | 67/38/29 | 56.7 % |
| 110 | nebelderwelt | 39 | 23/13/10 | 56.5 % |
| 111 | Reggieb06 | 48 | 29/16/13 | 55.2 % |
| 112 | jokdog | 48 | 29/16/13 | 55.2 % |
| 113 | ScreenwriterNY | 114 | 69/38/31 | 55.1 % |
| 114 | Losilla | 66 | 40/22/18 | 55.0 % |
| 115 | RedMolo | 33 | 20/11/9 | 55.0 % |
| 116 | weluckyfew | 33 | 20/11/9 | 55.0 % |
| 117 | DysposableHero | 33 | 20/11/9 | 55.0 % |
| 118 | JPinter | 51 | 31/17/14 | 54.8 % |
| 119 | LuisMJ | 51 | 31/17/14 | 54.8 % |
| 120 | friskifraska | 54 | 33/18/15 | 54.5 % |
| 121 | r0cknati0n | 36 | 22/12/10 | 54.5 % |
| 122 | Eggy216 | 36 | 22/12/10 | 54.5 % |
| 123 | ouranos139 | 57 | 35/19/16 | 54.3 % |
| 124 | aedrew | 57 | 35/19/16 | 54.3 % |
| 125 | halfie44 | 57 | 35/19/16 | 54.3 % |
| 126 | slow_brz | 39 | 24/13/11 | 54.2 % |
| 127 | KBTMTG | 39 | 24/13/11 | 54.2 % |
| 128 | minyafriend | 42 | 26/14/12 | 53.8 % |
| 129 | Skuttlespike | 177 | 110/59/51 | 53.6 % |
| 130 | heydaniel | 90 | 56/30/26 | 53.6 % |
| 131 | Jobbermann | 48 | 30/16/14 | 53.3 % |
| 132 | mcguirecj | 123 | 77/41/36 | 53.2 % |
| 133 | Moonmadness-_- | 51 | 32/17/15 | 53.1 % |
| 134 | ATGerwaz | 84 | 53/28/25 | 52.8 % |
| 135 | Niallghas | 33 | 21/11/10 | 52.4 % |
| 136 | djbmppwns | 33 | 21/11/10 | 52.4 % |
| 137 | ThornOfWrath | 33 | 21/11/10 | 52.4 % |
| 138 | rigorage | 45 | 29/15/14 | 51.7 % |
| 139 | Mlgb92 | 45 | 29/15/14 | 51.7 % |
| 140 | Bugsy69 | 54 | 35/18/17 | 51.4 % |
| 141 | Jiobimbo | 54 | 35/18/17 | 51.4 % |
| 142 | Whitco02 | 66 | 43/22/21 | 51.2 % |
| 143 | iron_maiden_2 | 78 | 52/26/26 | 50.0 % |
| 144 | RoadmanEvans | 66 | 44/22/22 | 50.0 % |
| 145 | inkMattNexus | 57 | 38/19/19 | 50.0 % |
| 146 | mRichi | 54 | 36/18/18 | 50.0 % |
| 147 | Sam_Kentesber | 51 | 34/17/17 | 50.0 % |
| 148 | clockwork dean | 45 | 30/15/15 | 50.0 % |
| 149 | Abombdiggity | 42 | 28/14/14 | 50.0 % |
| 150 | JHF | 42 | 28/14/14 | 50.0 % |
| 151 | SuperCow12653 | 33 | 22/11/11 | 50.0 % |
| 152 | kalcin66rocks | 33 | 22/11/11 | 50.0 % |
| 153 | TurmolL | 60 | 41/20/21 | 48.8 % |
| 154 | Frank_Bonaparte | 60 | 41/20/21 | 48.8 % |
| 155 | Bullz0Eye | 51 | 35/17/18 | 48.6 % |
| 156 | camr0n_1 | 42 | 29/14/15 | 48.3 % |
| 157 | backandtotheleft | 39 | 27/13/14 | 48.1 % |
| 158 | Kricha13 | 75 | 52/25/27 | 48.1 % |
| 159 | Magni_93 | 99 | 69/33/36 | 47.8 % |
| 160 | EmmeBi | 33 | 23/11/12 | 47.8 % |
| 161 | Mou | 33 | 23/11/12 | 47.8 % |
| 162 | stevenson91 | 33 | 23/11/12 | 47.8 % |
| 163 | jvidarte | 33 | 23/11/12 | 47.8 % |
| 164 | Karaka | 30 | 21/10/11 | 47.6 % |
| 165 | Duskblader | 30 | 21/10/11 | 47.6 % |
| 166 | bjisdaman | 57 | 41/19/22 | 46.3 % |
| 167 | kern613 | 33 | 24/11/13 | 45.8 % |
| 168 | seamanjames | 30 | 22/10/12 | 45.5 % |
| 169 | Bodybag | 57 | 42/19/23 | 45.2 % |
| 170 | Cespedes | 27 | 20/9/11 | 45.0 % |
| 171 | ACoolGuy1988 | 27 | 20/9/11 | 45.0 % |
| 172 | Spym4n | 27 | 20/9/11 | 45.0 % |
| 173 | xpugpronx | 27 | 20/9/11 | 45.0 % |
| 174 | LordOfDarkness25 | 39 | 29/13/16 | 44.8 % |
| 175 | ilprofetavdr | 51 | 38/17/21 | 44.7 % |
| 176 | thehunter1379 | 48 | 36/16/20 | 44.4 % |
| 177 | Malvescastro | 36 | 27/12/15 | 44.4 % |
| 178 | magicjim89 | 33 | 25/11/14 | 44.0 % |
| 179 | goblinwall | 48 | 37/16/21 | 43.2 % |
| 180 | SouthernSliver | 45 | 35/15/20 | 42.9 % |
| 181 | Infectedd1604 | 36 | 28/12/16 | 42.9 % |
| 182 | Karatedom | 36 | 28/12/16 | 42.9 % |
| 183 | TheKingFor1000years | 27 | 21/9/12 | 42.9 % |
| 184 | empanadillahumana | 33 | 26/11/15 | 42.3 % |
| 185 | Traft | 57 | 45/19/26 | 42.2 % |
| 186 | vllprf | 57 | 45/19/26 | 42.2 % |
| 187 | twndomn | 60 | 48/20/28 | 41.7 % |
| 188 | TheEnduringIdealist | 45 | 36/15/21 | 41.7 % |
| 189 | OrnatePuzzles | 30 | 24/10/14 | 41.7 % |
| 190 | Sherwinator | 30 | 24/10/14 | 41.7 % |
| 191 | mwbagels | 66 | 53/22/31 | 41.5 % |
| 192 | qmcgarry45 | 27 | 22/9/13 | 40.9 % |
| 193 | EQUITES | 27 | 22/9/13 | 40.9 % |
| 194 | DarthDessel | 87 | 71/29/42 | 40.8 % |
| 195 | CallMeMOTO | 33 | 27/11/16 | 40.7 % |
| 196 | CyNightfox | 129 | 106/43/63 | 40.6 % |
| 197 | HouseOfManaMTG | 42 | 35/14/21 | 40.0 % |
| 198 | Nanozellsius | 36 | 30/12/18 | 40.0 % |
| 199 | fradiger | 30 | 25/10/15 | 40.0 % |
| 200 | pokerswizard | 24 | 20/8/12 | 40.0 % |
| 201 | Dsissowin | 51 | 43/17/26 | 39.5 % |
| 202 | license2pill | 72 | 62/24/38 | 38.7 % |
| 203 | galatriste | 66 | 57/22/35 | 38.6 % |
| 204 | Frejat | 30 | 26/10/16 | 38.5 % |
| 205 | beanballs | 30 | 26/10/16 | 38.5 % |
| 206 | ChefPetro | 30 | 26/10/16 | 38.5 % |
| 207 | victorseiya | 24 | 21/8/13 | 38.1 % |
| 208 | Vetshadow | 60 | 53/20/33 | 37.7 % |
| 209 | Rodmen | 54 | 48/18/30 | 37.5 % |
| 210 | pennywisse | 45 | 40/15/25 | 37.5 % |
| 211 | zbishop | 27 | 24/9/15 | 37.5 % |
| 212 | lsmguys | 36 | 33/12/21 | 36.4 % |
| 213 | Wiltron92 | 30 | 28/10/18 | 35.7 % |
| 214 | yourawizardyoda | 24 | 23/8/15 | 34.8 % |
| 215 | sebastian82 | 27 | 26/9/17 | 34.6 % |
| 216 | CrescensPH | 93 | 90/31/59 | 34.4 % |
| 217 | SacmenFeg | 36 | 35/12/23 | 34.3 % |
| 218 | ello_baron | 21 | 21/7/14 | 33.3 % |
| 219 | TheJigIsAlwaysUp | 21 | 21/7/14 | 33.3 % |
| 220 | ceylonjay | 24 | 25/8/17 | 33.0 % |
| 221 | Alucart | 42 | 44/14/30 | 33.0 % |
| 222 | __palem__ | 21 | 22/7/15 | 33.0 % |
| 223 | Twitch_Chat | 21 | 23/7/16 | 33.0 % |
| 224 | TheWillHallExp | 39 | 43/13/30 | 33.0 % |
| 225 | garyfox | 18 | 21/6/15 | 33.0 % |
| 226 | JonnyDeathRay | 18 | 22/6/16 | 33.0 % |
| 227 | joshman362 | 18 | 23/6/17 | 33.0 % |
| 228 | chris_concarnage | 30 | 40/10/30 | 33.0 % |
| 229 | bitter_coldd | 18 | 24/6/18 | 33.0 % |
| 230 | marcphtw | 27 | 37/9/28 | 33.0 % |
| 231 | Salty_Ninja | 33 | 46/11/35 | 33.0 % |
| 232 | Spellslinger87 | 18 | 27/6/21 | 33.0 % |
| 233 | iaky91 | 12 | 20/4/16 | 33.0 % |
| 234 | philnox | 18 | 32/6/26 | 33.0 % |
| 235 | OLDasDIRT | 9 | 23/3/20 | 33.0 % |
| 236 | Venom1921 | 9 | 26/3/23 | 33.0 % |
| 237 | GDEsteves | 6 | 25/2/23 | 33.0 % |
| Rang | Spielername | Punkte | P/W/L | PMW% | Deck |
|---|---|---|---|---|---|
| 1 | stefanogs | 24 | 8/8/0 | 100.0 % |
Miracles
![]() ![]() ![]() ![]() |
| 2 | 1yo2yo | 21 | 8/7/1 | 87.5 % |
Midrange
![]() ![]() ![]() |
| 3 | stormguyisme | 21 | 8/7/1 | 87.5 % | |
| 4 | Tikidan | 21 | 8/7/1 | 87.5 % |
BG Depths (Combo)
![]() ![]() |
| 5 | Lampalot | 21 | 8/7/1 | 87.5 % | |
| 6 | Mlgb92 | 21 | 8/7/1 | 87.5 % |
Stoneblade
![]() ![]() ![]() ![]() |
| 7 | _ingles_ | 21 | 8/7/1 | 87.5 % | |
| 8 | learntolove6 | 18 | 8/6/2 | 75.0 % |
RUG Delver
![]() ![]() ![]() ![]() |
| 9 | noesmitipo | 18 | 8/6/2 | 75.0 % |
RB Reanimator
![]() ![]() ![]() |
| 10 | BERNASTORRES | 18 | 8/6/2 | 75.0 % | |
| 11 | Slasher21 | 18 | 8/6/2 | 75.0 % | |
| 12 | grinderA | 18 | 8/6/2 | 75.0 % |
Snowko
![]() ![]() ![]() ![]() ![]() |
| 13 | diem4x | 18 | 8/6/2 | 75.0 % | |
| 14 | Esoda | 18 | 8/6/2 | 75.0 % |
Snowko
![]() ![]() ![]() ![]() |
| 15 | oosunq | 18 | 8/6/2 | 75.0 % |
Hogaakvine
![]() ![]() ![]() ![]() |
| 16 | benchsummer | 18 | 8/6/2 | 75.0 % | |
| 17 | d00mwake | 18 | 8/6/2 | 75.0 % |
4c Loam 2
![]() ![]() ![]() ![]() |
| 18 | BaronOfBacon | 18 | 8/6/2 | 75.0 % |
RUG Delver
![]() ![]() ![]() |
| 19 | KadettiKersantti | 18 | 8/6/2 | 75.0 % | |
| 20 | medvedev | 18 | 8/6/2 | 75.0 % | |
| 21 | vonducky | 18 | 8/6/2 | 75.0 % | |
| 22 | Juzam87 | 18 | 8/6/2 | 75.0 % |
Infect
![]() ![]() ![]() ![]() |
| 23 | Siulshadow | 18 | 8/6/2 | 75.0 % | |
| 24 | Varo | 18 | 8/6/2 | 75.0 % |
BG Depths
![]() ![]() |
| 25 | AnziD | 18 | 8/6/2 | 75.0 % | |
| 26 | fede1 | 18 | 8/6/2 | 75.0 % |
Grixis Delver
![]() ![]() ![]() |
| 27 | _LSN_ | 18 | 8/6/2 | 75.0 % |
Hogaak
![]() ![]() ![]() |
| 28 | r0cknati0n | 18 | 8/6/2 | 75.0 % |
Snowko
![]() ![]() ![]() ![]() |
| 29 | fling5133 | 15 | 8/5/3 | 62.5 % |
Combo
![]() ![]() ![]() ![]() |
| 30 | Nammersquats | 15 | 8/5/3 | 62.5 % |
Hogaak
![]() ![]() ![]() |
| 31 | Sprouts | 15 | 8/5/3 | 62.5 % |
RUG Delver
![]() ![]() ![]() ![]() |
| 32 | 3minem | 15 | 8/5/3 | 62.5 % |
Temur Delver
![]() ![]() ![]() ![]() |
| 33 | Manuel_Danninger | 15 | 8/5/3 | 62.5 % |
UBGW
![]() ![]() ![]() ![]() |
| 34 | Milkk | 15 | 8/5/3 | 62.5 % |
Control
![]() ![]() ![]() ![]() ![]() |
| 35 | OptionParalysis | 15 | 8/5/3 | 62.5 % | |
| 36 | Danker | 15 | 8/5/3 | 62.5 % |
Snowko
![]() ![]() ![]() ![]() ![]() |
| 37 | ilton | 15 | 8/5/3 | 62.5 % | |
| 38 | sumgood | 15 | 8/5/3 | 62.5 % | |
| 39 | Nilsfit | 15 | 8/5/3 | 62.5 % |
Temur Delver
![]() ![]() ![]() |
| 40 | XXFromMarsToSiriusXX | 15 | 8/5/3 | 62.5 % | |
| 41 | nonbo | 15 | 8/5/3 | 62.5 % |
rug delver
![]() ![]() ![]() ![]() |
| 42 | CaptainFarbosa | 15 | 8/5/3 | 62.5 % |
Hogaak 2
![]() ![]() ![]() |
| 43 | Elfkid | 15 | 8/5/3 | 62.5 % |
Lands
![]() ![]() ![]() ![]() |
| 44 | acetrainerblue | 15 | 8/5/3 | 62.5 % |
Dark Depths
![]() ![]() |
| 45 | Hoey07 | 15 | 8/5/3 | 62.5 % |
Elves
![]() ![]() ![]() ![]() ![]() |
| 46 | nublkau | 15 | 8/5/3 | 62.5 % |
BG Depths
![]() ![]() |
| 47 | TrueHero | 15 | 8/5/3 | 62.5 % | |
| 48 | olea | 15 | 8/5/3 | 62.5 % | |
| 49 | fencingbrick | 15 | 8/5/3 | 62.5 % | |
| 50 | mell0n | 15 | 8/5/3 | 62.5 % |
EsperVial
![]() ![]() ![]() |
| 51 | Thunderstriker7 | 15 | 8/5/3 | 62.5 % |
Bant Snow
![]() ![]() ![]() |
| 52 | FunkiMunki | 15 | 8/5/3 | 62.5 % | |
| 53 | dganev | 15 | 8/5/3 | 62.5 % |
Temur Uro
![]() ![]() ![]() ![]() |
| 54 | KelMasterP | 15 | 8/5/3 | 62.5 % |
Lands
![]() ![]() |
| 55 | crazeejakee07 | 15 | 8/5/3 | 62.5 % | |
| 56 | fgfonseca182 | 15 | 8/5/3 | 62.5 % |
5c Snow
![]() ![]() ![]() ![]() ![]() |
| 57 | boose | 15 | 8/5/3 | 62.5 % |
Miracles
![]() ![]() ![]() |
| 58 | phillesh | 15 | 8/5/3 | 62.5 % |
GW Depths
![]() ![]() ![]() |
| 59 | ATGerwaz | 15 | 8/5/3 | 62.5 % |
August Legacy
![]() ![]() ![]() ![]() |
| 60 | t1griselbrand | 15 | 8/5/3 | 62.5 % |
Neoform
![]() ![]() ![]() ![]() |
| 61 | Oderus Urungus | 15 | 8/5/3 | 62.5 % |
snow pile
![]() ![]() ![]() ![]() |
| 62 | L3D91 | 12 | 8/4/4 | 50.0 % |
Temur Delver
![]() ![]() ![]() ![]() |
| 63 | Pische10 | 12 | 8/4/4 | 50.0 % |
Lands
![]() ![]() ![]() ![]() |
| 64 | VCF | 12 | 8/4/4 | 50.0 % |
RUG Tarmo
![]() ![]() ![]() ![]() |
| 65 | patxi | 12 | 8/4/4 | 50.0 % |
karn echoes
![]() ![]() ![]() |
| 66 | epicthings | 12 | 8/4/4 | 50.0 % | |
| 67 | 1mrlee | 12 | 8/4/4 | 50.0 % |
Mono U Narset Echo
![]() |
| 68 | Darkonekosuke | 12 | 8/4/4 | 50.0 % |
Maverick
![]() ![]() ![]() |
| 69 | SknerusMcKwacz | 12 | 8/4/4 | 50.0 % |
rug delver
![]() ![]() ![]() ![]() |
| 70 | Mayhemdj | 12 | 8/4/4 | 50.0 % |
RUG Sneak and Shoko
![]() ![]() ![]() ![]() |
| 71 | AnarchistAbe | 12 | 8/4/4 | 50.0 % | |
| 72 | Basi | 12 | 8/4/4 | 50.0 % |
12 Post
![]() |
| 73 | carloswylde | 12 | 8/4/4 | 50.0 % |
Mono Red Prison
![]() ![]() |
| 74 | alicoco | 12 | 8/4/4 | 50.0 % | |
| 75 | RodneyBedell | 12 | 8/4/4 | 50.0 % | |
| 76 | Punishingwaterfalls | 12 | 8/4/4 | 50.0 % |
Combo
![]() ![]() ![]() |
| 77 | tuckbear | 12 | 8/4/4 | 50.0 % |
4c snow
![]() ![]() ![]() ![]() |
| 78 | Chub_Toad_ | 12 | 8/4/4 | 50.0 % |
Temur Delver
![]() ![]() ![]() ![]() |
| 79 | drvendigo | 12 | 8/4/4 | 50.0 % |
elves
![]() ![]() ![]() ![]() ![]() |
| 80 | slatorade | 12 | 8/4/4 | 50.0 % |
Reanimator
![]() ![]() ![]() ![]() ![]() |
| 81 | wordy333 | 12 | 8/4/4 | 50.0 % |
Elves
![]() ![]() ![]() ![]() ![]() |
| 82 | duofanel | 12 | 8/4/4 | 50.0 % |
goblin
![]() ![]() ![]() |
| 83 | manu1234 | 12 | 8/4/4 | 50.0 % |
Lands
![]() ![]() ![]() ![]() |
| 84 | SebastianStueckl | 12 | 8/4/4 | 50.0 % | |
| 85 | kengaigen | 12 | 8/4/4 | 50.0 % | |
| 86 | whitefangshinobi | 12 | 8/4/4 | 50.0 % | |
| 87 | BoBoFraggles | 12 | 8/4/4 | 50.0 % | |
| 88 | mynameiscoffey | 12 | 8/4/4 | 50.0 % | |
| 89 | Juaspas | 12 | 8/4/4 | 50.0 % |
Sultai Delver
![]() ![]() ![]() |
| 90 | Ryan_39 | 12 | 8/4/4 | 50.0 % |
Izzet Delver
![]() ![]() ![]() |
| 91 | ouranos139 | 12 | 8/4/4 | 50.0 % | |
| 92 | EnihcamAmgine | 12 | 7/4/3 | 57.1 % |
Turbo Depths
![]() ![]() |
| 93 | damatoexp | 12 | 7/4/3 | 57.1 % | |
| 94 | Spokes | 12 | 7/4/3 | 57.1 % | |
| 95 | markpenaflorida | 12 | 7/4/3 | 57.1 % |
Delver
![]() ![]() ![]() ![]() |
| 96 | Pun1sher | 12 | 7/4/3 | 57.1 % | |
| 97 | MissTrigger | 9 | 8/3/5 | 37.5 % |
Delver
![]() ![]() ![]() ![]() |
| 98 | rorschach- | 9 | 8/3/5 | 37.5 % |
tempo
![]() ![]() ![]() ![]() |
| 99 | sharkcaster_mage | 9 | 8/3/5 | 37.5 % |
RUG Delver
![]() ![]() ![]() ![]() |
| 100 | joaofelipen72 | 9 | 8/3/5 | 37.5 % |
Delver Midrange
![]() ![]() ![]() |
| 101 | TeamRoscasMTG | 9 | 8/3/5 | 37.5 % |
Mono U Karn Echoes
![]() ![]() |
| 102 | BaconLettuceTomato | 9 | 8/3/5 | 37.5 % |
aggro
![]() |
| 103 | samwise_geegee | 9 | 8/3/5 | 37.5 % | |
| 104 | Cyriius | 9 | 8/3/5 | 37.5 % |
Grixis Control
![]() ![]() ![]() |
| 105 | HypnoticaL | 9 | 8/3/5 | 37.5 % |
depths
![]() ![]() |
| 106 | mechint | 9 | 8/3/5 | 37.5 % |
snow miracles
![]() ![]() ![]() ![]() |
| 107 | BlogBoy | 9 | 8/3/5 | 37.5 % | |
| 108 | beanballs | 9 | 8/3/5 | 37.5 % | |
| 109 | ATmagic | 9 | 8/3/5 | 37.5 % | |
| 110 | baby | 9 | 8/3/5 | 37.5 % |
Bant Miracles
![]() ![]() ![]() ![]() ![]() |
| 111 | NMSX | 9 | 8/3/5 | 37.5 % |
4C Snow
![]() ![]() ![]() ![]() |
| 112 | MATTOMARINAIO | 9 | 7/3/4 | 42.9 % |
4c snowko
![]() ![]() ![]() ![]() |
| 113 | _Pady_ | 9 | 7/3/4 | 42.9 % |
Goblins
![]() ![]() ![]() |
| 114 | seasonofmists | 9 | 6/3/3 | 50.0 % | |
| 115 | Reggieb06 | 9 | 6/3/3 | 50.0 % |
BUG Snow
![]() ![]() ![]() ![]() ![]() |
| 116 | Koala40 | 9 | 6/3/3 | 50.0 % |
miracle
![]() ![]() ![]() ![]() |
| 117 | PanHanGo | 9 | 6/3/3 | 50.0 % | |
| 118 | PhReSHTinGZ | 9 | 6/3/3 | 50.0 % |
GB Depths
![]() ![]() |
| 119 | d2284goo | 6 | 8/2/6 | 33.0 % |
hogak
![]() ![]() ![]() |
| 120 | magicmiguelGG | 6 | 8/2/6 | 33.0 % |
ELVES
![]() ![]() ![]() ![]() ![]() |
| 121 | yamakiller | 6 | 8/2/6 | 33.0 % |
gaak
![]() ![]() ![]() |
| 122 | OlegtheSuper | 6 | 8/2/6 | 33.0 % |
goblins
![]() ![]() ![]() |
| 123 | lit_city | 6 | 8/2/6 | 33.0 % |
UR Delver
![]() ![]() ![]() |
| 124 | max09 | 6 | 7/2/5 | 33.0 % |
Sneak And Show
![]() ![]() ![]() ![]() |
| 125 | heydaniel | 6 | 7/2/5 | 33.0 % |
Combo
![]() ![]() ![]() |
| 126 | easymoneymarksman | 6 | 6/2/4 | 33.3 % |
Rug Delver
![]() ![]() ![]() ![]() |
| 127 | thahoppa | 6 | 6/2/4 | 33.3 % |
Temur Delver
![]() ![]() ![]() ![]() |
| 128 | froggysi | 6 | 6/2/4 | 33.3 % |
STOMPYGARBAGEFIRE
![]() ![]() |
| 129 | Caleb_Yetman | 6 | 5/2/3 | 40.0 % |
Rug Delver
![]() ![]() ![]() |
| 130 | gobboboy | 6 | 5/2/3 | 40.0 % |
Lands
![]() ![]() ![]() |
| 131 | kurohiren | 6 | 5/2/3 | 40.0 % | |
