Series anteriores

Resultados Swiss y TOP 8 de las Manatraders Series anteriores

Pioneer | abril 2022 | Torneo finalizado

https://www.manatraders.com/tournaments/download_csv_by_month_and_year?month=4&year=2022
https://www.manatraders.com/tournaments/swiss_json_by_month_and_year?month=4&year=2022

Matches for 1st and 2nd places

  • bolov0
    2
    SKK
    0
  • ScreenwriterNY
    1
    Kris_Kav
    2
  • graciasportanto
    2
    INickStrad
    1
  • MentalMisstep
    1
    nathanb1992
    2
  • bolov0
    1
    Kris_Kav
    2
  • graciasportanto
    2
    nathanb1992
    1
  • Kris_Kav
    2
    graciasportanto
    1

Matches for 3rd and 4th places

  • -
    -
  • -
    -
  • -
    -
  • -
    -
  • bolov0
    1
    Kris_Kav
    2
  • graciasportanto
    2
    nathanb1992
    1
  • bolov0
    2
    nathanb1992
    1

Matches for 5th and 6th places

  • -
    -
  • -
    -
  • -
    -
  • -
    -
  • MentalMisstep
    2
    SKK
    1
  • ScreenwriterNY
    2
    INickStrad
    1
  • MentalMisstep
    2
    ScreenwriterNY
    1

Matches for 7th and 8th places

  • -
    -
  • -
    -
  • -
    -
  • -
    -
  • MentalMisstep
    2
    SKK
    1
  • ScreenwriterNY
    2
    INickStrad
    1
  • SKK
    2
    INickStrad
    1

Fase 1 | Qualifier League

Clasificación Nombre del jugador Puntos P/W/L   PMW%  
1 Mogged 66 23/22/1 95.7 %
2 salvatto 63 22/21/1 95.5 %
3 Arianne 57 20/19/1 95.0 %
4 Jaime555d 57 20/19/1 95.0 %
5 anson95 54 20/18/2 90.0 %
6 SanPop 54 21/18/3 85.7 %
7 albertosd87 54 21/18/3 85.7 %
8 SeventhProphet 51 20/17/3 85.0 %
9 Aprosdoketon 51 20/17/3 85.0 %
10 mariogomes097 51 20/17/3 85.0 %
11 MomsBasementStreams 51 21/17/4 81.0 %
12 VanillaAcoustic 51 21/17/4 81.0 %
13 bolov0 51 21/17/4 81.0 %
14 grinderA 51 21/17/4 81.0 %
15 chimpa121 51 21/17/4 81.0 %
16 Icteridae 51 21/17/4 81.0 %
17 RiceTackler 60 25/20/5 80.0 %
18 trunks132 48 20/16/4 80.0 %
19 BanjoCaveman 48 20/16/4 80.0 %
20 JMM 48 20/16/4 80.0 %
21 BaronOfBacon 48 20/16/4 80.0 %
22 RiverOfIce 48 20/16/4 80.0 %
23 diem4x 48 20/16/4 80.0 %
24 undead_lord 48 21/16/5 76.2 %
25 SweetIto 48 21/16/5 76.2 %
26 Joe_ABL 45 20/15/5 75.0 %
27 JorgeLevelUp 57 26/19/7 73.1 %
28 rastaf 48 22/16/6 72.7 %
29 AngelicExecution 63 29/21/8 72.4 %
30 Sideshowsc 54 25/18/7 72.0 %
31 Bugsy69 45 21/15/6 71.4 %
32 Gxs3v3n 45 21/15/6 71.4 %
33 cristorisorto 42 20/14/6 70.0 %
34 Joryago 42 20/14/6 70.0 %
35 KillerTCG 42 20/14/6 70.0 %
36 eggybenny 42 20/14/6 70.0 %
37 Aurelio 48 23/16/7 69.6 %
38 CanadianNinja 48 23/16/7 69.6 %
39 pokerswizard 51 25/17/8 68.0 %
40 max09 78 39/26/13 66.7 %
41 TooTallTim 48 24/16/8 66.7 %
42 TheWillHallExp 48 24/16/8 66.7 %
43 nietzreznor 48 24/16/8 66.7 %
44 oosunq 42 21/14/7 66.7 %
45 La_Biscia 42 21/14/7 66.7 %
46 zippzipp_ 51 26/17/9 65.4 %
47 nortos 51 26/17/9 65.4 %
48 MarcioMatthew 51 26/17/9 65.4 %
49 knighthunter01 45 23/15/8 65.2 %
50 kasa 45 23/15/8 65.2 %
51 victorroatt 45 23/15/8 65.2 %
52 claudioh 45 23/15/8 65.2 %
53 _sphinx_luis 45 23/15/8 65.2 %
54 Mr_donut_iv 39 20/13/7 65.0 %
55 Kris_Kav 39 20/13/7 65.0 %
56 Hampuse1 39 20/13/7 65.0 %
57 SuperCow12653 39 20/13/7 65.0 %
58 Usama96 39 20/13/7 65.0 %
59 SknerusMcKwacz 39 20/13/7 65.0 %
60 dilzzz 39 20/13/7 65.0 %
61 CallMeMOTO 39 20/13/7 65.0 %
62 Stayconf 39 20/13/7 65.0 %
63 xf13rc3byerly 39 20/13/7 65.0 %
64 salty_shakespeare 39 20/13/7 65.0 %
65 Coly2 39 20/13/7 65.0 %
66 SOgaming 39 20/13/7 65.0 %
67 tcrchess1 42 22/14/8 63.6 %
68 IamActuallyLvL1 57 30/19/11 63.3 %
69 Leviathan102 57 30/19/11 63.3 %
70 OptionParalysis 57 30/19/11 63.3 %
71 Bleach_Boi 57 30/19/11 63.3 %
72 ouahoe 57 30/19/11 63.3 %
73 wambocombo2020 96 51/32/19 62.7 %
74 r0cknati0n 60 32/20/12 62.5 %
75 kotte89 45 24/15/9 62.5 %
76 Flashbeat 39 21/13/8 61.9 %
77 Tyerube1618 63 34/21/13 61.8 %
78 KarnageKardsENT 42 23/14/9 60.9 %
79 EightFinity 42 23/14/9 60.9 %
80 Xwhale 60 33/20/13 60.6 %
81 Ale_Mtg 60 33/20/13 60.6 %
82 burgerpanini 60 33/20/13 60.6 %
83 RNGspecialist 69 38/23/15 60.5 %
84 mcwright_ 69 38/23/15 60.5 %
85 Shadowz2005 54 30/18/12 60.0 %
86 NotoriousAzorius 54 30/18/12 60.0 %
87 Laplasjan 54 30/18/12 60.0 %
88 darius89 54 30/18/12 60.0 %
89 Zeranox 54 30/18/12 60.0 %
90 Chub_Toad_ 36 20/12/8 60.0 %
91 Starsailor 36 20/12/8 60.0 %
92 MandrillMan 36 20/12/8 60.0 %
93 Vektor27 39 22/13/9 59.1 %
94 Tunaktunak 54 31/18/13 58.1 %
95 samky21 36 21/12/9 57.1 %
96 Game_Night 225 132/75/57 56.8 %
97 kotka 39 23/13/10 56.5 %
98 MXPi 69 41/23/18 56.1 %
99 PHK_magic 45 27/15/12 55.6 %
100 d4ygum 63 38/21/17 55.3 %
101 Sandfrog 48 29/16/13 55.2 %
102 PJ26 66 40/22/18 55.0 %
103 rileydk 33 20/11/9 55.0 %
104 Kieeep 51 31/17/14 54.8 %
105 NickNorman 54 33/18/15 54.5 %
106 mindcandy 45 28/15/13 53.6 %
107 sneakymisato 54 34/18/16 52.9 %
108 Raest 63 40/21/19 52.5 %
109 Pijusmagnificus 33 21/11/10 52.4 %
110 Vamperage 36 23/12/11 52.2 %
111 Cordingley23 39 25/13/12 52.0 %
112 Bodybag 39 25/13/12 52.0 %
113 Caleb_Yetman 45 29/15/14 51.7 %
114 chris_concarnage 63 42/21/21 50.0 %
115 HouseOfManaMTG 51 34/17/17 50.0 %
116 NHA37 51 34/17/17 50.0 %
117 Schnaan 39 26/13/13 50.0 %
118 PUmdaddy6 36 24/12/12 50.0 %
119 Lampalot 30 20/10/10 50.0 %
120 lelisbr 54 37/18/19 48.6 %
121 Moondrius 48 33/16/17 48.5 %
122 NashEquilibrium1950 90 62/30/32 48.4 %
123 MickeyPlaysMagic 39 27/13/14 48.1 %
124 Mutrol 36 25/12/13 48.0 %
125 BoBandy08 51 36/17/19 47.2 %
126 Dadupe 48 34/16/18 47.1 %
127 Hazzrd 48 34/16/18 47.1 %
128 maiko1993 45 32/15/17 46.9 %
129 Calota 57 41/19/22 46.3 %
130 N3to 33 24/11/13 45.8 %
131 Mateusf34 33 24/11/13 45.8 %
132 NateBell 48 35/16/19 45.7 %
133 kdowns 48 35/16/19 45.7 %
134 canislupusaqua 30 22/10/12 45.5 %
135 CobraDeDios 30 22/10/12 45.5 %
136 ellaone 42 31/14/17 45.2 %
137 coldfire153 39 29/13/16 44.8 %
138 cajunchicken 60 45/20/25 44.4 %
139 HomemBranco444 48 36/16/20 44.4 %
140 Jugador1 36 27/12/15 44.4 %
141 YoItsYaBoi 45 34/15/19 44.1 %
142 _DSK_ 30 23/10/13 43.5 %
143 Winsano 39 30/13/17 43.3 %
144 duduzin 45 35/15/20 42.9 %
145 Ishan_ 27 21/9/12 42.9 %
146 AoFTW 27 21/9/12 42.9 %
147 wookiewasabi 27 21/9/12 42.9 %
148 Cinciu 48 38/16/22 42.1 %
149 Jaacky4_inf 30 24/10/14 41.7 %
150 MissTrigger 30 24/10/14 41.7 %
151 NAP_DARKMAGE_MJM 33 27/11/16 40.7 %
152 TheLastBeta 33 27/11/16 40.7 %
153 draftallthelands 39 32/13/19 40.6 %
154 Wtnof 24 20/8/12 40.0 %
155 JXClaytor 30 26/10/16 38.5 %
156 bzrtw 39 34/13/21 38.2 %
157 garrulotenebroso 72 63/24/39 38.1 %
158 Alferst 27 24/9/15 37.5 %
159 RuudMaarten 30 27/10/17 37.0 %
160 dmysliwy 54 49/18/31 36.7 %
161 TheWho_13 33 30/11/19 36.7 %
162 ApprenticeAdventure 36 34/12/22 35.3 %
163 QoJ 21 20/7/13 35.0 %
164 _Slunk_ 21 21/7/14 33.3 %
165 mariojmzbros 33 34/11/23 33.0 %
166 Manaeater 24 25/8/17 33.0 %
167 NandorTheRelentless 30 32/10/22 33.0 %
168 Dogthebountyhunter 30 32/10/22 33.0 %
169 iaky91 27 29/9/20 33.0 %
170 thepatrix 48 55/16/39 33.0 %
171 Broco_lee 27 31/9/22 33.0 %
172 WadeB 18 21/6/15 33.0 %
173 knives311 18 21/6/15 33.0 %
174 Pablotokyo 42 50/14/36 33.0 %
175 venimousterra 27 33/9/24 33.0 %
176 StarkePilot 24 30/8/22 33.0 %
177 SouthernSliver 21 27/7/20 33.0 %
178 kingkali 18 24/6/18 33.0 %
179 theimpossibleemu 15 21/5/16 33.0 %
180 blastedwharf 15 23/5/18 33.0 %
181 kashra 24 38/8/30 33.0 %
182 yella4jella 15 24/5/19 33.0 %
183 simply_skilled 12 20/4/16 33.0 %
184 DGoober 12 21/4/17 33.0 %
185 karloss_g 12 22/4/18 33.0 %
186 ohhey 12 24/4/20 33.0 %
187 bmg_trunks 15 34/5/29 33.0 %
188 MAGIKATNET 15 36/5/31 33.0 %
189 Camero 6 20/2/18 33.0 %

Fase 2 | Clasificación Swiss

Clasificación Nombre del jugador Puntos P/W/L   PMW%   Deck
1 bolov0 24 9/8/1 88.9 % uw control
2 graciasportanto 24 9/8/1 88.9 % UR Phoenix
3 MentalMisstep 24 9/8/1 88.9 % Phoenix
4 ScreenwriterNY 24 9/8/1 88.9 % U-R Control
5 Kris_Kav 24 9/8/1 88.9 % AGGRO
6 nathanb1992 21 9/7/2 77.8 % control
7 INickStrad 21 9/7/2 77.8 % Mardu Greasefang
8 SKK 21 9/7/2 77.8 % Naya Winota
9 Tunaktunak 21 9/7/2 77.8 % UW
10 chimpa121 21 9/7/2 77.8 % WINOTA
11 La_Biscia 21 9/7/2 77.8 % Mono B Devotion
12 _ZNT_ 21 9/7/2 77.8 % BURN
13 Varo 21 9/7/2 77.8 % Winota
14 SOgaming 21 9/7/2 77.8 % mono green
15 goodplayer95 21 9/7/2 77.8 % G
16 tcrchess1 21 9/7/2 77.8 % Naya Midrange
17 diem4x 21 9/7/2 77.8 % tempo
18 BaronOfBacon 21 9/7/2 77.8 % Izzet Phoenix
19 GodOfSlaughter 21 9/7/2 77.8 % Niv to light
20 Aprosdoketon 18 9/6/3 66.7 % MonoG combo
21 kasa 18 9/6/3 66.7 % UR Control
22 MandrillMan 18 9/6/3 66.7 % Mono Green Storm
23 PTarts2win 18 9/6/3 66.7 % Izzet Control
24 salty_shakespeare 18 9/6/3 66.7 %
25 contadora 18 9/6/3 66.7 %
26 Karatedom 18 9/6/3 66.7 % Rakdos Midrange
27 PastorofMuppets 18 9/6/3 66.7 % your phoenix
28 LucasG1ggs 18 9/6/3 66.7 % Monored Aggro
29 Dan9IN 18 9/6/3 66.7 % UW Control
30 knighthunter01 18 9/6/3 66.7 % burn
31 AFX 18 9/6/3 66.7 % UR Narset
32 JMM 18 9/6/3 66.7 % UR Control
33 boulderelf 18 9/6/3 66.7 % UR Control
34 egorable 18 9/6/3 66.7 %
35 Gozzito 18 9/6/3 66.7 % Brum brum
36 grinderA 18 9/6/3 66.7 % Winota
37 schnda 18 9/6/3 66.7 % Ur control
38 VanillaAcoustic 18 9/6/3 66.7 % izzet control
39 FunkiMunki 18 9/6/3 66.7 % Izzet Phoenix
40 JoostdB 18 9/6/3 66.7 % UR Phoenix
41 CanadianNinja 18 9/6/3 66.7 % U/B Control
42 rastaf 18 9/6/3 66.7 % Mono Greeen
43 MXPi 18 9/6/3 66.7 % Spirits
44 ModiSapiras 18 9/6/3 66.7 % Niv To light
45 morphl1n9 18 9/6/3 66.7 % UR CONTROL
46 MarcioMatthew 18 9/6/3 66.7 % Coco Spirits
47 Gxs3v3n 15 9/5/4 55.6 % Rakdos Sac
48 Condescend 15 9/5/4 55.6 % Izzet Control
49 ShowTime_ 15 9/5/4 55.6 % Rakdos Midrange
50 Usama96 15 9/5/4 55.6 % ghesupermegasborroinmuso
51 PvtEnormous 15 9/5/4 55.6 % midrange
52 Sideshowsc 15 9/5/4 55.6 % Izzet Phoenix
53 Waldo- 15 9/5/4 55.6 %
54 Joao_Andrade 15 9/5/4 55.6 % UR Phoenix
55 ChillieWrangler 15 9/5/4 55.6 % Mono Green
56 medvedev 15 9/5/4 55.6 % horrors
57 renwaw 15 9/5/4 55.6 % Winota
58 O_danielakos 15 9/5/4 55.6 % Ur phoenix
59 Hampuse1 15 9/5/4 55.6 % Lotus Combo
60 JorgeLevelUp 15 9/5/4 55.6 % aggro / Combo
61 angelsjeffrey 15 9/5/4 55.6 %
62 GiovaniMF 15 9/5/4 55.6 % Izzet
63 NotoriousAzorius 15 9/5/4 55.6 % Azorius Control
64 Fosioe 15 9/5/4 55.6 % izzet
65 Malvescastro 15 9/5/4 55.6 % Ramp
66 RiceTackler 15 9/5/4 55.6 % Mono R Karn
67 eggybenny 15 9/5/4 55.6 % UR Control
68 pokerswizard 15 9/5/4 55.6 % rakdos
69 TooTallTim 15 9/5/4 55.6 % Boros Heroic
70 cajunchicken 15 9/5/4 55.6 % Naya Winota
71 Arianne 15 9/5/4 55.6 % Pioner
72 Ilife 15 9/5/4 55.6 % winota
73 IlidioTheBrabo157SL 15 9/5/4 55.6 % Aggro
74 max09 15 9/5/4 55.6 % Jeskai Ascendancy
75 pors 15 8/5/3 62.5 % Combo
76 cenora_jf 12 9/4/5 44.4 % pioneer
77 SeventhProphet 12 9/4/5 44.4 % MonoWhite Devotion
78 DiabolicMachine 12 9/4/5 44.4 % Rakdos Midrange
79 Opbl4 12 9/4/5 44.4 % BR
80 UmekawaneikU 12 9/4/5 44.4 % midrange
81 msskinbolic 12 9/4/5 44.4 % Naya Midrange
82 christofsteel 12 9/4/5 44.4 % Mono R Aggro
83 KarnageKardsENT 12 9/4/5 44.4 % Mono Green Storm
84 zippzipp_ 12 9/4/5 44.4 %
85 undead_lord 12 9/4/5 44.4 % Ensoul Artifact
86 haunter_hunter 12 9/4/5 44.4 % GW Auras
87 Gitaxian_Probe 12 9/4/5 44.4 %
88 Pijusmagnificus 12 9/4/5 44.4 % spirit bant
89 Zeranox 12 9/4/5 44.4 % GB ROCK
90 _Iuriper_ 12 9/4/5 44.4 % Mono-Green Ramp
91 xf13rc3byerly 12 8/4/4 50.0 % NO SNC NAya
92 AlpInco 12 8/4/4 50.0 % UR Dragon
93 fj_rodman 12 7/4/3 57.1 % phoenix
94 BanjoCaveman 12 7/4/3 57.1 % UR Phoenix
95 Shempyop 12 7/4/3 57.1 % Hidden strings
96 heindal 12 7/4/3 57.1 %
97 BLJ 12 7/4/3 57.1 % Mono Green
98 Mr_donut_iv 12 7/4/3 57.1 % MONO-GREEN RAMP
99 r0cknati0n 12 7/4/3 57.1 % Mono G Ramp
100 PascalMaynard 12 6/4/2 66.7 % Mono Blue Spirits
101 anson95 12 6/4/2 66.7 % Naya Winota
102 LVGS 9 9/3/6 33.3 %
103 matheusponciano 9 9/3/6 33.3 % monoREd pioneiro
104 burgerpanini 9 9/3/6 33.3 % Phoenix Control
105 SknerusMcKwacz 9 9/3/6 33.3 % b dev
106 Minikronk 9 9/3/6 33.3 % combo
107 Icteridae 9 8/3/5 37.5 % Mono G Devotion
108 Laplasjan 9 8/3/5 37.5 % MT: Naya Winota
109 SureBud 9 8/3/5 37.5 % Mono green
110 kotte89 9 7/3/4 42.9 % ur control
111 wIth3r 9 7/3/4 42.9 % UR Phoenix
112 ZYX_Jerry 9 7/3/4 42.9 % g
113 otakkun 9 6/3/3 50.0 % UR Phenix
114 Ozymandias17 9 6/3/3 50.0 % Winota
115 travis8427 9 6/3/3 50.0 % UR Control
116 MicAncona 9 6/3/3 50.0 % Combo
117 NightKnight131 9 6/3/3 50.0 % winota
118 MaxMagicer 9 6/3/3 50.0 % 4c Fires of Invention
119 iloveyou 9 6/3/3 50.0 % lotus
120 SuperCow12653 9 6/3/3 50.0 % Winota
121 Ehhh 9 5/3/2 60.0 % Red Deck Wins
122 Leviathan102 9 5/3/2 60.0 % Elementals
123 SanPop 6 8/2/6 33.0 % Mono G
124 Xuxa 6 8/2/6 33.0 % jund sac
125 EgorZlyden 6 7/2/5 33.0 % Monogreen Ramp
126 Albimtg 6 7/2/5 33.0 % Izzet
127 Ekatchi 6 7/2/5 33.0 % Rogues
128 Schnaan 6 6/2/4 33.3 % Bant Spirits
129 willpulliam 6 6/2/4 33.3 % UR Drakes
130 salvatto 6 6/2/4 33.3 % Ramp
131 dilzzz 6 6/2/4 33.3 % Aggro
132 _sphinx_luis 6 6/2/4 33.3 % uw controless
133 martinezmtg 6 5/2/3 40.0 % Ramp
134 mcwright_ 6 5/2/3 40.0 % Mono G
135 OptionParalysis 6 5/2/3 40.0 % Phoenix
136 sandydogmtg 6 5/2/3 40.0 % mono red
137 MagicofPlayer1 6 5/2/3 40.0 % 5c Niv
138 TheWillHallExp 6 5/2/3 40.0 % mono green dev neo lands
139 mochabeezy 6 5/2/3 40.0 % Combo
140 Curtisaxel 6 5/2/3 40.0 % Gruul Midrange
141 Secretaznman 6 5/2/3 40.0 % Midrange
142 darius89 6 4/2/2 50.0 % Karn Nykthos G
143 Gerardo94 6 4/2/2 50.0 % UW Control
144 Bomberboss 6 4/2/2 50.0 % Ur
145 KingHairy 6 4/2/2 50.0 % Control
146 albertosd87 6 4/2/2 50.0 %
147 IKnewHeWouldBrake 6 4/2/2 50.0 %
148 RNGspecialist 6 4/2/2 50.0 % UW
149 Ignotus97 6 4/2/2 50.0 % Control
150 JB123 6 4/2/2 50.0 % Mono G Devotion
151 CallMeMOTO 3 6/1/5 33.0 % UW Control
152 GanYanCHN 3 6/1/5 33.0 % G
153 Sorento04 3 5/1/4 33.0 % Izzet Phoenix
154 M1tch_FTW 3 5/1/4 33.0 % Lotus combo
155 bless_von 3 5/1/4 33.0 % naya midrange
156 mariogomes097 3 5/1/4 33.0 % Manatraders - Azorius Control
157 Jaime555d 3 5/1/4 33.0 % combo ramp
158 LuffyDoChapeuDePalha 3 4/1/3 33.0 % Aggro/Combo
159 samky21 3 4/1/3 33.0 % Bant Spirits
160 toonbleu 3 4/1/3 33.0 % Combo
161 Macklene 3 4/1/3 33.0 % MONO G
162 Flashbeat 3 4/1/3 33.0 % Ensoul
163 nietzreznor 3 4/1/3 33.0 % izzet dragons
164 Sir_Snow 3 4/1/3 33.0 % Mono Black
165 flashfoe 3 4/1/3 33.0 % Expressive Iteration
166 nathanl_mtg 3 4/1/3 33.0 %
167 Xwhale 3 3/1/2 33.3 % Green
168 Stayconf 3 3/1/2 33.3 % Monored
169 trunks132 3 3/1/2 33.3 % UR Control
170 Rulleboren 3 3/1/2 33.3 % Combo/Ramp
171 oosunq 3 3/1/2 33.3 % ASCENDANCY
172 patxi 3 3/1/2 33.3 % uw
173 Benni_R 3 3/1/2 33.3 % control
174 Aurelio 3 3/1/2 33.3 % winota
175 Nammersquats 3 3/1/2 33.3 % Winota
176 ConnorM426 3 3/1/2 33.3 % Ramp
177 Sprouts 3 3/1/2 33.3 % BR Sac
178 lbbl 3 3/1/2 33.3 % phoenix
179 UncouthWig09 3 3/1/2 33.3 % mono g devotion
180 Wizard_2002 3 3/1/2 33.3 % Mono Red Aggro
181 DQVE 3 3/1/2 33.3 % Mono-Red Aggro
182 d00mwake 3 3/1/2 33.3 % Just give me the trophy already
183 claudioh 3 3/1/2 33.3 % Niv To Light
184 UltraDiks 3 3/1/2 33.3 % green aggro
185 iparkjons 3 2/1/1 50.0 % Rakdos Midrange
186 KillerTCG 3 2/1/1 50.0 % Control
187 cristorisorto 0 5/0/5 33.0 % control
188 3Lands4Spells 0 4/0/4 33.0 % uw
189 Sandfrog 0 3/0/3 33.0 % Mono Blue Spirits
190 Xedim 0 3/0/3 33.0 % Niv to light
191 sakuuraaa 0 3/0/3 33.0 % 4C Midrange
192 Varliedarto 0 3/0/3 33.0 % Aggro
193 victorroatt 0 3/0/3 33.0 % Combo
194 cigarettesaftershrek 0 3/0/3 33.0 %
195 MomsBasementStreams 0 2/0/2 33.0 % Mono Blue Tempo
196 rimaysan 0 2/0/2 33.0 % Combo
197 Harry13 0 2/0/2 33.0 % Jeskai Ascendancy
198 stormguyisme 0 2/0/2 33.0 % ur controllo
199 Ivan_Draw_Go 0 2/0/2 33.0 % UW Flash
200 solaec0501 0 2/0/2 33.0 % Mono Green Devotion
201 gazmon48 0 2/0/2 33.0 % uw
202 _IlNano_ 0 2/0/2 33.0 % WINOTA
203 Shadowz2005 0 2/0/2 33.0 % UR Phoenix
204 Tyerube1618 0 2/0/2 33.0 % Hidden Strings
205 RiverOfIce 0 2/0/2 33.0 % Rakdos Midrange
206 Waldo423 0 2/0/2 33.0 % Izzetcontrol
207 Chryistiel 0 2/0/2 33.0 % UR phoenix
208 MarioBBrega 0 2/0/2 33.0 % RDW
209 hamuda 0 2/0/2 33.0 % Mid range
210 staffmat1992 0 2/0/2 33.0 % Izzet Phoenix
211 wambocombo2020 0 2/0/2 33.0 % Gw heliod lifegain
212 TrueHero 0 2/0/2 33.0 % UR Control
213 AlpInco 0 2/0/2 33.0 % UR Dragon
214 TsundereYamato 0 2/0/2 33.0 % izzet control
215 Coly2 0 2/0/2 33.0 % Black red midrange
216 mRichi 0 2/0/2 33.0 % monog
217 albert62 0 2/0/2 33.0 % Winota
218 The_Great_Blob 0 2/0/2 33.0 %
219 alexjett 0 2/0/2 33.0 % Ramp
220 ElClappo 0 2/0/2 33.0 % Spirits
221 L3D91 0 2/0/2 33.0 % Spirits
222 IamActuallyLvL1 0 2/0/2 33.0 % Mono Green Ramp
223 jenara19 0 2/0/2 33.0 % UR Phoenix
224 NikDeM 0 2/0/2 33.0 % Izzet Dragons
225 turnthemsideways 0 1/0/1 33.0 % 5C Humans
226 Sainttobias 0 1/0/1 33.0 % UW Control
227 TeamGreed 0 1/0/1 33.0 % Azorius Control
228 toondoslav 0 1/0/1 33.0 % Mono Green Ramp
229 Bleach_Boi 0 1/0/1 33.0 % Naya Winota

Fase 3 | Top 8 jugadores

Clasificación Nombre del jugador Deck
1 Kris_Kav AGGRO
2 graciasportanto UR Phoenix
3 bolov0 uw control
4 nathanb1992 control
5 MentalMisstep Phoenix
6 ScreenwriterNY U-R Control
7 SKK Naya Winota
8 INickStrad Mardu Greasefang