Poprzednie Series

Wyniki Swiss i TOP 8 poprzednich Manatraders Series

Pioneer | czerwiec 2020 | Turniej zakończony

https://www.manatraders.com/tournaments/download_csv_by_month_and_year?month=6&year=2020
https://www.manatraders.com/tournaments/swiss_json_by_month_and_year?month=6&year=2020

Matches for 1st and 2nd places

  • sol0mongrundy
    2
    e_hawk77
    0
  • twinlesstwin
    2
    alicoco
    0
  • Joao_Andrade
    0
    albert62
    2
  • TerminalJustice
    0
    Egadd2894
    2
  • sol0mongrundy
    1
    twinlesstwin
    2
  • albert62
    2
    Egadd2894
    0
  • twinlesstwin
    1
    albert62
    2

Matches for 3rd and 4th places

  • -
    -
  • -
    -
  • -
    -
  • -
    -
  • -
    -
  • -
    -
  • -
    -

Matches for 5th and 6th places

  • -
    -
  • -
    -
  • -
    -
  • -
    -
  • -
    -
  • -
    -
  • -
    -

Matches for 7th and 8th places

  • -
    -
  • -
    -
  • -
    -
  • -
    -
  • -
    -
  • -
    -
  • -
    -

Faza 1 | Qualifier League

Pozycja Nazwa gracza Punkty P/W/L   PMW%  
1 mdvayu2 57 20/19/1 95.0%
2 Nilsfit 54 20/18/2 90.0%
3 Sunbird17 63 24/21/3 87.5%
4 tzirkel 57 22/19/3 86.4%
5 sol0mongrundy 51 20/17/3 85.0%
6 medvedev 60 24/20/4 83.3%
7 Joao_Andrade 57 23/19/4 82.6%
8 OnlyLuck 54 22/18/4 81.8%
9 Kuhb 54 22/18/4 81.8%
10 Diomed_Tidid 54 22/18/4 81.8%
11 jayreds17 54 22/18/4 81.8%
12 SknerusMcKwacz 51 21/17/4 81.0%
13 Elfkid 51 21/17/4 81.0%
14 cigarettesaftershrek 51 21/17/4 81.0%
15 butakov 51 21/17/4 81.0%
16 angelsjeffrey 51 21/17/4 81.0%
17 osodan 48 20/16/4 80.0%
18 musasabi 48 20/16/4 80.0%
19 _Batutinha_ 54 23/18/5 78.3%
20 L3D91 96 41/32/9 78.0%
21 DaniMRebel 96 42/32/10 76.2%
22 Jackl 72 32/24/8 75.0%
23 Daniel_Garcia 54 24/18/6 75.0%
24 Sprouts 54 24/18/6 75.0%
25 GYBA 45 20/15/5 75.0%
26 Oderus Urungus 63 29/21/8 72.4%
27 _LSN_ 54 25/18/7 72.0%
28 trammell 54 25/18/7 72.0%
29 JKnecht 54 25/18/7 72.0%
30 diem4x 60 28/20/8 71.4%
31 BanjoCaveman 45 21/15/6 71.4%
32 Cespedes 45 21/15/6 71.4%
33 Manuel_Danninger 57 27/19/8 70.4%
34 antipyretic 42 20/14/6 70.0%
35 md91 42 20/14/6 70.0%
36 ConnorM426 48 23/16/7 69.6%
37 zecarlonxo 48 23/16/7 69.6%
38 FunkiMunki 48 23/16/7 69.6%
39 Bomberboss 60 29/20/9 69.0%
40 wambocombo2020 66 32/22/10 68.8%
41 ouranos139 135 66/45/21 68.2%
42 Sam_Kentesber 45 22/15/7 68.2%
43 RNGspecialist 51 25/17/8 68.0%
44 nv_goblin 57 28/19/9 67.9%
45 BaronOfBacon 57 28/19/9 67.9%
46 ovmlcabrera 81 40/27/13 67.5%
47 _IlNano_ 93 46/31/15 67.4%
48 Nikito18 195 97/65/32 67.0%
49 papporockentucara 102 51/34/17 66.7%
50 mark_68 78 39/26/13 66.7%
51 jenara19 54 27/18/9 66.7%
52 Venom01 48 24/16/8 66.7%
53 JPinter 42 21/14/7 66.7%
54 Omniscience812 63 32/21/11 65.6%
55 alnash 51 26/17/9 65.4%
56 ATmagic 51 26/17/9 65.4%
57 thefuryone987 51 26/17/9 65.4%
58 halfie44 51 26/17/9 65.4%
59 PTarts2win 45 23/15/8 65.2%
60 Marxelo 45 23/15/8 65.2%
61 Killah_SUV 45 23/15/8 65.2%
62 cftsoc3 45 23/15/8 65.2%
63 matiaskm 45 23/15/8 65.2%
64 andycsoto 39 20/13/7 65.0%
65 ScreenwriterNY 39 20/13/7 65.0%
66 salty_steve 39 20/13/7 65.0%
67 killerp0p0 39 20/13/7 65.0%
68 AliraSirin 39 20/13/7 65.0%
69 MissTrigger 39 20/13/7 65.0%
70 lsmguys 39 20/13/7 65.0%
71 JarenDunnerr 39 20/13/7 65.0%
72 Skuttlespike 39 20/13/7 65.0%
73 fried-liver-attack 39 20/13/7 65.0%
74 TerminalJustice 60 31/20/11 64.5%
75 Bullz0Eye 54 28/18/10 64.3%
76 Mlgb92 54 28/18/10 64.3%
77 __BMJ__ 54 28/18/10 64.3%
78 thebigmoke 54 28/18/10 64.3%
79 CHILLEDADED 75 39/25/14 64.1%
80 RearrangedAS 42 22/14/8 63.6%
81 Denmark_Dan 57 30/19/11 63.3%
82 cool95 57 30/19/11 63.3%
83 r0cknati0n 102 54/34/20 63.0%
84 Scalli323 51 27/17/10 63.0%
85 Nammersquats 51 27/17/10 63.0%
86 finiks 81 43/27/16 62.8%
87 ShowTime_ 45 24/15/9 62.5%
88 _Atlas 45 24/15/9 62.5%
89 CaptainFarbosa 69 37/23/14 62.2%
90 Conor_man11 54 29/18/11 62.1%
91 Angrytrim 39 21/13/8 61.9%
92 mRichi 39 21/13/8 61.9%
93 toastxp 48 26/16/10 61.5%
94 Jaime555d 66 36/22/14 61.1%
95 sMann2.0 42 23/14/9 60.9%
96 TheWillHallExp 60 33/20/13 60.6%
97 alexanderrosdahl 60 33/20/13 60.6%
98 JoostdB 60 33/20/13 60.6%
99 _Babbuja_ 69 38/23/15 60.5%
100 Wyern 69 38/23/15 60.5%
101 albertosd87 81 45/27/18 60.0%
102 Siulshadow 81 45/27/18 60.0%
103 d00mwake 81 45/27/18 60.0%
104 ElYallo 72 40/24/16 60.0%
105 nuclearadam 54 30/18/12 60.0%
106 Gerardo94 54 30/18/12 60.0%
107 MrSauron 54 30/18/12 60.0%
108 eggybenny 54 30/18/12 60.0%
109 Elnitzo 45 25/15/10 60.0%
110 Beekeeper 45 25/15/10 60.0%
111 oosunq 36 20/12/8 60.0%
112 _Antoniou_ 36 20/12/8 60.0%
113 Middeterminist 36 20/12/8 60.0%
114 pokerswizard 66 37/22/15 59.5%
115 GALL 39 22/13/9 59.1%
116 cometa183 63 36/21/15 58.3%
117 DysposableHero 78 45/26/19 57.8%
118 mehhole 90 52/30/22 57.7%
119 Lampalot 45 26/15/11 57.7%
120 gobboboy 36 21/12/9 57.1%
121 SamuelGraebner 39 23/13/10 56.5%
122 mac121711 123 73/41/32 56.2%
123 joaofialho 48 29/16/13 55.2%
124 pandapaws 48 29/16/13 55.2%
125 kvza 33 20/11/9 55.0%
126 SargonVito8 33 20/11/9 55.0%
127 CrouchingPig 51 31/17/14 54.8%
128 grinderA 108 66/36/30 54.5%
129 imgonnagoafk 36 22/12/10 54.5%
130 Tondini 57 35/19/16 54.3%
131 empanadillahumana 57 36/19/17 52.8%
132 ShutoShotokan 93 59/31/28 52.5%
133 pykapower 96 61/32/29 52.5%
134 Uzumaki1 33 21/11/10 52.4%
135 looppo 33 21/11/10 52.4%
136 happypster 36 23/12/11 52.2%
137 KingNerdIII 78 50/26/24 52.0%
138 thecodyhope 42 27/14/13 51.9%
139 nothingnamed 42 27/14/13 51.9%
140 123Pwned 42 27/14/13 51.9%
141 jaaaaabs21 42 27/14/13 51.9%
142 julietchihiro 45 29/15/14 51.7%
143 Roll_Model 45 29/15/14 51.7%
144 Albimtg 57 37/19/18 51.4%
145 Scyrak 63 41/21/20 51.2%
146 max09 69 45/23/22 51.1%
147 phillesh 69 45/23/22 51.1%
148 zbishop 78 51/26/25 51.0%
149 HouseOfManaMTG 78 51/26/25 51.0%
150 theshunned12 84 55/28/27 50.9%
151 Sideshowsc 69 46/23/23 50.0%
152 twistling 51 34/17/17 50.0%
153 Turn1Vial 45 30/15/15 50.0%
154 Juaspas 36 24/12/12 50.0%
155 SomnusM 36 24/12/12 50.0%
156 _saberex_ 33 22/11/11 50.0%
157 whitefangshinobi 33 22/11/11 50.0%
158 Antaros 30 20/10/10 50.0%
159 salvite 57 39/19/20 48.7%
160 ammazzanator 45 31/15/16 48.4%
161 3erpz 45 31/15/16 48.4%
162 AmersonAvenger 39 27/13/14 48.1%
163 Proa21 39 27/13/14 48.1%
164 slowerbro 39 27/13/14 48.1%
165 mikepick7 36 25/12/13 48.0%
166 jacenty_b 66 46/22/24 47.8%
167 IamBeaker 33 23/11/12 47.8%
168 thinenagooyen 30 21/10/11 47.6%
169 in5ano 57 40/19/21 47.5%
170 NERickyP 48 34/16/18 47.1%
171 zippzipp_ 48 34/16/18 47.1%
172 MatiCheto 48 34/16/18 47.1%
173 soLerme 45 32/15/17 46.9%
174 _Tateishi 42 30/14/16 46.7%
175 magicmiguelGG 36 26/12/14 46.2%
176 winddragon11 36 26/12/14 46.2%
177 citizenofnerdvana 69 50/23/27 46.0%
178 Deriu 33 24/11/13 45.8%
179 BANTE 30 22/10/12 45.5%
180 kotka 42 31/14/17 45.2%
181 avazyn 27 20/9/11 45.0%
182 maicmaic 27 20/9/11 45.0%
183 Whitco02 39 29/13/16 44.8%
184 speckipremiumlover94 48 36/16/20 44.4%
185 Shniper 30 23/10/13 43.5%
186 mistakenn 39 30/13/17 43.3%
187 RnB 66 51/22/29 43.1%
188 ModiSapiras 45 35/15/20 42.9%
189 crazeejakee07 36 28/12/16 42.9%
190 Cat_warrior 27 21/9/12 42.9%
191 CrescensPH 96 75/32/43 42.7%
192 skaterfan123 42 33/14/19 42.4%
193 qmcgarry45 54 43/18/25 41.9%
194 maximusdee 30 24/10/14 41.7%
195 BERNASTORRES 36 29/12/17 41.4%
196 AshawXL 42 34/14/20 41.2%
197 friedsoda 54 44/18/26 40.9%
198 ilsecco14 33 27/11/16 40.7%
199 indianpancake 57 47/19/28 40.4%
200 TheRealBlueMTG 54 45/18/27 40.0%
201 draftallthelands 36 30/12/18 40.0%
202 scotsman26777 24 20/8/12 40.0%
203 Ziounus 27 23/9/14 39.1%
204 Vetshadow 42 36/14/22 38.9%
205 simply_skilled 30 26/10/16 38.5%
206 r_monger 24 21/8/13 38.1%
207 EQUITES 63 56/21/35 37.5%
208 NMT_Sco94 27 24/9/15 37.5%
209 victorseiya 27 24/9/15 37.5%
210 Akromes 51 46/17/29 37.0%
211 Winatan 33 30/11/19 36.7%
212 Vilaboy 36 33/12/21 36.4%
213 hodawa 45 42/15/27 35.7%
214 MulliganMan 21 20/7/13 35.0%
215 darkpoetbill 24 23/8/15 34.8%
216 Pandaandpig 36 35/12/23 34.3%
217 Vonscharnhorst 42 43/14/29 33.0%
218 mala_grinja 27 28/9/19 33.0%
219 kman9000and1 24 25/8/17 33.0%
220 arahbomeow 33 35/11/24 33.0%
221 Jolockzo 36 40/12/28 33.0%
222 S1X_DEMON_BAG 27 30/9/21 33.0%
223 coryl101 18 20/6/14 33.0%
224 eddyMTG 18 20/6/14 33.0%
225 fabiorlopes 33 37/11/26 33.0%
226 piccatron 24 27/8/19 33.0%
227 Pipeno87 21 24/7/17 33.0%
228 GreyOak 24 29/8/21 33.0%
229 2LIMA 18 22/6/16 33.0%
230 mrkgage 48 60/16/44 33.0%
231 colm_147 18 23/6/17 33.0%
232 jcesar28 21 27/7/20 33.0%
233 Whooplaw 30 41/10/31 33.0%
234 SingaMtG 30 41/10/31 33.0%
235 Lewks4Jank 24 33/8/25 33.0%
236 SouthernSliver 36 50/12/38 33.0%
237 TonkusLee 15 21/5/16 33.0%
238 RuudMaarten 24 34/8/26 33.0%
239 saiitama974 18 26/6/20 33.0%
240 Colorlessfox 12 21/4/17 33.0%
241 heydaniel 12 26/4/22 33.0%
242 RedMolo 9 21/3/18 33.0%

Faza 2 | Ranking Swiss

Pozycja Nazwa gracza Punkty P/W/L   PMW%   Deck
1 sol0mongrundy 24 8/8/0 100.0% UB Inverter
2 Joao_Andrade 21 8/7/1 87.5% Inverter
3 TerminalJustice 21 8/7/1 87.5% Combo
4 twinlesstwin 21 8/7/1 87.5% mono white devotion
5 alicoco 21 8/7/1 87.5% combo
6 Egadd2894 21 8/7/1 87.5%
7 albert62 21 8/7/1 87.5% Dimir Inverter
8 e_hawk77 18 8/6/2 75.0% Boros Burn
9 vlaprohor 18 8/6/2 75.0% Control
10 ouranos139 18 8/6/2 75.0% Lotus Breach
11 max09 18 8/6/2 75.0%
12 yamakiller 18 8/6/2 75.0% mono white
13 r0cknati0n 18 8/6/2 75.0%
14 Denmark_Dan 18 8/6/2 75.0% UW Control
15 osodan 18 8/6/2 75.0% Niv manatraders
16 GYBA 18 8/6/2 75.0% Naya Winota
17 Sunbird17 18 8/6/2 75.0% Lotus Breach
18 SaddlebackLagac 18 8/6/2 75.0% Aggro
19 TheWillHallExp 18 8/6/2 75.0%
20 11451419191551 18 8/6/2 75.0% bant aura
21 MomsBasementStreams 18 8/6/2 75.0% Mono Black Vampires
22 nv_goblin 18 8/6/2 75.0% Mono White Devotion
23 Rindsgerd 18 8/6/2 75.0%
24 Wyern 18 8/6/2 75.0% Dimir Inverter
25 Elfkid 18 8/6/2 75.0%
26 Skuttlespike 18 8/6/2 75.0% UR Ensoul Lurrus
27 Elnitzo 18 8/6/2 75.0% GB Soulflayer
28 __BMJ__ 18 8/6/2 75.0% UB Inverter
29 CHILLEDADED 18 8/6/2 75.0% Mono-Red Aggro
30 ConnorM426 15 8/5/3 62.5% Lotus Breach
31 cometa183 15 8/5/3 62.5% dimir inverter
32 msskinbolic 15 8/5/3 62.5% Mono Black Vampires
33 PTarts2win 15 8/5/3 62.5% Dimir Inverter
34 Siulshadow 15 8/5/3 62.5% mono white devotion
35 mdvayu2 15 8/5/3 62.5% Sultai Delirium
36 Ekeross 15 8/5/3 62.5% Dimir Inverter
37 Fosioe 15 8/5/3 62.5% Control
38 mRichi 15 8/5/3 62.5% Inverter
39 GanYanCHN 15 8/5/3 62.5% mono white
40 ShowTime_ 15 8/5/3 62.5% Mono Red Aggro
41 theyostwiththemost 15 8/5/3 62.5% GB Stompy
42 medvedev 15 8/5/3 62.5% monowhite devotion
43 diem4x 15 8/5/3 62.5% control
44 Gerardo94 15 8/5/3 62.5% Midrange
45 Znurvel 15 8/5/3 62.5% UR Ensoul
46 MadMaxErnst 15 8/5/3 62.5% SULTAI DELIRIUM
47 The_Great_Blob 15 8/5/3 62.5%
48 Venom01 15 8/5/3 62.5%
49 ElYallo 15 8/5/3 62.5% vampiros
50 argentopnz88 15 8/5/3 62.5% rw lurr
51 _LSN_ 15 8/5/3 62.5% Mono Red
52 AliraSirin 15 8/5/3 62.5% Gruul Satyr
53 SeventhProphet 15 8/5/3 62.5% Sultai Delirium
54 alnash 15 8/5/3 62.5% Inverter
55 grinderA 15 8/5/3 62.5% Inverter
56 joaofialho 15 8/5/3 62.5% mana trade
57 fried-liver-attack 15 8/5/3 62.5% Prowess
58 L3D91 15 8/5/3 62.5% UB Inverter
59 lsmguys 15 8/5/3 62.5% Aggro
60 thefuryone987 15 8/5/3 62.5% 5c Niv
61 butakov 15 7/5/2 71.4% Vampires
62 antipyretic 12 8/4/4 50.0% W Devotion
63 mark_68 12 8/4/4 50.0% Burn
64 halfie44 12 8/4/4 50.0% UB Inverter
65 cftsoc3 12 8/4/4 50.0% UB Inverter
66 oosunq 12 8/4/4 50.0% Izzet Ensoul
67 Megahrun 12 8/4/4 50.0% Ensoul Artifact
68 _Batutinha_ 12 8/4/4 50.0% Mono White Devotion
69 Harry13 12 8/4/4 50.0% Dimir Inverter
70 billsive 12 8/4/4 50.0% Esper POOB
71 ecobaronen 12 8/4/4 50.0% Delirium
72 Conor_man11 12 8/4/4 50.0% Boros Heroic
73 salty_steve 12 8/4/4 50.0% Mono Black Vampires
74 Mccloudbro 12 8/4/4 50.0% Mono W Devotion
75 thinenagooyen 12 8/4/4 50.0% Mono Green
76 fwdr3 12 8/4/4 50.0% Inverter
77 ack_s 12 8/4/4 50.0% ens
78 Daniel_Garcia 12 8/4/4 50.0% Sultai Delirium
79 SknerusMcKwacz 12 8/4/4 50.0% mono w
80 JoostdB 12 8/4/4 50.0% Jeskai Yorion Lukka
81 Raponchy 12 8/4/4 50.0% Boros
82 DaniMRebel 12 8/4/4 50.0% MonoBlack Vampires
83 ulasadari 12 8/4/4 50.0% Agrro
84 papporockentucara 12 8/4/4 50.0% Monowhite heliod yorion
85 Callad0 12 8/4/4 50.0% Selesnya Ramp
86 Sam_Kentesber 12 8/4/4 50.0% UR Ensoul
87 pokerswizard 12 8/4/4 50.0% agro
88 cypriankrzysztof 12 7/4/3 57.1% UW
89 Scyrak 12 7/4/3 57.1% Midrange
90 omgitztommy 12 6/4/2 66.7% Dimir Inverter
91 Bomberboss 9 8/3/5 37.5% Vampires
92 jayreds17 9 8/3/5 37.5% Fires Wishboard
93 hauterho 9 8/3/5 37.5% Izzet Prowess
94 zecarlonxo 9 8/3/5 37.5% mono red pioner
95 noesmitipo 9 8/3/5 37.5% UB Inverter
96 JKnecht 9 8/3/5 37.5% Mono Black Aggro
97 finiks 9 8/3/5 37.5%
98 TeamGreed 9 8/3/5 37.5% Turn 2 rabble everytime
99 ATmagic 9 8/3/5 37.5%
100 Marxelo 9 8/3/5 37.5%
101 pandapaws 9 8/3/5 37.5%
102 Uzumaki1 9 8/3/5 37.5%
103 md91 9 8/3/5 37.5%
104 _EvaNs 9 8/3/5 37.5% Naya Winota
105 eggybenny 9 7/3/4 42.9% Spirits
106 nietzreznor 9 6/3/3 50.0% mono black vampires
107 Jackl 9 6/3/3 50.0% Mono W devotion
108 Nammersquats 9 6/3/3 50.0% Inverter
109 BanjoCaveman 9 6/3/3 50.0% Mono B Vampires
110 toastxp 9 6/3/3 50.0% pio sultai
111 AnarchistAbe 9 6/3/3 50.0% Infect But Like Double
112 Flioxan 9 6/3/3 50.0% Bant Spirits
113 moopatroopa7 9 6/3/3 50.0% inverter of truth
114 Killah_SUV 9 6/3/3 50.0%
115 ovmlcabrera 9 5/3/2 60.0% ub_inverter60cards
116 RearrangedAS 9 5/3/2 60.0% Azorius Spirits
117 Daking3603 9 5/3/2 60.0% Naya WINota
118 Xemnon1 9 5/3/2 60.0% mono R
119 Tw33Ty 6 8/2/6 33.0%
120 jenara19 6 8/2/6 33.0% Sultai Delirium
121 HarlanMTG 6 7/2/5 33.0% Vampires
122 nublkau 6 6/2/4 33.3% dimir inverter
123 Scalli323 6 6/2/4 33.3% Superfriends
124 MrSauron 6 6/2/4 33.3% Aggro
125 endlessnameless10 6 5/2/3 40.0% Esper Control
126 Oderus Urungus 6 5/2/3 40.0% UG Ramp
127 FingersMLD 6 5/2/3 40.0% Spirits
128 tzirkel 6 5/2/3 40.0% Control
129 SamP47 6 5/2/3 40.0% Inverter
130 ElevationAV 6 5/2/3 40.0% Kill your shit
131 Maliam 6 5/2/3 40.0%
132 603Leb 6 5/2/3 40.0% Esper Control
133 d00mwake 6 5/2/3 40.0% UR Prowess
134 Mlgb92 6 5/2/3 40.0% Red Deck Wins
135 Jobbermann 6 5/2/3 40.0% Control
136 BaronOfBacon 6 5/2/3 40.0% Dimir Inverter
137 DysposableHero 6 5/2/3 40.0%
138 andycsoto 6 5/2/3 40.0% rdw
139 OnlyLuck 6 5/2/3 40.0% uw
140 tsHunter 6 5/2/3 40.0% Rally
141 Bullz0Eye 6 4/2/2 50.0% U/W Control
142 musasabi 6 4/2/2 50.0% ur
143 Kuhb 6 4/2/2 50.0% Mono White
144 stayrospet 6 4/2/2 50.0% invereter
145 MissTrigger 3 6/1/5 33.0% Uw Control
146 oliver_hart 3 6/1/5 33.0% Inverter
147 Bielzito 3 6/1/5 33.0% Vamps
148 Sprouts 3 5/1/4 33.0% UW ensoul
149 WilliamDDD 3 5/1/4 33.0% inverter
150 dunkin90 3 5/1/4 33.0% UR Ensoul
151 Shadowhawk9 3 5/1/4 33.0% Sultai Delirium
152 Cespedes 3 4/1/3 33.0% inverter
153 MrMarthius 3 4/1/3 33.0% Simic Ramp
154 Badarestes 3 4/1/3 33.0%
155 JarenDunnerr 3 4/1/3 33.0% Inverter
156 Diomed_Tidid 3 4/1/3 33.0%
157 ModiSapiras 3 4/1/3 33.0% Control
158 My-Pen-Is-Here 3 4/1/3 33.0% Cycling
159 alemilan19 3 4/1/3 33.0% inverter
160 zachattack23 3 4/1/3 33.0% UB Inverter
161 a_p_s 3 4/1/3 33.0% Combo
162 _Atlas 3 4/1/3 33.0%
163 Jaime555d 3 3/1/2 33.3% ramp
164 OxyWithMoxy 3 3/1/2 33.3% WB Devotion
165 egdirb 3 3/1/2 33.3% Lotus Breach
166 nuclearadam 3 3/1/2 33.3% Vampires
167 Punted_Wumpus 3 3/1/2 33.3% DIMIR INVERTER
168 ScreenwriterNY 3 3/1/2 33.3% U-B Control
169 Middeterminist 3 3/1/2 33.3% Mono Black Vampires
170 matiaskm 3 3/1/2 33.3% Mono Black Vampires
171 Nikito18 3 3/1/2 33.3% Inverter
172 albertosd87 3 3/1/2 33.3%
173 kalko 3 3/1/2 33.3% Aggro
174 CaptainFarbosa 3 3/1/2 33.3% Esper Control
175 REVOLER 3 3/1/2 33.3% Deck - Dimir Inverter
176 RNGspecialist 3 3/1/2 33.3%
177 HypnoticaL 3 3/1/2 33.3% Spirits
178 angelsjeffrey 0 5/0/5 33.0%
179 sireofmana 0 5/0/5 33.0%
180 sMann2.0 0 4/0/4 33.0%
181 Czechito 0 3/0/3 33.0% Naya Winota
182 JPinter 0 3/0/3 33.0% Control
183 Apriestofgix 0 3/0/3 33.0% Lotus Breach
184 sendoh007 0 3/0/3 33.0% inverter
185 patxi 0 2/0/2 33.0% UW Control
186 therock988 0 2/0/2 33.0% Naya Winota
187 Rock_Star 0 2/0/2 33.0% Inverter
188 thebigmoke 0 2/0/2 33.0% combo
189 cigarettesaftershrek 0 2/0/2 33.0%
190 zkiihne 0 2/0/2 33.0% Mono Red
191 FunkiMunki 0 2/0/2 33.0% UW Spirits
192 Imperia86 0 2/0/2 33.0% monow
193 Beekeeper 0 2/0/2 33.0% Vampires
194 Nilsfit 0 2/0/2 33.0% Dimir Inverter
195 NERickyP 0 2/0/2 33.0% Aggro
196 MaxMagicer 0 2/0/2 33.0% UB Inverter
197 fencingbrick 0 2/0/2 33.0% Mono W Devotion
198 Wolfie98 0 2/0/2 33.0% MIDRANGE
199 _tsoi_ 0 2/0/2 33.0% Dimir Inverter
200 HannoLee 0 2/0/2 33.0% Midrange
201 trammell 0 2/0/2 33.0% Mono W
202 alexanderrosdahl 0 2/0/2 33.0% Izzet Ensoul
203 Raptor_Nachos 0 2/0/2 33.0% mono red
204 killerp0p0 0 2/0/2 33.0% Bant Spirits
205 Smok1ngBUDs 0 2/0/2 33.0% Devo White karn #2
206 cool95 0 1/0/1 33.0% Naya Midrange
207 Usama96 0 1/0/1 33.0% UW Control
208 iL_Tedesco 0 1/0/1 33.0% Midrange
209 Manuel_Danninger 0 1/0/1 33.0% Sultai
210 _IlNano_ 0 1/0/1 33.0% VAMPIRI
211 wambocombo2020 0 1/0/1 33.0% Blue White Control
212 bigDUB 0 1/0/1 33.0% UW Control
213 Searzist 0 1/0/1 33.0%

Faza 3 | Gracze Top 8

Pozycja Nazwa gracza Deck
1 albert62 Dimir Inverter
2 twinlesstwin mono white devotion
3 sol0mongrundy UB Inverter
4 Egadd2894
5 Joao_Andrade Inverter
6 TerminalJustice Combo
7 alicoco combo
8 e_hawk77 Boros Burn