Play as many matches as you please, and you can advance to the swiss by achieving a :
This potion consists of 5-9 rounds depending on the amount of players that qualified.
Finish top 8 in the swiss to advance to the top monthly finals.
Players will play a single elimination bracket to determine the winner, top two players will advance to the December finale.
More infoTop two finishers will advance to the December finale.
in the tournament 40 from monthly and 8 from top 8 points
The finale will showcase the top 48 players from our monthly tournaments, they will compete in a multi-format 9 round swiss, then 6-3 players will advance to a double elmination bracket to determine the winner.
MONTHLY TOURNAMENT PAYOUTS
Qualifier League Leaderboard
Payout Prize Pool
Place | Non subscribers | Subscriber Bonus | December Finale Invitation |
---|---|---|---|
1° | $40* | $400 | |
2° | $35* | $350 | |
3° | $30* | $300 | |
4° | $25* | $250 | |
5° - 10° | $10* | $100* | |
10° - 20° | $5* | $50* |
Swiss & Top 8
Payout Prize Pool
Place | Non subscribers | Subscriber Bonus | December Finale Invitation |
---|---|---|---|
1° | $300 | $3,000 | |
2° | $200 | $2,000 | |
3° | $100* | $1,000 | |
4° | $50* | $500 | |
5° - 8° | $25* | $250 | |
9° - 16° | $5* | $50* | |
17° - 32° | $5* | $25* | |
32° - 64° | $5* | $10* | |
65° - 96° | $5* | $5* |
December Invitational Finale
Payout Prize Pool
Place | Non subscribers | Subscriber Bonus | 2024 Swiss entry invitation |
---|---|---|---|
1° | $500 | $5,000 | 4 invitations |
2° | $400 | $4,000 | 2 invitations |
3° | $280 | $2,800 | 1 invitation |
4° | $160 | $1,600 | 1 invitation |
5° - 12° | $80* | $800 | |
13° - 24° | $25* | $250 | |
25° - 48° | $10* | $100* |
*can be used towards ManaTraders rental services
Play against pros and content creators, You beat them during the swiss ariunds, you get $50.
Phase 1 | Qualifier League
Rank | Player name | Points | P/W/L | PMW% | Deck | |
---|---|---|---|---|---|---|
1 | Magic_Dan | 30 | 10/10/0 | 100.0% | ||
2 | Notoriouss | 18 | 6/6/0 | 100.0% | ||
3 | Arrias | 18 | 6/6/0 | 100.0% | ||
4 | ziofrancone | 18 | 6/6/0 | 100.0% | ||
5 | dethfrmabove | 18 | 6/6/0 | 100.0% | ||
6 | Nodintree | 18 | 6/6/0 | 100.0% | ||
7 | FerMTG | 18 | 6/6/0 | 100.0% | ||
8 | Ivan_Draw_Go | 18 | 6/6/0 | 100.0% | ||
9 | kilowatz | 18 | 6/6/0 | 100.0% | ||
10 | ItsSwiftyTime | 15 | 5/5/0 | 100.0% | ||
11 | JUJUBEAN__2004 | 15 | 5/5/0 | 100.0% | ||
12 | DarkBone | 12 | 4/4/0 | 100.0% | ||
13 | backandtotheleft | 9 | 3/3/0 | 100.0% | ||
14 | nbdf | 9 | 3/3/0 | 100.0% | ||
15 | Kizdar | 9 | 3/3/0 | 100.0% | ||
16 | Broccoleee | 9 | 3/3/0 | 100.0% | ||
17 | Zweiner | 9 | 3/3/0 | 100.0% | ||
18 | Moniz0801 | 6 | 2/2/0 | 100.0% | ||
19 | yoelmartin | 6 | 2/2/0 | 100.0% | ||
20 | osk4 | 6 | 2/2/0 | 100.0% | ||
21 | ceralguy | 6 | 2/2/0 | 100.0% | ||
22 | salty_shakespeare | 6 | 2/2/0 | 100.0% | ||
23 | MasterChipmunk | 6 | 2/2/0 | 100.0% | ||
24 | doom580 | 6 | 2/2/0 | 100.0% | ||
25 | sharkcaster_mage | 6 | 2/2/0 | 100.0% | ||
26 | qnzunos | 6 | 2/2/0 | 100.0% | ||
27 | WoodenBackpack | 6 | 2/2/0 | 100.0% | ||
28 | ScouterTF2 | 3 | 1/1/0 | 100.0% | ||
29 | ViugiNick | 3 | 1/1/0 | 100.0% | ||
30 | kuervotxo | 3 | 1/1/0 | 100.0% | ||
31 | SpikeCHEN | 3 | 1/1/0 | 100.0% | ||
32 | sneverus | 3 | 1/1/0 | 100.0% | ||
33 | Pedrodm27 | 3 | 1/1/0 | 100.0% | ||
34 | deadkid | 3 | 1/1/0 | 100.0% | ||
35 | cbc776 | 3 | 1/1/0 | 100.0% | ||
36 | Fexyth | 3 | 1/1/0 | 100.0% | ||
37 | eSportStein | 3 | 1/1/0 | 100.0% | ||
38 | armstrong36 | 3 | 1/1/0 | 100.0% | ||
39 | mrjgiles | 3 | 1/1/0 | 100.0% | ||
40 | Mighty_Ravendark | 3 | 1/1/0 | 100.0% | ||
41 | Elric_VIII | 3 | 1/1/0 | 100.0% | ||
42 | sshearing | 3 | 1/1/0 | 100.0% | ||
43 | Ignotus97 | 3 | 1/1/0 | 100.0% | ||
44 | chinasky | 3 | 1/1/0 | 100.0% | ||
45 | Brolinja | 3 | 1/1/0 | 100.0% | ||
46 | Bugiardo007 | 3 | 1/1/0 | 100.0% | ||
47 | Crujiff | 3 | 1/1/0 | 100.0% | ||
48 | claydawson | 3 | 1/1/0 | 100.0% | ||
49 | SteveoWOAH | 3 | 1/1/0 | 100.0% | ||
50 | MoonTimeDweller | 3 | 1/1/0 | 100.0% | ||
51 | TooTallTim | 3 | 1/1/0 | 100.0% | ||
52 | md91 | 18 | 7/6/1 | 85.7% | ||
53 | MJ_23 | 15 | 6/5/1 | 83.3% | ||
54 | PUmdaddy6 | 15 | 6/5/1 | 83.3% | ||
55 | nathanb1992 | 24 | 10/8/2 | 80.0% | ||
56 | Tsubasa_Cat | 24 | 10/8/2 | 80.0% | ||
57 | the_sky_nomad | 12 | 5/4/1 | 80.0% | ||
58 | adrianretamosa | 12 | 5/4/1 | 80.0% | ||
59 | Lila | 12 | 5/4/1 | 80.0% | ||
60 | Nazart | 21 | 9/7/2 | 77.8% | ||
61 | Brittney | 21 | 9/7/2 | 77.8% | ||
62 | Pururin | 21 | 9/7/2 | 77.8% | ||
63 | BigPopp | 21 | 9/7/2 | 77.8% | ||
64 | Karatedom | 21 | 9/7/2 | 77.8% | ||
65 | snakerman | 21 | 9/7/2 | 77.8% | ||
66 | Fink64 | 21 | 9/7/2 | 77.8% | ||
67 | TempleFromBelow | 21 | 9/7/2 | 77.8% | ||
68 | rileydk | 21 | 9/7/2 | 77.8% | ||
69 | maximusdee | 21 | 9/7/2 | 77.8% | ||
70 | Xwhale | 21 | 9/7/2 | 77.8% | ||
71 | claudioh | 21 | 9/7/2 | 77.8% | ||
72 | Denmark_Dan | 21 | 9/7/2 | 77.8% | ||
73 | Egadd2894 | 30 | 13/10/3 | 76.9% | ||
74 | Apocalypso | 30 | 13/10/3 | 76.9% | ||
75 | brunninho | 18 | 8/6/2 | 75.0% | ||
76 | MissTrigger | 9 | 4/3/1 | 75.0% | ||
77 | SanPop | 9 | 4/3/1 | 75.0% | ||
78 | toondoslav | 9 | 4/3/1 | 75.0% | ||
79 | kokoko098 | 9 | 4/3/1 | 75.0% | ||
80 | mandrabit | 9 | 4/3/1 | 75.0% | ||
81 | Callenutg1 | 9 | 4/3/1 | 75.0% | ||
82 | VictorCarvalho01 | 9 | 4/3/1 | 75.0% | ||
83 | indianpancake | 33 | 15/11/4 | 73.3% | ||
84 | squeeeeeeps | 24 | 11/8/3 | 72.7% | ||
85 | NathanLipetz | 30 | 14/10/4 | 71.4% | ||
86 | cntrlfreak | 21 | 10/7/3 | 70.0% | ||
87 | MagicalSnap | 21 | 10/7/3 | 70.0% | ||
88 | Disgruntled_Elk | 21 | 10/7/3 | 70.0% | ||
89 | pintumtg | 21 | 10/7/3 | 70.0% | ||
90 | ragefistnate4 | 21 | 10/7/3 | 70.0% | ||
91 | zero33 | 21 | 10/7/3 | 70.0% | ||
92 | toscanini | 27 | 13/9/4 | 69.2% | ||
93 | KingErik | 12 | 6/4/2 | 66.7% | ||
94 | LunarRush | 12 | 6/4/2 | 66.7% | ||
95 | GetThis | 12 | 6/4/2 | 66.7% | ||
96 | ChuckNoris43 | 12 | 6/4/2 | 66.7% | ||
97 | SayWhat04 | 12 | 6/4/2 | 66.7% | ||
98 | Whichspell | 12 | 6/4/2 | 66.7% | ||
99 | FloorFlower | 12 | 6/4/2 | 66.7% | ||
100 | simaomero | 6 | 3/2/1 | 66.7% | ||
101 | hawthor3 | 6 | 3/2/1 | 66.7% | ||
102 | Nammersquats | 6 | 3/2/1 | 66.7% | ||
103 | Tommi1685 | 6 | 3/2/1 | 66.7% | ||
104 | JMM | 6 | 3/2/1 | 66.7% | ||
105 | cdmuller | 6 | 3/2/1 | 66.7% | ||
106 | magiclibrary | 6 | 3/2/1 | 66.7% | ||
107 | MATTOMARINAIO | 6 | 3/2/1 | 66.7% | ||
108 | Mayhemdj | 6 | 3/2/1 | 66.7% | ||
109 | ScorpioPhoenix | 6 | 3/2/1 | 66.7% | ||
110 | Ni8lit | 6 | 3/2/1 | 66.7% | ||
111 | Alakai | 6 | 3/2/1 | 66.7% | ||
112 | PYPers | 6 | 3/2/1 | 66.7% | ||
113 | Drugo | 27 | 14/9/5 | 64.3% | ||
114 | chris_concarnage | 21 | 11/7/4 | 63.6% | ||
115 | Treeroy6670 | 21 | 11/7/4 | 63.6% | ||
116 | Jack9Em | 15 | 8/5/3 | 62.5% | ||
117 | Laplasjan | 15 | 8/5/3 | 62.5% | ||
118 | GetMeowth | 15 | 8/5/3 | 62.5% | ||
119 | Colomino | 15 | 8/5/3 | 62.5% | ||
120 | SasakiKojiro | 24 | 13/8/5 | 61.5% | ||
121 | lucadaky | 27 | 15/9/6 | 60.0% | ||
122 | swiftwarkite2 | 27 | 15/9/6 | 60.0% | ||
123 | Nokout36 | 18 | 10/6/4 | 60.0% | ||
124 | toonbleu | 18 | 10/6/4 | 60.0% | ||
125 | heredia593 | 18 | 10/6/4 | 60.0% | ||
126 | Killersheep | 18 | 10/6/4 | 60.0% | ||
127 | Thought-Knot | 18 | 10/6/4 | 60.0% | ||
128 | Skamler | 9 | 5/3/2 | 60.0% | ||
129 | FERNI | 9 | 5/3/2 | 60.0% | ||
130 | zangfang | 9 | 5/3/2 | 60.0% | ||
131 | Bleach_Boi | 9 | 5/3/2 | 60.0% | ||
132 | magicmiguelGG | 9 | 5/3/2 | 60.0% | ||
133 | danny_bambino | 21 | 12/7/5 | 58.3% | ||
134 | AtlasRe | 21 | 12/7/5 | 58.3% | ||
135 | Daking3603 | 36 | 21/12/9 | 57.1% | ||
136 | j121718601 | 12 | 7/4/3 | 57.1% | ||
137 | TheManLand | 12 | 7/4/3 | 57.1% | ||
138 | Gozzito | 12 | 7/4/3 | 57.1% | ||
139 | stvvvv | 12 | 7/4/3 | 57.1% | ||
140 | bbaum24 | 12 | 7/4/3 | 57.1% | ||
141 | xDarthPanda | 12 | 7/4/3 | 57.1% | ||
142 | hesus | 12 | 7/4/3 | 57.1% | ||
143 | gekyume | 15 | 9/5/4 | 55.6% | ||
144 | eggybenny | 15 | 9/5/4 | 55.6% | ||
145 | quinniac | 15 | 9/5/4 | 55.6% | ||
146 | EightFinity | 18 | 11/6/5 | 54.5% | ||
147 | Biednarccio | 18 | 11/6/5 | 54.5% | ||
148 | D4RK_0N3 | 18 | 11/6/5 | 54.5% | ||
149 | RagingCormorant | 21 | 13/7/6 | 53.8% | ||
150 | bigb3n | 21 | 13/7/6 | 53.8% | ||
151 | iaky91 | 24 | 15/8/7 | 53.3% | ||
152 | Thee_hiatus | 24 | 15/8/7 | 53.3% | ||
153 | Shadowz2005 | 15 | 10/5/5 | 50.0% | ||
154 | Usama96 | 12 | 8/4/4 | 50.0% | ||
155 | cocof | 12 | 8/4/4 | 50.0% | ||
156 | Bugsy69 | 12 | 8/4/4 | 50.0% | ||
157 | Shade_Scorpion | 12 | 8/4/4 | 50.0% | ||
158 | Vita_89 | 12 | 8/4/4 | 50.0% | ||
159 | RioMare85 | 12 | 8/4/4 | 50.0% | ||
160 | Lord_of_puntlantis | 9 | 6/3/3 | 50.0% | ||
161 | Unbleased | 9 | 6/3/3 | 50.0% | ||
162 | TheJigIsAlwaysUp | 9 | 6/3/3 | 50.0% | ||
163 | Caganer | 9 | 6/3/3 | 50.0% | ||
164 | Promidnightz | 9 | 6/3/3 | 50.0% | ||
165 | ChristianMei | 6 | 4/2/2 | 50.0% | ||
166 | Sarrgon | 6 | 4/2/2 | 50.0% | ||
167 | poke1230 | 6 | 4/2/2 | 50.0% | ||
168 | CommanderCringe | 6 | 4/2/2 | 50.0% | ||
169 | BanjoCaveman | 6 | 4/2/2 | 50.0% | ||
170 | bitwize | 6 | 4/2/2 | 50.0% | ||
171 | runningpineapple | 6 | 4/2/2 | 50.0% | ||
172 | Amuletgo | 6 | 4/2/2 | 50.0% | ||
173 | pickled6 | 6 | 4/2/2 | 50.0% | ||
174 | Ekeross | 6 | 4/2/2 | 50.0% | ||
175 | Ale_Mtg | 6 | 4/2/2 | 50.0% | ||
176 | Kampo | 6 | 4/2/2 | 50.0% | ||
177 | BabySoft | 6 | 4/2/2 | 50.0% | ||
178 | Map_Territory | 6 | 4/2/2 | 50.0% | ||
179 | arcolume | 6 | 4/2/2 | 50.0% | ||
180 | MrPippin | 6 | 4/2/2 | 50.0% | ||
181 | APandaWithOneLeg | 6 | 4/2/2 | 50.0% | ||
182 | genxim | 6 | 4/2/2 | 50.0% | ||
183 | Apeliotes | 6 | 4/2/2 | 50.0% | ||
184 | Aldaain | 3 | 2/1/1 | 50.0% | ||
185 | Fun_Titan | 3 | 2/1/1 | 50.0% | ||
186 | Gorge94 | 3 | 2/1/1 | 50.0% | ||
187 | boulderelf | 3 | 2/1/1 | 50.0% | ||
188 | illusionsdonate | 3 | 2/1/1 | 50.0% | ||
189 | Motown123 | 3 | 2/1/1 | 50.0% | ||
190 | strgn7 | 3 | 2/1/1 | 50.0% | ||
191 | Trader_Joe_Mantegna | 3 | 2/1/1 | 50.0% | ||
192 | Roller1697 | 3 | 2/1/1 | 50.0% | ||
193 | Mazzu93 | 3 | 2/1/1 | 50.0% | ||
194 | fatto10 | 3 | 2/1/1 | 50.0% | ||
195 | 8salazzar8 | 3 | 2/1/1 | 50.0% | ||
196 | MarcioMaNonMarcio | 3 | 2/1/1 | 50.0% | ||
197 | flushdonkey | 3 | 2/1/1 | 50.0% | ||
198 | FingFangFung | 3 | 2/1/1 | 50.0% | ||
199 | Nematic | 3 | 2/1/1 | 50.0% | ||
200 | vgmthevagabond | 3 | 2/1/1 | 50.0% | ||
201 | TheLastFish | 3 | 2/1/1 | 50.0% | ||
202 | WingedHussar | 3 | 2/1/1 | 50.0% | ||
203 | AlpInco | 3 | 2/1/1 | 50.0% | ||
204 | Yaksic | 3 | 2/1/1 | 50.0% | ||
205 | Gerardo94 | 3 | 2/1/1 | 50.0% | ||
206 | masterXploder | 3 | 2/1/1 | 50.0% | ||
207 | scilla | 3 | 2/1/1 | 50.0% | ||
208 | Polikasoll | 3 | 2/1/1 | 50.0% | ||
209 | EgorZlyden | 3 | 2/1/1 | 50.0% | ||
210 | terapiadelacabala | 3 | 2/1/1 | 50.0% | ||
211 | Feyall | 3 | 2/1/1 | 50.0% | ||
212 | DeathSaves | 30 | 21/10/11 | 47.6% | ||
213 | ThePatrix | 21 | 15/7/8 | 46.7% | ||
214 | Linden_43 | 21 | 15/7/8 | 46.7% | ||
215 | Stokes112 | 18 | 13/6/7 | 46.2% | ||
216 | WeareVenom | 15 | 11/5/6 | 45.5% | ||
217 | twinlesstwin | 12 | 9/4/5 | 44.4% | ||
218 | Cabaca | 12 | 9/4/5 | 44.4% | ||
219 | Davihead jones | 12 | 9/4/5 | 44.4% | ||
220 | JXClaytor | 18 | 14/6/8 | 42.9% | ||
221 | mrbonner | 9 | 7/3/4 | 42.9% | ||
222 | ModiSapiras | 9 | 7/3/4 | 42.9% | ||
223 | Howeller | 9 | 7/3/4 | 42.9% | ||
224 | Game_Night | 39 | 31/13/18 | 41.9% | ||
225 | schnuckelpeter | 18 | 15/6/9 | 40.0% | ||
226 | DineofDoom | 18 | 15/6/9 | 40.0% | ||
227 | haqe | 12 | 10/4/6 | 40.0% | ||
228 | noxtempusumbra2 | 12 | 10/4/6 | 40.0% | ||
229 | 1337Waffles | 12 | 10/4/6 | 40.0% | ||
230 | MikaCardseekers | 12 | 10/4/6 | 40.0% | ||
231 | munmun | 6 | 5/2/3 | 40.0% | ||
232 | Yut0kun | 6 | 5/2/3 | 40.0% | ||
233 | Phyrexiankill | 6 | 5/2/3 | 40.0% | ||
234 | LFC | 6 | 5/2/3 | 40.0% | ||
235 | Malowless | 6 | 5/2/3 | 40.0% | ||
236 | Lantariel | 6 | 5/2/3 | 40.0% | ||
237 | frankleb89 | 6 | 5/2/3 | 40.0% | ||
238 | Costola91 | 6 | 5/2/3 | 40.0% | ||
239 | garrulotenebroso | 21 | 18/7/11 | 38.9% | ||
240 | Prothero | 9 | 8/3/5 | 37.5% | ||
241 | Al_bertor | 12 | 11/4/7 | 36.4% | ||
242 | Kieeep | 18 | 18/6/12 | 33.3% | ||
243 | json78 | 18 | 18/6/12 | 33.3% | ||
244 | Sgrognolax | 9 | 9/3/6 | 33.3% | ||
245 | Curtisaxel | 6 | 6/2/4 | 33.3% | ||
246 | ncowden | 6 | 6/2/4 | 33.3% | ||
247 | moosman29 | 6 | 6/2/4 | 33.3% | ||
248 | Satansgrandma | 6 | 6/2/4 | 33.3% | ||
249 | Gxs3v3n | 6 | 6/2/4 | 33.3% | ||
250 | karma_00 | 3 | 3/1/2 | 33.3% | ||
251 | StarkePilot | 3 | 3/1/2 | 33.3% | ||
252 | Minikronk | 3 | 3/1/2 | 33.3% | ||
253 | Oreia | 3 | 3/1/2 | 33.3% | ||
254 | ROBOboy12 | 3 | 3/1/2 | 33.3% | ||
255 | Moudou | 3 | 3/1/2 | 33.3% | ||
256 | pjtor85 | 3 | 3/1/2 | 33.3% | ||
257 | Redman90 | 3 | 3/1/2 | 33.3% | ||
258 | IntoTheMythic | 3 | 3/1/2 | 33.3% | ||
259 | originaltwan | 3 | 3/1/2 | 33.3% | ||
260 | desertdrive | 3 | 3/1/2 | 33.3% | ||
261 | Dopedafi | 3 | 3/1/2 | 33.3% | ||
262 | tarkanmag | 3 | 3/1/2 | 33.3% | ||
263 | InsaneAP3Z | 3 | 3/1/2 | 33.3% | ||
264 | iron3diam | 3 | 3/1/2 | 33.3% | ||
265 | wumbowizard | 3 | 3/1/2 | 33.3% | ||
266 | SuperCow12653 | 3 | 3/1/2 | 33.3% | ||
267 | Dramizzy | 3 | 3/1/2 | 33.3% | ||
268 | Beto080392 | 3 | 3/1/2 | 33.3% | ||
269 | MartyTB | 3 | 3/1/2 | 33.3% | ||
270 | corsieri | 3 | 3/1/2 | 33.3% | ||
271 | Megalov | 9 | 10/3/7 | 33.0% | ||
272 | Tron_Walker | 6 | 7/2/5 | 33.0% | ||
273 | Hockeybro26 | 6 | 7/2/5 | 33.0% | ||
274 | Darkdjinnes | 9 | 11/3/8 | 33.0% | ||
275 | 42crookedsporks | 6 | 8/2/6 | 33.0% | ||
276 | Deathnstuff | 3 | 4/1/3 | 33.0% | ||
277 | _against_ | 3 | 4/1/3 | 33.0% | ||
278 | _Pady_ | 3 | 4/1/3 | 33.0% | ||
279 | Albimtg | 3 | 4/1/3 | 33.0% | ||
280 | madechai | 3 | 4/1/3 | 33.0% | ||
281 | DingleGG | 3 | 4/1/3 | 33.0% | ||
282 | Dreddybajs | 3 | 4/1/3 | 33.0% | ||
283 | cristorisorto | 3 | 4/1/3 | 33.0% | ||
284 | ShutoShotokan | 6 | 9/2/7 | 33.0% | ||
285 | dandon994 | 6 | 9/2/7 | 33.0% | ||
286 | FieryJustice | 6 | 10/2/8 | 33.0% | ||
287 | madden-legend | 3 | 5/1/4 | 33.0% | ||
288 | ViscountC | 3 | 5/1/4 | 33.0% | ||
289 | MountainMaster13 | 3 | 5/1/4 | 33.0% | ||
290 | dunkin90 | 3 | 5/1/4 | 33.0% | ||
291 | lightningheart | 6 | 11/2/9 | 33.0% | ||
292 | CrazyHulk11 | 6 | 11/2/9 | 33.0% | ||
293 | NotThatBad | 3 | 6/1/5 | 33.0% | ||
294 | bzrtw | 3 | 6/1/5 | 33.0% | ||
295 | xxakira86xx | 3 | 6/1/5 | 33.0% | ||
296 | thatguy_champ | 3 | 6/1/5 | 33.0% | ||
297 | DerekTheWarlock1 | 3 | 6/1/5 | 33.0% | ||
298 | TheWho_13 | 3 | 6/1/5 | 33.0% | ||
299 | Caleb_Yetman | 3 | 8/1/7 | 33.0% | ||
300 | General_Nanners | 3 | 9/1/8 | 33.0% | ||
301 | kytan | 3 | 10/1/9 | 33.0% | ||
302 | XyJ | 0 | 11/0/11 | 33.0% | ||
303 | HanReno | 0 | 10/0/10 | 33.0% | ||
304 | Maouthunder | 0 | 10/0/10 | 33.0% | ||
305 | Joe_M_Joestar | 0 | 8/0/8 | 33.0% | ||
306 | RuudMaarten | 0 | 6/0/6 | 33.0% | ||
307 | Varliedarto | 0 | 6/0/6 | 33.0% | ||
308 | unclewayne92 | 0 | 5/0/5 | 33.0% | ||
309 | EHUGHES01 | 0 | 4/0/4 | 33.0% | ||
310 | _Slunk_ | 0 | 3/0/3 | 33.0% | ||
311 | Lordegg | 0 | 3/0/3 | 33.0% | ||
312 | shadowfiend69 | 0 | 3/0/3 | 33.0% | ||
313 | patxi | 0 | 3/0/3 | 33.0% | ||
314 | MtgOviedo | 0 | 3/0/3 | 33.0% | ||
315 | Bartman007 | 0 | 3/0/3 | 33.0% | ||
316 | Tw33Ty | 0 | 3/0/3 | 33.0% | ||
317 | Deivmeh23 | 0 | 3/0/3 | 33.0% | ||
318 | DioMagoSrl | 0 | 3/0/3 | 33.0% | ||
319 | AmazingtheMonkey | 0 | 3/0/3 | 33.0% | ||
320 | aryze | 0 | 3/0/3 | 33.0% | ||
321 | bravehrri | 0 | 3/0/3 | 33.0% | ||
322 | gansooo | 0 | 3/0/3 | 33.0% | ||
323 | Herna343 | 0 | 2/0/2 | 33.0% | ||
324 | lucy2405 | 0 | 2/0/2 | 33.0% | ||
325 | Thrall90 | 0 | 2/0/2 | 33.0% | ||
326 | barczek | 0 | 2/0/2 | 33.0% | ||
327 | karloss_g | 0 | 2/0/2 | 33.0% | ||
328 | lillo6 | 0 | 2/0/2 | 33.0% | ||
329 | chase21 | 0 | 2/0/2 | 33.0% | ||
330 | salty_steve | 0 | 2/0/2 | 33.0% | ||
331 | atarka711 | 0 | 2/0/2 | 33.0% | ||
332 | MTGnextlevel | 0 | 2/0/2 | 33.0% | ||
333 | ScreenwriterNY | 0 | 2/0/2 | 33.0% | ||
334 | iDeckerator | 0 | 2/0/2 | 33.0% | ||
335 | hermanomlg | 0 | 2/0/2 | 33.0% | ||
336 | KBTMTG | 0 | 2/0/2 | 33.0% | ||
337 | xf13rc3byerly | 0 | 2/0/2 | 33.0% | ||
338 | Wiztech93 | 0 | 2/0/2 | 33.0% | ||
339 | DystopianAviary | 0 | 2/0/2 | 33.0% | ||
340 | AetherClaw | 0 | 2/0/2 | 33.0% | ||
341 | marolanzi | 0 | 2/0/2 | 33.0% | ||
342 | jspencer | 0 | 2/0/2 | 33.0% | ||
343 | Frank_Bonaparte | 0 | 2/0/2 | 33.0% | ||
344 | RNGspecialist | 0 | 2/0/2 | 33.0% | ||
345 | Matt_M_H | 0 | 1/0/1 | 33.0% | ||
346 | duduzin | 0 | 1/0/1 | 33.0% | ||
347 | 0M4rc3l00 | 0 | 1/0/1 | 33.0% | ||
348 | PotatoConsumer | 0 | 1/0/1 | 33.0% | ||
349 | ianmccririck | 0 | 1/0/1 | 33.0% | ||
350 | liubloodelf | 0 | 1/0/1 | 33.0% | ||
351 | Shadaro | 0 | 1/0/1 | 33.0% | ||
352 | Wizard_2002 | 0 | 1/0/1 | 33.0% | ||
353 | HypnoticaL | 0 | 1/0/1 | 33.0% | ||
354 | AlbinoJason | 0 | 1/0/1 | 33.0% | ||
355 | BoBoFraggles | 0 | 1/0/1 | 33.0% | ||
356 | No_e_that_knows | 0 | 1/0/1 | 33.0% | ||
357 | DraagOn | 0 | 1/0/1 | 33.0% | ||
358 | DcNo | 0 | 1/0/1 | 33.0% | ||
359 | stenpetter | 0 | 1/0/1 | 33.0% | ||
360 | RandomJace | 0 | 1/0/1 | 33.0% | ||
361 | ChefPetro | 0 | 1/0/1 | 33.0% | ||
362 | tommycakes | 0 | 1/0/1 | 33.0% | ||
363 | gxglckw | 0 | 1/0/1 | 33.0% | ||
364 | Dentless | 0 | 1/0/1 | 33.0% | ||
365 | ScottyBae | 0 | 1/0/1 | 33.0% | ||
366 | Wirmaleff | 0 | 1/0/1 | 33.0% | ||
367 | CrouchingPig | 0 | 1/0/1 | 33.0% | ||
368 | Mutrol | 0 | 1/0/1 | 33.0% | ||
369 | xamilC | 0 | 1/0/1 | 33.0% | ||
370 | Kiki-Gigi | 0 | 1/0/1 | 33.0% | ||
371 | Traft | 0 | 1/0/1 | 33.0% | ||
372 | Brianfromthekitchen | 0 | 1/0/1 | 33.0% | ||
373 | Pecovski | 0 | 1/0/1 | 33.0% | ||
374 | Xuxa | 0 | 1/0/1 | 33.0% | ||
375 | Punishingwaterfalls | 0 | 1/0/1 | 33.0% | ||
376 | Brunes | 0 | 1/0/1 | 33.0% | ||
377 | Lun | 0 | 1/0/1 | 33.0% | ||
378 | Ashanti | 0 | 1/0/1 | 33.0% | ||
379 | LadyBlythe | 0 | 1/0/1 | 33.0% | ||
380 | SenpaiBlank | 0 | 1/0/1 | 33.0% | ||
381 | IPA_4_BREAKFAST | 0 | 1/0/1 | 33.0% | ||
382 | ouahoe | 0 | 1/0/1 | 33.0% | ||
383 | Tikidan | 0 | 1/0/1 | 33.0% | ||
384 | Aisudo_Sheru | 0 | 1/0/1 | 33.0% | ||
385 | OxyWithMoxy | 0 | 1/0/1 | 33.0% | ||
386 | Pastratta | 0 | 1/0/1 | 33.0% |
Phase 2 | Swiss Rankings
Rank | Player name | Points | P/W/L | PMW% | Deck |
---|
Phase 3 | Top 8 Players
February
:March
:April
:May
:June
:July
:August
:September
:October
:November
:December
:Top 8 Player | Points | Appearance |
---|---|---|
TBD | - | - |
TBD | - | - |
TBD | - | - |
TBD | - | - |
TBD | - | - |
TBD | - | - |
TBD | - | - |
TBD | - | - |
TBD
:TBD
TBD
:TBD
TBD
:TBD
TBD
:TBD
TBD
:TBD
TBD
:TBD
TBD
:TBD
TBD
:TBD
TBD
:TBD
TBD
:TBD
TBD
:TBD
TBD
:TBD
TBD
:TBD
TBD
:TBD
TBD
:TBD
TBD
:TBD
TBD
:TBD
TBD
:TBD
TBD
:TBD
TBD
:TBD
TBD
:TBD
TBD
:TBD
TBD
:TBD
TBD
:TBD
TBD
:TBD
TBD
:TBD
TBD
:TBD
TBD
:TBD
TBD
:TBD
TBD
:TBD
TBD
:TBD
TBD
:TBD
TBD
:TBD
TBD
:TBD
TBD
:TBD
TBD
:TBD
TBD
:TBD
TBD
:TBD
TBD
:TBD
TBD
:TBD