Previous Series

Swiss and TOP 8 results for previous ManaTraders Series

Modern | July 2020 | Tournament Ended

https://www.manatraders.com/tournaments/download_csv_by_month_and_year?month=7&year=2020
https://www.manatraders.com/tournaments/swiss_json_by_month_and_year?month=7&year=2020

Matches for 1st and 2nd places

  • d00mwake
    2
    JKnecht
    1
  • RodneyBedell
    2
    MrRaeb
    1
  • nbdf
    2
    djbmppwns
    0
  • GanYanCHN
    1
    Losilla
    2
  • d00mwake
    1
    RodneyBedell
    2
  • nbdf
    1
    Losilla
    2
  • RodneyBedell
    1
    Losilla
    2

Matches for 3rd and 4th places

  • -
    -
  • -
    -
  • -
    -
  • -
    -
  • -
    -
  • -
    -
  • -
    -

Matches for 5th and 6th places

  • -
    -
  • -
    -
  • -
    -
  • -
    -
  • -
    -
  • -
    -
  • -
    -

Matches for 7th and 8th places

  • -
    -
  • -
    -
  • -
    -
  • -
    -
  • -
    -
  • -
    -
  • -
    -

Phase 1 | Qualifier League

Rank Player name Points P/W/L   PMW%  
1 polinasgiuleppe 54 20/18/2 90.0%
2 thodoris17 54 20/18/2 90.0%
3 yamakiller 54 21/18/3 85.7%
4 Curtisaxel 54 21/18/3 85.7%
5 GodOfSlaughter 51 20/17/3 85.0%
6 CNewman 51 20/17/3 85.0%
7 SweetIto 69 28/23/5 82.1%
8 d00mwake 69 28/23/5 82.1%
9 BERNASTORRES 54 22/18/4 81.8%
10 fradev1988 54 22/18/4 81.8%
11 Conor_man11 78 32/26/6 81.3%
12 MadMaxErnst 51 21/17/4 81.0%
13 cometa183 51 21/17/4 81.0%
14 lit_city 51 21/17/4 81.0%
15 diem4x 48 20/16/4 80.0%
16 ConnorM426 48 20/16/4 80.0%
17 Thrall90 48 20/16/4 80.0%
18 Rindsgerd 48 20/16/4 80.0%
19 cigarettesaftershrek 48 20/16/4 80.0%
20 Callad0 48 20/16/4 80.0%
21 fried-liver-attack 48 20/16/4 80.0%
22 yumas2 69 30/23/7 76.7%
23 __BMJ__ 57 25/19/6 76.0%
24 MatiCheto 63 28/21/7 75.0%
25 sandoiche 54 24/18/6 75.0%
26 patxi 54 24/18/6 75.0%
27 musasabi 45 20/15/5 75.0%
28 Darthkid 78 35/26/9 74.3%
29 Busterbrown52 60 27/20/7 74.1%
30 vlaprohor 57 26/19/7 73.1%
31 Berckovitz 57 26/19/7 73.1%
32 Dafne17 54 25/18/7 72.0%
33 zacharee 54 25/18/7 72.0%
34 r0cknati0n 69 32/23/9 71.9%
35 _IlNano_ 75 35/25/10 71.4%
36 in5ano 60 28/20/8 71.4%
37 Xwhale 60 28/20/8 71.4%
38 holyshamgar 60 28/20/8 71.4%
39 olea 45 21/15/6 71.4%
40 CaptainFarbosa 45 21/15/6 71.4%
41 sdw222 45 21/15/6 71.4%
42 CRYPTIC_C4SSIE 45 21/15/6 71.4%
43 VerMahilen 51 24/17/7 70.8%
44 imgonnagoafk 72 34/24/10 70.6%
45 ScreenwriterNY 63 30/21/9 70.0%
46 SebastianStueckl 42 20/14/6 70.0%
47 maximusdee 42 20/14/6 70.0%
48 RnB 42 20/14/6 70.0%
49 ACG88 42 20/14/6 70.0%
50 MissTrigger 42 20/14/6 70.0%
51 Nammersquats 42 20/14/6 70.0%
52 nuclearadam 42 20/14/6 70.0%
53 grinderA 42 20/14/6 70.0%
54 Mlgb92 42 20/14/6 70.0%
55 Nikito18 48 23/16/7 69.6%
56 abisbocci 81 39/27/12 69.2%
57 CordoTwin 54 26/18/8 69.2%
58 Janh 66 32/22/10 68.8%
59 oosunq 45 22/15/7 68.2%
60 mark_68 57 28/19/9 67.9%
61 ThatAsianGuy8 66 33/22/11 66.7%
62 TatemusPrime 54 27/18/9 66.7%
63 e_hawk77 42 21/14/7 66.7%
64 Blazed-Ugin 42 21/14/7 66.7%
65 r_monger 42 21/14/7 66.7%
66 ouranos139 57 29/19/10 65.5%
67 300 51 26/17/9 65.4%
68 Sam_Kentesber 51 26/17/9 65.4%
69 thinenagooyen 51 26/17/9 65.4%
70 Irra0770 51 26/17/9 65.4%
71 __palem__ 51 26/17/9 65.4%
72 Phill_Hellmuth 45 23/15/8 65.2%
73 nbdf 45 23/15/8 65.2%
74 salvite 45 23/15/8 65.2%
75 msskinbolic 45 23/15/8 65.2%
76 Kuhmero 39 20/13/7 65.0%
77 lucadaky 39 20/13/7 65.0%
78 FloorFlower 39 20/13/7 65.0%
79 ello_baron 39 20/13/7 65.0%
80 FromTheCrypt 39 20/13/7 65.0%
81 venom1 39 20/13/7 65.0%
82 JKnecht 39 20/13/7 65.0%
83 _LSN_ 39 20/13/7 65.0%
84 RealJoy 39 20/13/7 65.0%
85 TerminalJustice 39 20/13/7 65.0%
86 ScuttoZ 39 20/13/7 65.0%
87 Sideshowsc 39 20/13/7 65.0%
88 DLCabelo 39 20/13/7 65.0%
89 crazeejakee07 39 20/13/7 65.0%
90 toastxp 39 20/13/7 65.0%
91 ack_s 60 31/20/11 64.5%
92 Sprouts 54 28/18/10 64.3%
93 stan_islav 54 28/18/10 64.3%
94 Crocodile_MTG 48 25/16/9 64.0%
95 twinlesstwin 48 25/16/9 64.0%
96 halfie44 42 22/14/8 63.6%
97 TheKingFor1000years 57 30/19/11 63.3%
98 chris_concarnage 45 24/15/9 62.5%
99 djbmppwns 54 29/18/11 62.1%
100 Duskblader 54 29/18/11 62.1%
101 Elfkid 54 29/18/11 62.1%
102 eclipse4343 54 29/18/11 62.1%
103 PTarts2win 54 29/18/11 62.1%
104 karn_90 39 21/13/8 61.9%
105 penach010 39 21/13/8 61.9%
106 kotka 39 21/13/8 61.9%
107 jitko 48 26/16/10 61.5%
108 ShowTime_ 57 31/19/12 61.3%
109 joshman362 42 23/14/9 60.9%
110 BoBoFraggles 42 23/14/9 60.9%
111 crazyklicker 42 23/14/9 60.9%
112 Gabriel0288 60 33/20/13 60.6%
113 HannoLee 69 38/23/15 60.5%
114 qmcgarry45 150 83/50/33 60.2%
115 L3D91 198 110/66/44 60.0%
116 EQUITES 90 50/30/20 60.0%
117 unfriendme 72 40/24/16 60.0%
118 RNGspecialist 72 40/24/16 60.0%
119 Joao_Andrade 54 30/18/12 60.0%
120 PieGonti 54 30/18/12 60.0%
121 desertdrive 54 30/18/12 60.0%
122 Wtnof 54 30/18/12 60.0%
123 antonio00 54 30/18/12 60.0%
124 BaronOfBacon 54 30/18/12 60.0%
125 JoostdB 54 30/18/12 60.0%
126 jinavie 45 25/15/10 60.0%
127 sonso jf 45 25/15/10 60.0%
128 StanLee 57 32/19/13 59.4%
129 Praxifi 39 22/13/9 59.1%
130 OnlyLuck 39 22/13/9 59.1%
131 Dai1412 42 24/14/10 58.3%
132 brovaltine 45 26/15/11 57.7%
133 Rock_Star 36 21/12/9 57.1%
134 sendoh007 51 30/17/13 56.7%
135 mac121711 51 30/17/13 56.7%
136 CHILLEDADED 39 23/13/10 56.5%
137 MeleeQC 66 39/22/17 56.4%
138 TheWillHallExp 81 48/27/21 56.3%
139 serum_visions 60 36/20/16 55.6%
140 Denmark_Dan 45 27/15/12 55.6%
141 kman9000and1 33 20/11/9 55.0%
142 hodawa 33 20/11/9 55.0%
143 Sherwinator 51 31/17/14 54.8%
144 Mogged 36 22/12/10 54.5%
145 tsh85155 36 22/12/10 54.5%
146 MattJMusic 57 35/19/16 54.3%
147 indianpancake 147 91/49/42 53.8%
148 phillesh 63 39/21/18 53.8%
149 claydawson 66 41/22/19 53.7%
150 hughmanitee 45 28/15/13 53.6%
151 SvenSveeterSven 45 28/15/13 53.6%
152 phillydrew215 93 58/31/27 53.4%
153 mrjgiles 120 75/40/35 53.3%
154 Traft 72 45/24/21 53.3%
155 fluffywolf2 48 30/16/14 53.3%
156 GNT 48 30/16/14 53.3%
157 dunkin90 54 34/18/16 52.9%
158 RyukoMatoi 63 40/21/19 52.5%
159 Krikles 33 21/11/10 52.4%
160 looppo 33 21/11/10 52.4%
161 TwitchAwP 33 21/11/10 52.4%
162 603Leb 33 21/11/10 52.4%
163 grahams 36 23/12/11 52.2%
164 Vlimo 36 23/12/11 52.2%
165 max09 153 98/51/47 52.0%
166 thecodyhope 42 27/14/13 51.9%
167 1yo2yo 45 29/15/14 51.7%
168 _Tateishi 51 33/17/16 51.5%
169 jessiefullermusic 54 35/18/17 51.4%
170 CrouchingPig 57 37/19/18 51.4%
171 Siulshadow 66 43/22/21 51.2%
172 szydlovski 66 43/22/21 51.2%
173 ncowden 72 47/24/23 51.1%
174 Jaime555d 72 47/24/23 51.1%
175 iaky91 69 46/23/23 50.0%
176 KelsonBlack 69 46/23/23 50.0%
177 cftsoc3 54 36/18/18 50.0%
178 Mccloudbro 48 32/16/16 50.0%
179 Whooplaw 45 30/15/15 50.0%
180 thetunnelingcat 45 30/15/15 50.0%
181 TheJigIsAlwaysUp 45 30/15/15 50.0%
182 hauterho 45 30/15/15 50.0%
183 jps_17 45 30/15/15 50.0%
184 Colorlessfox 42 28/14/14 50.0%
185 ThornOfWrath 42 28/14/14 50.0%
186 Jok87 39 26/13/13 50.0%
187 haunter_hunter 36 24/12/12 50.0%
188 cdailey 36 24/12/12 50.0%
189 medvedev 36 24/12/12 50.0%
190 fwdr3 36 24/12/12 50.0%
191 carloswylde 36 24/12/12 50.0%
192 Promidnightz 33 22/11/11 50.0%
193 DaniMRebel 33 22/11/11 50.0%
194 Stompy45 30 20/10/10 50.0%
195 1mrlee 30 20/10/10 50.0%
196 Niallghas 30 20/10/10 50.0%
197 Cespedes 30 20/10/10 50.0%
198 OrnatePuzzles 30 20/10/10 50.0%
199 Hezroxx 30 20/10/10 50.0%
200 heydaniel 60 41/20/21 48.8%
201 lyaapocalypse 54 37/18/19 48.6%
202 retrogaming86 54 37/18/19 48.6%
203 slowerbro 51 35/17/18 48.6%
204 MadCowChicken 51 35/17/18 48.6%
205 MrMarthius 48 33/16/17 48.5%
206 zebhillard 39 27/13/14 48.1%
207 DarthDessel 39 27/13/14 48.1%
208 Muldrotha7912 36 25/12/13 48.0%
209 LordOfDarkness25 69 48/23/25 47.9%
210 Ekeross 33 23/11/12 47.8%
211 benchsummer 60 42/20/22 47.6%
212 Jobbermann 30 21/10/11 47.6%
213 fencingbrick 30 21/10/11 47.6%
214 DZisLazy 30 21/10/11 47.6%
215 armstrong36 30 21/10/11 47.6%
216 jacenty_b 78 55/26/29 47.3%
217 Reggieb06 48 34/16/18 47.1%
218 darkpoetbill 45 32/15/17 46.9%
219 zangfang 45 32/15/17 46.9%
220 miqa 42 30/14/16 46.7%
221 HouseOfManaMTG 42 30/14/16 46.7%
222 bjisdaman 78 56/26/30 46.4%
223 joaofelipen72 39 28/13/15 46.4%
224 revenantkioku 39 28/13/15 46.4%
225 Searzist 54 39/18/21 46.2%
226 takemini 36 26/12/14 46.2%
227 DrumDevil 36 26/12/14 46.2%
228 Bloodlights 51 37/17/20 45.9%
229 3erpz 99 72/33/39 45.8%
230 calmdownbronco 30 22/10/12 45.5%
231 Jolockzo 114 84/38/46 45.2%
232 Kricha13 84 62/28/34 45.2%
233 Middeterminist 69 51/23/28 45.1%
234 NERickyP 27 20/9/11 45.0%
235 Malakxy 27 20/9/11 45.0%
236 caviack 27 20/9/11 45.0%
237 AlteredBreed 33 25/11/14 44.0%
238 ragefistnate4 30 23/10/13 43.5%
239 FingersMLD 30 23/10/13 43.5%
240 AsturianDreams 30 23/10/13 43.5%
241 zackandrew 30 23/10/13 43.5%
242 LHaxLover 30 23/10/13 43.5%
243 Lord_of_puntlantis 39 30/13/17 43.3%
244 MrSauron 45 35/15/20 42.9%
245 nothingnamed 36 28/12/16 42.9%
246 AmersonAvenger 27 21/9/12 42.9%
247 Fosioe 27 21/9/12 42.9%
248 snipehawk22 51 40/17/23 42.5%
249 json78 51 40/17/23 42.5%
250 Crescensph 117 92/39/53 42.4%
251 Elnitzo 30 24/10/14 41.7%
252 EmmeBi 30 24/10/14 41.7%
253 TheBestro203 30 24/10/14 41.7%
254 L_Bertoni 66 53/22/31 41.5%
255 DysposableHero 36 29/12/17 41.4%
256 Wirmaleff 27 22/9/13 40.9%
257 C111_303 33 27/11/16 40.7%
258 SeventhProphet 33 27/11/16 40.7%
259 blakers 48 40/16/24 40.0%
260 MagicPlayer84165732 30 25/10/15 40.0%
261 dwreck81 24 20/8/12 40.0%
262 Tamarindo 33 28/11/17 39.3%
263 GenericBadName 27 23/9/14 39.1%
264 lsmguys 36 31/12/19 38.7%
265 Whitco02 24 21/8/13 38.1%
266 magicjim89 90 79/30/49 38.0%
267 Moitzz 42 37/14/23 37.8%
268 ilsecco14 27 24/9/15 37.5%
269 LordWensleydale 45 41/15/26 36.6%
270 Magni_93 24 22/8/14 36.4%
271 littesir095 27 25/9/16 36.0%
272 fleeceitout69 30 28/10/18 35.7%
273 TheRealBlueMTG 33 31/11/20 35.5%
274 BoBoCTiberius 48 46/16/30 34.8%
275 Redman90 48 46/16/30 34.8%
276 Kyriakos20 24 23/8/15 34.8%
277 wolfmedic 27 26/9/17 34.6%
278 battlefront1162 27 26/9/17 34.6%
279 kingsmudge 51 50/17/33 34.0%
280 RuudMaarten 72 72/24/48 33.3%
281 GreyOak 51 52/17/35 33.0%
282 Vonscharnhorst 33 34/11/23 33.0%
283 Stokes112 33 34/11/23 33.0%
284 mrkgage 30 31/10/21 33.0%
285 Louie86ec 27 28/9/19 33.0%
286 Lewks4Jank 24 25/8/17 33.0%
287 MulliganMan 21 22/7/15 33.0%
288 Red_Beam 39 41/13/28 33.0%
289 watsorb 27 29/9/20 33.0%
290 Bouofer 24 26/8/18 33.0%
291 denisblue974 33 36/11/25 33.0%
292 laughingrock 18 20/6/14 33.0%
293 ElRodeoDos 18 20/6/14 33.0%
294 AshawXL 21 24/7/17 33.0%
295 AvivYaron 21 24/7/17 33.0%
296 AlbertDimas 48 56/16/40 33.0%
297 Pandaandpig 18 21/6/15 33.0%
298 ShadowPower1 33 39/11/28 33.0%
299 ETphonehome7 21 25/7/18 33.0%
300 Prothero 21 26/7/19 33.0%
301 bitter_coldd 45 56/15/41 33.0%
302 Spellslinger87 27 34/9/25 33.0%
303 Maffblue1 18 23/6/17 33.0%
304 DevSQL 18 24/6/18 33.0%
305 bigtyme 24 33/8/25 33.0%
306 RaggedyCobra 21 32/7/25 33.0%
307 Vetshadow 48 75/16/59 33.0%
308 PlusElephant 18 30/6/24 33.0%
309 Rironj 12 22/4/18 33.0%
310 MANA__D0RK 12 25/4/21 33.0%
311 Howeller 9 25/3/22 33.0%

Phase 2 | Swiss Rankings

Rank Player name Points P/W/L   PMW%   Deck
1 d00mwake 24 9/8/1 88.9% RB Prowess
RBGW
2 nbdf 24 9/8/1 88.9% dredge
BRUG
3 GanYanCHN 24 9/8/1 88.9% UR
RUG
4 RodneyBedell 24 9/8/1 88.9%
5 MrRaeb 24 9/8/1 88.9%
6 Losilla 24 9/8/1 88.9% Uro scapeshift
UGR
7 djbmppwns 21 9/7/2 77.8% Prowess
RG
8 JKnecht 21 9/7/2 77.8% Death's Shadow
BGURW
9 Daniel_Garcia 21 9/7/2 77.8% RG Prowess
RG
10 ConnorM426 21 9/7/2 77.8% Dredge
BRUGW
11 LLegend 21 9/7/2 77.8% RG Midrange
RGW
12 Caleb_Yetman 21 9/7/2 77.8% Humans
WUBGR
13 Skuttlespike 21 9/7/2 77.8% UR Prowess
RUGB
14 patxi 21 9/7/2 77.8% Temur Reclamation
UGRB
15 RNGspecialist 21 9/7/2 77.8% Rug Scapeshift
UGR
16 CNewman 21 9/7/2 77.8% Gruul Midrange
RGW
17 Themightylinguine 21 9/7/2 77.8% Tron
GB
18 killerp0p0 21 9/7/2 77.8% izzet blitz
RUGB
19 _LSN_ 21 9/7/2 77.8%
20 cometa183 21 9/7/2 77.8% uw sharkblade
UWB
21 HannoLee 21 9/7/2 77.8% Mono G Tron
GB
22 Sprouts 18 9/6/3 66.7% Abzan Delirium
BGWRU
23 ouranos139 18 9/6/3 66.7% Amulet Titan
GUB
24 FloorFlower 18 9/6/3 66.7%
25 MissTrigger 18 9/6/3 66.7% Burn
R
26 Cherryxman 18 9/6/3 66.7% Temur Scapeshift
UGR
27 albert62 18 9/6/3 66.7% Jund
BGRUW
28 nahuel10 18 9/6/3 66.7%
29 do0mswitch 18 9/6/3 66.7%
30 Bodybag 18 9/6/3 66.7% aggro
WUBGR
31 VerMahilen 18 9/6/3 66.7% Death And Taxes
WBR
32 GodOfSlaughter 18 9/6/3 66.7% Jund
BRGU
33 Aluren85 18 9/6/3 66.7% Tron Eldrazi
WB
34 __BMJ__ 18 9/6/3 66.7% 4c Death's Shadow
BGURW
35 Praxifi 18 9/6/3 66.7% GR Midrange
RG
36 Tw33Ty 18 9/6/3 66.7% humans
WUBRG
37 katoriarch123 18 9/6/3 66.7% bant control
UWGB
38 Thrall90 18 9/6/3 66.7% Jund
BRGU
39 Darthkid 18 9/6/3 66.7% quemacaras
RW
40 zachattack23 18 9/6/3 66.7% Best deck in modern
UWGB
41 Nammersquats 18 9/6/3 66.7% Prowess
RUGB
42 grinderA 18 9/6/3 66.7% burn
RW
43 MattJMusic 18 9/6/3 66.7% R-Deck Wins
R
44 SebastianStueckl 18 9/6/3 66.7% GR Midrange
RG
45 Kuhmero 18 9/6/3 66.7% Burn
RW
46 sonso jf 18 9/6/3 66.7% Humans
WUBGR
47 L3D91 18 9/6/3 66.7% Eldrazi Tron
B
48 Callad0 18 9/6/3 66.7% Izzet Blitz
RUGB
49 yumas2 18 9/6/3 66.7% Eldrazi Tron
B
50 twinlesstwin 18 9/6/3 66.7% GR Ponza
RG
51 limp22 18 9/6/3 66.7% UW Sharkblade
UWB
52 _Ingles_ 18 9/6/3 66.7% Boros Incinerator
RW
53 DreamsOfAshiok 18 9/6/3 66.7% E tron
B
54 ScuttoZ 18 9/6/3 66.7% Midrange
RG
55 oosunq 15 9/5/4 55.6% Jund
BGRU
56 alicoco 15 9/5/4 55.6% combo
BUWRG
57 Nilsfit 15 9/5/4 55.6% Sultai Reclamation
UGB
58 crazeejakee07 15 9/5/4 55.6% Control
UWB
59 w1vern 15 9/5/4 55.6% Temur Scapeshift
UGR
60 antonio00 15 9/5/4 55.6% grull
RG
61 nonbo 15 9/5/4 55.6%
62 Amatox 15 9/5/4 55.6% soulherder
UGWB
63 WhiTe TsaR 15 9/5/4 55.6%
64 Mordeka1ser 15 9/5/4 55.6% Niv mizzet
GUWRB
65 karn_90 15 9/5/4 55.6% MT Series
UBG
66 zecarlonxo 15 9/5/4 55.6% MONO RED BLITZ
RG
67 Dai1412 15 9/5/4 55.6% Prowess
RUBG
68 kaktusowysmok 15 9/5/4 55.6% Goblins
RB
69 NightKnight131 15 9/5/4 55.6% Devoted Devastation
GWB
70 tiltedmtg 15 9/5/4 55.6%
71 SweetIto 15 9/5/4 55.6% Gruul Midrange
RG
72 MadMaxErnst 15 9/5/4 55.6% BUG Field
UGB
73 julietchihiro 15 9/5/4 55.6%
74 goodplayer95 15 9/5/4 55.6% 5c niv
GWBUR
75 _Shatun_ 15 9/5/4 55.6% RGmoon
RG
76 Curtisaxel 15 9/5/4 55.6% Gruul Midrange/Ponza
RGW
77 TatemusPrime 15 9/5/4 55.6% Burn
RW
78 matheusponciano 15 9/5/4 55.6% dregde
BRUG
79 mac121711 15 9/5/4 55.6% midrange
UWR
80 Thattaman 15 9/5/4 55.6% Midrange
BRGW
81 Irra0770 15 9/5/4 55.6% Jund Lurrus 75
BRGWU
82 Iceman76 15 9/5/4 55.6% Amulet Titan
GUB
83 penach010 15 9/5/4 55.6% Devoted Devastation
WGUR
84 Conor_man11 15 9/5/4 55.6% Burn
RW
85 Mingueretxo 15 9/5/4 55.6% BigMana
B
86 BrunoPardini 15 9/5/4 55.6% MidRange
BRGU
87 halfie44 12 9/4/5 44.4% JUND
BRG
88 Elfkid 12 9/4/5 44.4%
89 Crocodile_MTG 12 9/4/5 44.4% Aggro
BGURW
90 polinasgiuleppe 12 9/4/5 44.4% Izzet Blitz
RUGB
91 Joao_Andrade 12 9/4/5 44.4% Jund
BRGWU
92 jitko 12 9/4/5 44.4% Eldrazi Tron
B
93 msskinbolic 12 9/4/5 44.4% UR Prowess
RUGB
94 r0cknati0n 12 9/4/5 44.4% Sultai Control
UBG
95 _Batutinha_ 12 9/4/5 44.4% 4c Reclamation
UGBR
96 Murager 12 9/4/5 44.4% Gruul Midrange
RG
97 mdvayu2 12 9/4/5 44.4% Jeskai Saheeli
UWRB
98 EQUITES 12 9/4/5 44.4% grixis shadow
BUR
99 Noix11 12 9/4/5 44.4% Humans
WUBGR
100 jinavie 12 9/4/5 44.4% UW Sharkblade
UWB
101 FedeG 12 9/4/5 44.4% Eldrazi Tron
B
102 stan_islav 12 9/4/5 44.4%
103 thinenagooyen 12 9/4/5 44.4% Goblins
RB
104 osk4 12 9/4/5 44.4% yoyo niv2
GBWUR
105 SknerusMcKwacz 12 9/4/5 44.4% RUG ScapeShift
UGR
106 Kauri 12 8/4/4 50.0% Hardened Scales
GB
107 Janh 12 8/4/4 50.0% Jeskai Saheeli
UWR
108 olea 12 8/4/4 50.0% dregue
BRUGW
109 iron_maiden_2 12 8/4/4 50.0% Eldrazi Tron
B
110 toastxp 12 8/4/4 50.0% Rb goat
RBW
111 Darkiundsa 12 7/4/3 57.1% Tron
GB
112 sandoiche 12 7/4/3 57.1%
113 Daking3603 12 7/4/3 57.1% crab aggro
BUG
114 omgitztommy 12 7/4/3 57.1% Burn
R
115 mRichi 12 7/4/3 57.1% E TRON
B
116 Tondini 12 6/4/2 66.7% Ad Nauseam
WUBRG
117 DmZB 9 9/3/6 33.3% Combo
URG
118 OrnatePuzzles 9 9/3/6 33.3% Ponza
RG
119 lit_city 9 9/3/6 33.3% Grixis Death's Shadow
BUR
120 Frank_Bonaparte 9 9/3/6 33.3% UW
UWB
121 mistakenn 9 9/3/6 33.3% combo
GRU
122 kotka 9 9/3/6 33.3% Bogles
WGU
123 ello_baron 9 8/3/5 37.5% Humans
WUBGR
124 RandomOctopus 9 8/3/5 37.5% Temur rec
UGR
125 Phill_Hellmuth 9 8/3/5 37.5% Midrange
BGRU
126 unfriendme 9 7/3/4 42.9%
127 Rindsgerd 9 7/3/4 42.9%
128 Ikthaleon 9 6/3/3 50.0% stoneblade
UWB
129 CHILLEDADED 9 6/3/3 50.0% RG Midrange
RG
130 GobFTW 9 6/3/3 50.0%
131 __palem__ 9 6/3/3 50.0% Gruul Midrange
RG
132 ack_s 9 6/3/3 50.0% rg
RG
133 imgonnagoafk 9 6/3/3 50.0% Eldrazi Tron
B
134 maximusdee 9 6/3/3 50.0% UR Storm
URG
135 magicmiguelGG 9 6/3/3 50.0% Eldrazi Tron
B
136 genxim 9 6/3/3 50.0% Ad Nauseam
BWURG
137 aspiringspike 9 6/3/3 50.0% Sultai Control
UBG
138 PascalMaynard 9 6/3/3 50.0% Blue Scapeshift
UGR
139 faisal 9 6/3/3 50.0% Dredge do faisal
BRUGW
140 slatorade 9 6/3/3 50.0% Bogles
WGU
141 holyshamgar 9 6/3/3 50.0% Jeskai Control
UWRB
142 pepeteam 9 5/3/2 60.0% amulet titan
GUBR
143 i-am-bad-at-mtg 9 5/3/2 60.0% Jund
BRGU
144 RnB 6 9/2/7 33.0% Titan Breach
GR
145 Crescensph 6 9/2/7 33.0%
146 crazyklicker 6 8/2/6 33.0% Combo
GWB
147 Patapon20 6 8/2/6 33.0% Tron
B
148 zacharee 6 7/2/5 33.0% Creatures Toolbox
GWB
149 turnthemsideways 6 6/2/4 33.3% Eldrazi Tron
B
150 tuhoajatane 6 6/2/4 33.3% Bant Field of the Dead
UWGB
151 GiovaniMF 6 6/2/4 33.3% Jund
BGRUW
152 BaronOfBacon 6 6/2/4 33.3% Death's Shadow
BGURW
153 chris_concarnage 6 6/2/4 33.3% E Tron
B
154 ACG88 6 6/2/4 33.3% RG_TitanShift
GR
155 takemini 6 6/2/4 33.3% Azorius Control
UWB
156 FromTheCrypt 6 5/2/3 40.0% Eldrazi Tron
B
157 mikeyoffbeat 6 5/2/3 40.0% Hardened Scales
GB
158 MaxMagicer 6 5/2/3 40.0% Goblins
RB
159 r_monger 6 5/2/3 40.0% aggro
B
160 PTarts2win 6 5/2/3 40.0% Ponza
RG
161 sharkcaster_mage 6 5/2/3 40.0% Ad Nauseam
WUBRG
162 fried-liver-attack 6 5/2/3 40.0% Ponza
RG
163 diem4x 6 5/2/3 40.0% control
UBG
164 thegodmikedevo 6 5/2/3 40.0% Aggro Midrange
B
165 BERNASTORRES 6 5/2/3 40.0% Jund
BRGWU
166 AluminumMonster 6 5/2/3 40.0% Sultai Reclamation
UGB
167 CordoTwin 6 5/2/3 40.0% SHADOW
UBR
168 CRYPTIC_C4SSIE 6 5/2/3 40.0% Scapeshift
UGR
169 RealJoy 6 5/2/3 40.0% 4c Death's Shadow
BGURW
170 Berckovitz 6 5/2/3 40.0% Tron
B
171 Legend_cay 6 5/2/3 40.0% combo
WUBRG
172 Blazed-Ugin 6 5/2/3 40.0% titan
GUBR
173 ecobaronen 6 4/2/2 50.0% Control
UWB
174 winddragon11 6 4/2/2 50.0% Blitz
RUGB
175 abisbocci 6 4/2/2 50.0% Grixis Death Shadow
BUR
176 INickStrad 6 4/2/2 50.0% Azorius Control
UWB
177 graciasportanto 6 4/2/2 50.0% Jund Pyromancer
BGRU
178 in5ano 6 4/2/2 50.0% Scapeshift
UGR
179 heydaniel 3 8/1/7 33.0% Ramp
B
180 kalko 3 7/1/6 33.0% Combo
URGB
181 wolfmedic 3 5/1/4 33.0% Gruul Midrange
RG
182 desertdrive 3 5/1/4 33.0% Prowess
RWGB
183 StanLee 3 5/1/4 33.0% Bring To Light
GURBW
184 Leonardo1080 3 4/1/3 33.0% Eldrazi e Impostos
WGB
185 TheKingFor1000years 3 4/1/3 33.0% Ug Infect
GU
186 salvite 3 4/1/3 33.0% e-tron
B
187 Gabriel0288 3 4/1/3 33.0% Titanshift
GR
188 OnlyLuck 3 4/1/3 33.0% G/R ponza
RG
189 Sideshowsc 3 4/1/3 33.0% Druid Combo
GWB
190 Marxelo 3 4/1/3 33.0% Monowhite Tokens
WG
191 Sam_Kentesber 3 4/1/3 33.0% UR Prowess
RUG
192 ThatAsianGuy8 3 4/1/3 33.0% Midrange
BGRU
193 Denmark_Dan 3 4/1/3 33.0% Titanshift
GR
194 venom1 3 4/1/3 33.0%
195 sdw222 3 4/1/3 33.0%
196 Wtnof 3 4/1/3 33.0% Ponza
RG
197 DLCabelo 3 4/1/3 33.0% FIve color
UWGBR
198 matiaskm 3 4/1/3 33.0% Devoted Devastation
GWB
199 Dfeanor 3 4/1/3 33.0% TitanShift
GR
200 simpleliquid 3 4/1/3 33.0% Ponza
RG
201 lucadaky 3 3/1/2 33.3% Gifts Storm
URG
202 languidfrog 3 3/1/2 33.3%
203 MadCowChicken 3 3/1/2 33.3% Green Black Eldrazi
BGR
204 MatiCheto 3 3/1/2 33.3% Midrange
GR
205 Oscarzr22 3 3/1/2 33.3% Tron
B
206 HouseOfManaMTG 3 3/1/2 33.3% Amulet Titan
GUB
207 Xwhale 3 3/1/2 33.3% E tron
B
208 xenowan 3 3/1/2 33.3% MonoR Sligh
RUG
209 t1griselbrand 3 3/1/2 33.3%
210 yamakiller 3 3/1/2 33.3% saheeli
UWR
211 WeareVenom 3 3/1/2 33.3% stoneblade
UWB
212 TwitchAwP 3 3/1/2 33.3% Ponza
RG
213 mark_68 3 3/1/2 33.3% Scapeshift
UGWR
214 CaptainFarbosa 3 3/1/2 33.3% Shadow
BGURW
215 nick4567 3 2/1/1 50.0% midrange
RGB
216 cookiekid00 0 5/0/5 33.0% Goblins
BR
217 cigarettesaftershrek 0 4/0/4 33.0%
