Previous Series

Swiss and TOP 8 results for previous ManaTraders Series

Modern | September 2020 | Tournament Ended

https://www.manatraders.com/tournaments/download_csv_by_month_and_year?month=9&year=2020
https://www.manatraders.com/tournaments/swiss_json_by_month_and_year?month=9&year=2020

Matches for 1st and 2nd places

  • alnash
    1
    Trid0n
    2
  • zachattack23
    0
    NewHJ
    2
  • adamwasmo
    2
    Mogged
    0
  • seasonofmists
    0
    Middeterminist
    2
  • Trid0n
    1
    NewHJ
    2
  • adamwasmo
    1
    Middeterminist
    2
  • NewHJ
    1
    Middeterminist
    2

Matches for 3rd and 4th places

  • -
    -
  • -
    -
  • -
    -
  • -
    -
  • -
    -
  • -
    -
  • -
    -

Matches for 5th and 6th places

  • -
    -
  • -
    -
  • -
    -
  • -
    -
  • -
    -
  • -
    -
  • -
    -

Matches for 7th and 8th places

  • -
    -
  • -
    -
  • -
    -
  • -
    -
  • -
    -
  • -
    -
  • -
    -

Phase 1 | Qualifier League

Rank Player name Points P/W/L   PMW%  
1 Kammautha 57 20/19/1 95.0%
2 angelsjeffrey 57 22/19/3 86.4%
3 seraphic_demon 54 21/18/3 85.7%
4 oosunq 51 20/17/3 85.0%
5 MissTrigger 66 26/22/4 84.6%
6 sharkcaster_mage 57 23/19/4 82.6%
7 TwistedWombat 51 21/17/4 81.0%
8 Wyern 51 21/17/4 81.0%
9 Promidnightz 51 21/17/4 81.0%
10 _Batutinha_ 51 21/17/4 81.0%
11 cometa183 51 21/17/4 81.0%
12 julietchihiro 48 20/16/4 80.0%
13 Nukkinz 48 20/16/4 80.0%
14 ACG88 48 20/16/4 80.0%
15 SknerusMcKwacz 48 21/16/5 76.2%
16 nietzreznor 48 21/16/5 76.2%
17 GrilledCheese 48 21/16/5 76.2%
18 Nilsfit 48 21/16/5 76.2%
19 friskifraska 48 21/16/5 76.2%
20 Drivenbysomeone 48 21/16/5 76.2%
21 bamzing 57 25/19/6 76.0%
22 azax 66 29/22/7 75.9%
23 Dafne17 93 41/31/10 75.6%
24 mrjgiles 54 24/18/6 75.0%
25 cookiekid00 45 20/15/5 75.0%
26 diem4x 45 20/15/5 75.0%
27 Irra0770 45 20/15/5 75.0%
28 Xwhale 45 20/15/5 75.0%
29 FunkiMunki 45 21/15/6 71.4%
30 SamuelGraebner 45 21/15/6 71.4%
31 kaktusowysmok 51 24/17/7 70.8%
32 Ekeross 42 20/14/6 70.0%
33 Dai1412 42 20/14/6 70.0%
34 Kuhb 42 20/14/6 70.0%
35 nahuel10 42 20/14/6 70.0%
36 CHILLEDADED 42 20/14/6 70.0%
37 Meijisalt 42 20/14/6 70.0%
38 albert62 48 23/16/7 69.6%
39 itzyoshimitsu 60 29/20/9 69.0%
40 ello_baron 66 32/22/10 68.8%
41 tiltedmtg 84 41/28/13 68.3%
42 deftjad 45 22/15/7 68.2%
43 GYBA 45 22/15/7 68.2%
44 PieGonti 51 25/17/8 68.0%
45 lancaster2124 63 31/21/10 67.7%
46 ThatAsianGuy8 69 34/23/11 67.6%
47 DylansHyper 48 24/16/8 66.7%
48 ary31415 48 24/16/8 66.7%
49 Oderus Urungus 42 21/14/7 66.7%
50 pokerswizard 42 21/14/7 66.7%
51 Vertyx_ 42 21/14/7 66.7%
52 indianpancake 57 29/19/10 65.5%
53 cypriankrzysztof 57 29/19/10 65.5%
54 DaniMRebel 57 29/19/10 65.5%
55 nublkau 51 26/17/9 65.4%
56 patxi 51 26/17/9 65.4%
57 magicmiguelGG 51 26/17/9 65.4%
58 CrouchingPig 51 26/17/9 65.4%
59 seasonofmists 51 26/17/9 65.4%
60 Elfkid 45 23/15/8 65.2%
61 PeanutBrittle 45 23/15/8 65.2%
62 OrnatePuzzles 45 23/15/8 65.2%
63 Wesilii 45 23/15/8 65.2%
64 Danker 45 23/15/8 65.2%
65 TheKingFor1000years 45 23/15/8 65.2%
66 carloswylde 45 23/15/8 65.2%
67 NHA37 39 20/13/7 65.0%
68 _Shatun_ 39 20/13/7 65.0%
69 Muldrotha7912 39 20/13/7 65.0%
70 dhawk50 39 20/13/7 65.0%
71 Middeterminist 39 20/13/7 65.0%
72 blavantasian 39 20/13/7 65.0%
73 BERNASTORRES 39 20/13/7 65.0%
74 acz 39 20/13/7 65.0%
75 AluminumMonster 39 20/13/7 65.0%
76 deranged_welp 39 20/13/7 65.0%
77 ScreenwriterNY 39 20/13/7 65.0%
78 billsive 39 20/13/7 65.0%
79 cigarettesaftershrek 39 20/13/7 65.0%
80 adamwasmo 39 20/13/7 65.0%
81 Bodingle 39 20/13/7 65.0%
82 Menoti 39 20/13/7 65.0%
83 Ashanti 66 34/22/12 64.7%
84 ItsSwiftyTime 48 25/16/9 64.0%
85 salvite 42 22/14/8 63.6%
86 thecodyhope 42 22/14/8 63.6%
87 chris_concarnage 57 30/19/11 63.3%
88 336767332971 57 30/19/11 63.3%
89 nuclearadam 51 27/17/10 63.0%
90 MandrillMan 45 24/15/9 62.5%
91 Jiobimbo 45 24/15/9 62.5%
92 tojo85 45 24/15/9 62.5%
93 Game_Night 69 37/23/14 62.2%
94 sonso jf 39 21/13/8 61.9%
95 pootisgodsamongus 39 21/13/8 61.9%
96 KelMasterP 39 21/13/8 61.9%
97 TheWillHallExp 39 21/13/8 61.9%
98 joebeats 39 21/13/8 61.9%
99 drvendigo 48 26/16/10 61.5%
100 CordoTwin 105 57/35/22 61.4%
101 Bodybag 42 23/14/9 60.9%
102 L3D91 42 23/14/9 60.9%
103 Legionwolfe 42 23/14/9 60.9%
104 acjestes 51 28/17/11 60.7%
105 NMSX 60 33/20/13 60.6%
106 Nammersquats 69 38/23/15 60.5%
107 galatriste 78 43/26/17 60.5%
108 Mlgb92 78 43/26/17 60.5%
109 WeareVenom 87 48/29/19 60.4%
110 UTXShiro 72 40/24/16 60.0%
111 musasabi 72 40/24/16 60.0%
112 szydlovski 72 40/24/16 60.0%
113 simply_skilled 63 35/21/14 60.0%
114 mgoat 54 30/18/12 60.0%
115 _LSN_ 54 30/18/12 60.0%
116 Varo 54 30/18/12 60.0%
117 Milkk 54 30/18/12 60.0%
118 Wtnof 54 30/18/12 60.0%
119 ajax13s 54 30/18/12 60.0%
120 alnash 54 30/18/12 60.0%
121 thinenagooyen 54 30/18/12 60.0%
122 manjyui 54 30/18/12 60.0%
123 Icteridae 45 25/15/10 60.0%
124 Karatedom 45 25/15/10 60.0%
125 HouseOfManaMTG 36 20/12/8 60.0%
126 papajerrett13 36 20/12/8 60.0%
127 olea 36 20/12/8 60.0%
128 _Takeno_ 36 20/12/8 60.0%
129 Tikidan 48 27/16/11 59.3%
130 Laplasjan 390 220/130/90 59.1%
131 Denmark_Dan 39 22/13/9 59.1%
132 venom1 39 22/13/9 59.1%
133 aManatease 39 22/13/9 59.1%
134 Lord_of_puntlantis 39 22/13/9 59.1%
135 Foxantes 69 39/23/16 59.0%
136 Frejat 84 48/28/20 58.3%
137 Darthdader 42 24/14/10 58.3%
138 ianisrad 60 35/20/15 57.1%
139 GodOfSlaughter 36 21/12/9 57.1%
140 DarthDessel 39 23/13/10 56.5%
141 LuisMJ 39 23/13/10 56.5%
142 IRONBAN974 54 32/18/14 56.3%
143 Trid0n 84 50/28/22 56.0%
144 Esoda 72 43/24/19 55.8%
145 native_chewie 153 92/51/41 55.4%
146 TheNarwhalKing 48 29/16/13 55.2%
147 citizenofnerdvana 66 40/22/18 55.0%
148 LordOfDarkness25 66 40/22/18 55.0%
149 fling5133 33 20/11/9 55.0%
150 Koptek 33 20/11/9 55.0%
151 Juaspas 33 20/11/9 55.0%
152 ilsecco14 84 51/28/23 54.9%
153 evange_ 51 31/17/14 54.8%
154 yneves 51 31/17/14 54.8%
155 lit_city 177 108/59/49 54.6%
156 mac121711 36 22/12/10 54.5%
157 andycsoto 36 22/12/10 54.5%
158 Vetshadow 36 22/12/10 54.5%
159 SweetIto 57 35/19/16 54.3%
160 GrantusMantis 39 24/13/11 54.2%
161 iaky91 120 74/40/34 54.1%
162 bjisdaman 105 65/35/30 53.8%
163 AlbertGLLL 66 41/22/19 53.7%
164 crazeejakee07 66 41/22/19 53.7%
165 AnarchistAbe 114 71/38/33 53.5%
166 Twitch_Chat 48 30/16/14 53.3%
167 Krikles 48 30/16/14 53.3%
168 Bomberboss 51 32/17/15 53.1%
169 butakov 51 32/17/15 53.1%
170 SvenSveeterSven 54 34/18/16 52.9%
171 nematic 87 55/29/26 52.7%
172 easymoneymarksman 60 38/20/18 52.6%
173 Jolockzo 60 38/20/18 52.6%
174 jinavie 33 21/11/10 52.4%
175 paucr5 33 21/11/10 52.4%
176 rexplosion 33 21/11/10 52.4%
177 Conor_man11 117 75/39/36 52.0%
178 benchsummer 39 25/13/12 52.0%
179 MeleeQC 42 27/14/13 51.9%
180 ragefistnate4 48 31/16/15 51.6%
181 weluckyfew 51 33/17/16 51.5%
182 grinderA 54 35/18/17 51.4%
183 noesmitipo 54 35/18/17 51.4%
184 draftallthelands 72 47/24/23 51.1%
185 seeknayr 72 47/24/23 51.1%
186 WingedHussar 135 89/45/44 50.6%
187 unfriendme 75 50/25/25 50.0%
188 eggybenny 75 50/25/25 50.0%
189 slatorade 72 48/24/24 50.0%
190 Bugsy69 69 46/23/23 50.0%
191 pennywisse 66 44/22/22 50.0%
192 Aluren85 60 40/20/20 50.0%
193 carmatheus 54 36/18/18 50.0%
194 absoluteragez 51 34/17/17 50.0%
195 ArchimusPrime 48 32/16/16 50.0%
196 BBorowicz50 45 30/15/15 50.0%
197 Burnigh0 45 30/15/15 50.0%
198 Alexei4 42 28/14/14 50.0%
199 bigjc00 39 26/13/13 50.0%
200 goodplayer95 36 24/12/12 50.0%
201 Jeremy_Hines 30 20/10/10 50.0%
202 magetacr 30 20/10/10 50.0%
203 claydawson 30 20/10/10 50.0%
204 Xmetal5X 30 20/10/10 50.0%
205 kingsmudge 30 20/10/10 50.0%
206 brunocaleb 54 37/18/19 48.6%
207 rorschach- 99 68/33/35 48.5%
208 Dborges7 93 64/31/33 48.4%
209 GreatnessAtAnyCost 42 29/14/15 48.3%
210 desertdrive 36 25/12/13 48.0%
211 vllprf 33 23/11/12 47.8%
212 joshy26247 33 23/11/12 47.8%
213 armstrong36 33 23/11/12 47.8%
214 cheaptilt 33 23/11/12 47.8%
215 klien7 57 40/19/21 47.5%
216 Frank_Bonaparte 75 53/25/28 47.2%
217 Mutrol 45 32/15/17 46.9%
218 skullhavoc 39 28/13/15 46.4%
219 Olivetti 39 28/13/15 46.4%
220 Praxifi 57 41/19/22 46.3%
221 Siulshadow 75 54/25/29 46.3%
222 FloorFlower 36 26/12/14 46.2%
223 Magni_93 36 26/12/14 46.2%
224 Coderific13 36 26/12/14 46.2%
225 JacobofAmber 33 24/11/13 45.8%
226 hodawa 60 44/20/24 45.5%
227 Kaidosan 30 22/10/12 45.5%
228 d00mwake 84 62/28/34 45.2%
229 stormguyisme 42 31/14/17 45.2%
230 Skuttlespike 69 51/23/28 45.1%
231 jessiefullermusic 27 20/9/11 45.0%
232 AshesAshes 27 20/9/11 45.0%
233 ejk 39 29/13/16 44.8%
234 Abombdiggity 63 47/21/26 44.7%
235 tuckbear 36 27/12/15 44.4%
236 StanLee 36 27/12/15 44.4%
237 brandon__logan 36 27/12/15 44.4%
238 goblinwall 36 27/12/15 44.4%
239 Burgito 33 25/11/14 44.0%
240 oniiman 33 25/11/14 44.0%
241 nothingnamed 42 32/14/18 43.8%
242 Crescensph 72 55/24/31 43.6%
243 anarchypreacher 30 23/10/13 43.5%
244 infernalspawnofevil 30 23/10/13 43.5%
245 ThornOfWrath 30 23/10/13 43.5%
246 Fabirules 87 67/29/38 43.3%
247 slowerbro 27 21/9/12 42.9%
248 Doaljo 27 21/9/12 42.9%
249 sirboxalot 45 36/15/21 41.7%
250 marcphtw 30 24/10/14 41.7%
251 azinta 48 39/16/23 41.0%
252 pkuall4life 27 22/9/13 40.9%
253 Costola91 27 22/9/13 40.9%
254 BoBoFraggles 33 27/11/16 40.7%
255 TheStapler 39 32/13/19 40.6%
256 mwbagels 42 35/14/21 40.0%
257 ceylonjay 36 30/12/18 40.0%
258 Soureggnog 30 25/10/15 40.0%
259 Mingueretxo 24 20/8/12 40.0%
260 Apotheosis8956 24 20/8/12 40.0%
261 Prothero 33 28/11/17 39.3%
262 Rironj 33 28/11/17 39.3%
263 Tamarindo 36 31/12/19 38.7%
264 helpfulsheep 60 52/20/32 38.5%
265 iron_maiden_2 45 39/15/24 38.5%
266 BRVH 48 42/16/26 38.1%
267 MrMarthius 24 21/8/13 38.1%
268 ac_clem 24 21/8/13 38.1%
269 StarsFanStrangeLand 24 21/8/13 38.1%
270 dunkin90 57 50/19/31 38.0%
271 alexmcl88 66 58/22/36 37.9%
272 1324timmy1324 33 29/11/18 37.9%
273 Antonio_mtg 33 29/11/18 37.9%
274 WSowell 36 32/12/20 37.5%
275 Pipeno87 27 24/9/15 37.5%
276 Turn1Vial 27 24/9/15 37.5%
277 Firby 27 24/9/15 37.5%
278 RuudMaarten 51 46/17/29 37.0%
279 DJblindside83 33 30/11/19 36.7%
280 SacmenFeg 33 30/11/19 36.7%
281 maf_rulz 24 22/8/14 36.4%
282 bigtyme 24 22/8/14 36.4%
283 Rafael_Lagasca 27 25/9/16 36.0%
284 CyNightfox 42 39/14/25 35.9%
285 ATGerwaz 57 53/19/34 35.8%
286 friedsoda 30 28/10/18 35.7%
287 ghostx02 39 37/13/24 35.1%
288 antonio00 21 20/7/13 35.0%
289 lsmguys 24 23/8/15 34.8%
290 MickeyPlaysMagic 27 26/9/17 34.6%
291 Redman90 27 26/9/17 34.6%
292 ActionblastR 36 36/12/24 33.3%
293 TurmolL 30 30/10/20 33.3%
294 magicjim89 27 27/9/18 33.3%
295 jacenty_b 24 24/8/16 33.3%
296 n3cr0s3d 21 21/7/14 33.3%
297 WeQt 42 43/14/29 33.0%
298 lang_1113 33 34/11/23 33.0%
299 Stokes112 24 25/8/17 33.0%
300 tousey 27 29/9/20 33.0%
301 philnox 24 26/8/18 33.0%
302 DcNo 21 23/7/16 33.0%
303 Dukenstien 18 20/6/14 33.0%
304 Techudatu00 30 34/10/24 33.0%
305 fede1 27 31/9/22 33.0%
306 Red_Beam 24 28/8/20 33.0%
307 Jorruktoat 21 26/7/19 33.0%
308 raton 21 26/7/19 33.0%
309 KBTMTG 21 27/7/20 33.0%
310 harleyquinnn 33 47/11/36 33.0%
311 Spellslinger87 27 39/9/30 33.0%
312 empanadillahumana 24 35/8/27 33.0%
313 MattJMusic 12 20/4/16 33.0%
314 allanbo1978 12 21/4/17 33.0%
315 Cobracon91 12 26/4/22 33.0%
316 Crujiff 12 27/4/23 33.0%
317 Neo7hinker 6 23/2/21 33.0%

Phase 2 | Swiss Rankings

Rank Player name Points P/W/L   PMW%   Deck
1 alnash 27 9/9/0 100.0% RB shadow
BRWG
2 adamwasmo 24 9/8/1 88.9% Oops all spells
BGWUR
3 seasonofmists 24 9/8/1 88.9% Humans
WUBRG
4 zachattack23 24 9/8/1 88.9% Best deck in modern
UGWR
5 NewHJ 21 9/7/2 77.8% MonoRed Prowess (Obosh)
RUB
6 Middeterminist 21 9/7/2 77.8%
7 Mogged 21 9/7/2 77.8% MonoW heliod combo
WG
8 Trid0n 21 9/7/2 77.8% 5c humans
WUBRG
9 Patapon20 21 9/7/2 77.8% Dredge
BRUGW
10 FreedMania 21 9/7/2 77.8% Toolbox
GU
11 nbdf 21 9/7/2 77.8% dredge
BRGU
12 Mlgb92 21 9/7/2 77.8% Humans
WUBRG
13 The_nayr 21 9/7/2 77.8% Death's Shadow
RBWG
14 MadMaxErnst 21 9/7/2 77.8% URO.deck
UGBR
15 Foxantes 21 9/7/2 77.8% Eldrazi Tron
B
16 Frejat 21 9/7/2 77.8% Midrange
GWR
17 HouseOfManaMTG 21 9/7/2 77.8% Amulet Titan
GU
18 medvedev 21 9/7/2 77.8% br shadow
RBWG
19 Janh 21 9/7/2 77.8% sultai2
UBG
20 TheWillHallExp 21 9/7/2 77.8%
21 Danker 21 9/7/2 77.8% Humans
WUBRG
22 Gionax 18 9/6/3 66.7% MonoW taxes
WG
23 CaptainFarbosa 18 9/6/3 66.7% Humans
WUBGR
24 NHA37 18 9/6/3 66.7% Death's Shadow
BRGW
25 Malakxy 18 9/6/3 66.7% RB Shadow
RBWG
26 billsive 18 9/6/3 66.7% POOB
UGWR
27 _Batutinha_ 18 9/6/3 66.7% Bant Field
UWGB
28 Lord_of_puntlantis 18 9/6/3 66.7% Electrobalance
RUWG
29 GanYanCHN 18 9/6/3 66.7% 妖精吐水泡
RGW
30 mRichi 18 9/6/3 66.7% GW Scales
GW
31 CitrusD 18 9/6/3 66.7% Golgari Yawgmoth
GB
32 zbishop 18 9/6/3 66.7% Death and Taxes
WG
33 Oderus Urungus 18 9/6/3 66.7% Niv mizzet
GUWBR
34 Wyern 18 9/6/3 66.7% irencrag charbelcher
RGWUB
35 TwistedWombat 18 9/6/3 66.7% Humans
WUBRG
36 CmA_LEO 18 9/6/3 66.7% Midrange
BGURW
37 mistakenn 18 9/6/3 66.7%
38 RealJoy 18 9/6/3 66.7% Spirits
UWG
39 ragefistnate4 18 9/6/3 66.7% Mono Green TRON
GW
40 SknerusMcKwacz 18 9/6/3 66.7% Oops
BGWUR
41 ridetheiguana 18 9/6/3 66.7%
42 thecodyhope 18 9/6/3 66.7%
43 albert62 18 9/6/3 66.7% Jund
BGRUW
44 carloswylde 18 9/6/3 66.7% Combo
URG
45 Nukkinz 18 9/6/3 66.7% Dredge
BRUGW
46 oosunq 18 9/6/3 66.7% Dredge
BRUG
47 CordoTwin 18 9/6/3 66.7% SHADOW
BUR
48 NMSX 18 9/6/3 66.7% BR Shadow
BRGW
49 ItsSwiftyTime 18 9/6/3 66.7%
50 Ryan_39 18 9/6/3 66.7% 4 Color Field
UGRWB
51 drvendigo 18 9/6/3 66.7% midrange
RBGU
52 UTXShiro 18 9/6/3 66.7% Amulet Titan
GUR
53 bamzing 18 9/6/3 66.7% GW Titan
GWR
54 blavantasian 18 9/6/3 66.7% ad nauseam
WUBRG
55 Kazuga 15 9/5/4 55.6% Skyclave manatraders
RBWG
56 serum_visions 15 9/5/4 55.6%
57 Kuhb 15 9/5/4 55.6% rb shadow
RBGW
58 schnda 15 9/5/4 55.6% OmnUro
UGWRB
59 magetacr 15 9/5/4 55.6% Storm
URG
60 _Shatun_ 15 9/5/4 55.6% RGmoon
RG
61 MATTOMARINAIO 15 9/5/4 55.6%
62 guaxiniinja 15 9/5/4 55.6% Titanshift
GR
63 acz 15 9/5/4 55.6% Grull Midrange
RG
64 BaronOfBacon 15 9/5/4 55.6% 5c Humans
WUBRG
65 deadlylike 15 9/5/4 55.6% BR
RBWG
66 indianpancake 15 9/5/4 55.6% Control
UGWR
67 manjyui 15 9/5/4 55.6% RG
RG
68 Thunderstriker7 15 9/5/4 55.6% Tron
G
69 Vertyx_ 15 9/5/4 55.6% Bogles
WGUB
70 patxi 15 9/5/4 55.6% 4c Uro Pile
UGWR
71 wambocombo2020 15 9/5/4 55.6% 4c poob
UGBR
72 RedArmada 15 9/5/4 55.6% 4c Uro
UGWRB
73 musasabi 15 9/5/4 55.6% bw junk
BWRU
74 cometa183 15 9/5/4 55.6% humans
WUBRG
75 Dai1412 15 9/5/4 55.6% TRON
GB
76 JonnyDeathRay 15 9/5/4 55.6%
77 Nikachu 15 9/5/4 55.6%
78 nonbo 15 9/5/4 55.6% Merfolk
UGB
79 Muldrotha7912 15 9/5/4 55.6% Eldrazi Tron
B
80 msskinbolic 15 9/5/4 55.6% Mill
UBW
81 szydlovski 15 9/5/4 55.6% RB Shadow
BRGW
82 DarthDessel 15 9/5/4 55.6% Storm
URGB
83 DaniMRebel 15 9/5/4 55.6% UW Spirits
WU
84 Elfkid 15 9/5/4 55.6% Shadow
RBWG
85 badluckbandit 15 9/5/4 55.6% Shadow
BRGW
86 trunks132 15 9/5/4 55.6% Shadow
BRGW
87 Joao_Andrade 12 9/4/5 44.4% Tron
GB
88 mrjgiles 12 9/4/5 44.4% Mono Blue Tron
UB
89 Jiobimbo 12 9/4/5 44.4% Death and Taxes
WU
90 MissTrigger 12 9/4/5 44.4% Bogles
WGU
91 Menoti 12 9/4/5 44.4% Tron
GB
92 faisal 12 9/4/5 44.4% Jund Mana tarders series
BRGU
93 angelsjeffrey 12 9/4/5 44.4%
94 sharkcaster_mage 12 9/4/5 44.4% GW Titan
GWR
95 CrouchingPig 12 9/4/5 44.4% Ad Nauseam
UWBRG
96 papajerrett13 12 9/4/5 44.4% Lurrus Aggro
RBW
97 Ashanti 12 9/4/5 44.4% Storm
URG
98 nahuel10 12 9/4/5 44.4%
99 friskifraska 12 9/4/5 44.4%
100 Galrion89 12 9/4/5 44.4% Belcher
RGW
101 max09 12 9/4/5 44.4% GW Hatebears
WGB
102 thinenagooyen 12 9/4/5 44.4% Titanshift
GR
103 Callad0 12 9/4/5 44.4% Titan
GU
104 BlogBoy 12 9/4/5 44.4% Smallpox
BWRU
105 kaktusowysmok 12 9/4/5 44.4% Goblins
RB
106 seraphic_demon 12 9/4/5 44.4% Midrange
UWGB
107 kingsmudge 12 9/4/5 44.4% Eldrazi Tron
B
108 coert 12 9/4/5 44.4% Blue Bogles
WUGB
109 SweetIto 12 8/4/4 50.0% Rakdos Death's Shadow
RBGW
110 Nammersquats 12 8/4/4 50.0% Bogles
WGUB
111 jenara19 12 8/4/4 50.0% Hoomans
WUBRG
112 Koala40 12 7/4/3 57.1% spy
BGRWU
113 Traft 12 7/4/3 57.1% Omnath Soup
UGWR
114 Rai_K 12 7/4/3 57.1% agro
WUBRG
115 abisbocci 12 7/4/3 57.1% Jund Death Shadow
BGRUW
116 SureThing 12 7/4/3 57.1%
117 The_GingerBrute 12 6/4/2 66.7% Boros Hammer
WRB
118 RandomOctopus 9 9/3/6 33.3% Combo
BGWUR
119 TheUnseen 9 9/3/6 33.3% Humans
WUBGR
120 ajax13s 9 9/3/6 33.3% midrange
BRU
121 IRONBAN974 9 9/3/6 33.3% combo
WBUR
122 Kauri 9 9/3/6 33.3% Coco Heliod
GW
123 alasan922 9 9/3/6 33.3%
124 Aerien_sol 9 8/3/5 37.5%
125 facematt 9 7/3/4 42.9% Tribal Zoo
RGWUB
126 ThatAsianGuy8 9 7/3/4 42.9% RG midrange
RG
127 ACG88 9 7/3/4 42.9% GWTitan
GWR
128 Koptek 9 7/3/4 42.9% Temur Rec
UGRB
129 Stompy45 9 6/3/3 50.0% Mono Red Prowess
RUB
130 salvite 9 6/3/3 50.0% Temur Uro
UGR
131 ary31415 9 6/3/3 50.0% BW Eldrazi Taxes
WB
132 MTGteamDecay 9 6/3/3 50.0% Humans
WUBRG
133 sneakymisato 9 6/3/3 50.0%
134 ShutoShotokan 9 6/3/3 50.0% Aggro
WUBRG
135 deftjad 9 6/3/3 50.0% Spirits
UW
136 PieGonti 9 6/3/3 50.0% oops! All humans
WUBRG
137 DylansHyper 9 6/3/3 50.0% Sultai Reclamation
UGB
138 PeanutBrittle 9 5/3/2 60.0% humans
WUBRG
139 deburca 9 5/3/2 60.0% control
UWRB
140 Nilsfit 9 5/3/2 60.0% Sultai Uro
UBG
141 acetrainerblue 9 5/3/2 60.0% Golgari Yawgmoth Combo
GB
142 Promidnightz 9 5/3/2 60.0% Devoted Druid
GWB
143 Starfall 6 8/2/6 33.0% scoruge shadow
BRGW
144 Siulshadow 6 8/2/6 33.0%
145 olea 6 7/2/5 33.0% Amuleto
GR
146 ballestin93 6 7/2/5 33.0%
147 MandrillMan 6 7/2/5 33.0% Mono Red Prowess
RUB
148 LordOfDarkness25 6 7/2/5 33.0%
149 efree19 6 6/2/4 33.3% Blitz
RUGB
150 remf 6 6/2/4 33.3% Uw Spirits
WU
151 Ekeross 6 6/2/4 33.3% Mono Red Prowess
RBG
152 Firewalker89 6 6/2/4 33.3% Grixis Shadow
BUR
153 Booomerang 6 6/2/4 33.3%
154 Icteridae 6 6/2/4 33.3% Devoted Druid
GWUB
155 rexplosion 6 6/2/4 33.3% Jeskai Control
UWRB
156 tiltedmtg 6 6/2/4 33.3%
157 pokerswizard 6 6/2/4 33.3% millll
UBW
158 thehunter1379 6 5/2/3 40.0% Tron
G
159 Kammautha 6 5/2/3 40.0% Blitz
RUG
160 CHILLEDADED 6 5/2/3 40.0% Tron
GB
161 Irra0770 6 5/2/3 40.0% Modern
BRGU
162 tylerjjobrien 6 5/2/3 40.0% Esper Stoneblade
UWB
163 simply_skilled 6 5/2/3 40.0% B/R death's shadow
BRWG
164 Egadd2894 6 5/2/3 40.0% Niv to Light
GUWRB
165 brothernova 6 5/2/3 40.0% ScapeShift
GR
166 BERNASTORRES 6 5/2/3 40.0% UB MILL
UB
167 magicmiguelGG 6 5/2/3 40.0% RG midrange
RG
168 Sprouts 6 5/2/3 40.0% BG Lurrus
BGRWU
169 Meijisalt 6 5/2/3 40.0%
170 Wtnof 6 5/2/3 40.0% GW Titan
GWR
171 azax 6 5/2/3 40.0%
172 whysloth 6 5/2/3 40.0% ad nauseam
WUBRG
173 foretweezy1 6 5/2/3 40.0% E-Tron
B
174 Daking3603 6 4/2/2 50.0% gw reclaimer
GWR
175 cigarettesaftershrek 6 4/2/2 50.0%
176 SvenSveeterSven 6 4/2/2 50.0% Blue Moon
UR
177 yneves 6 4/2/2 50.0% Mono Green Tron
GR
178 Xwhale 6 4/2/2 50.0% humans
WUBRG
179 chris_concarnage 6 4/2/2 50.0%
180 Dfeanor 6 4/2/2 50.0%
181 Tikidan 6 4/2/2 50.0% UR Prowess
RUGB
182 Legionwolfe 6 4/2/2 50.0% Boggles
WGURB
183 morenothings 3 7/1/6 33.0%
184 Phill_Hellmuth 3 6/1/5 33.0%
185 tomvon9 3 6/1/5 33.0% ramp
GWB
186 WeareVenom 3 5/1/4 33.0% 4c Money $
UGWRB
187 BANTE 3 5/1/4 33.0%
188 Beenew 3 5/1/4 33.0% Obosh Aggro
RUB
189 ello_baron 3 5/1/4 33.0% Humans
WUBRG
190 Bodingle 3 5/1/4 33.0% Mardu
BRWUG
191 helmanns 3 5/1/4 33.0% Humans
WUBRG
192 sonso jf 3 5/1/4 33.0% Heliod Company
GW
193 RodneyBedell 3 4/1/3 33.0%
194 fradelrock 3 4/1/3 33.0% Shadow
RBWG
195 twinlesstwin 3 4/1/3 33.0% Uro
UGBR
196 itzyoshimitsu 3 4/1/3 33.0% Stone blade
UWGB
197 __palem__ 3 4/1/3 33.0% Gruul Midrange
RG
198 camr0n_1 3 4/1/3 33.0% Amulet Titan
GR
199 acjestes 3 4/1/3 33.0% Storm
URG
200 diem4x 3 4/1/3 33.0% aggro
BRGW
201 tojo85 3 4/1/3 33.0% Ponza
RGW
202 GYBA 3 4/1/3 33.0% combo
BGWUR
203 WhiTe TsaR 3 3/1/2 33.3% Oops all spells
BRGWU
204 Varo 3 3/1/2 33.3% Red Obosh
RUB
205 lancaster2124 3 3/1/2 33.3% Ponza
RGW
206 pootisgodsamongus 3 3/1/2 33.3% Mono-Red Prowess
RUB
207 cypriankrzysztof 3 3/1/2 33.3%
208 JustBurn420 3 3/1/2 33.3% slivers
WBURG
209 KelMasterP 3 3/1/2 33.3% Humans
WUBRG
210 BigDaddyVince 3 3/1/2 33.3% GRUUL
RG
211 AluminumMonster 3 3/1/2 33.3% Bant Uro
UGW
212 bullwinkkle6705 3 2/1/1 50.0%
213 cookiekid00 3 2/1/1 50.0% RB Death
RBWG
214 ianisrad 0 6/0/6 33.0% WR
WRB
215 julietchihiro 0 4/0/4 33.0%
216 SamuelGraebner 0 4/0/4 33.0% 4c Omnath Ramp
GUWR
217 rigorage 0 4/0/4 33.0% www
RG
218 Searzist 0 4/0/4 33.0% Ub MIll
UBW
