# | Deck name | By | Price |
---|---|---|---|
Mono-Black Midrange | Gobern | $26.32 | |
Izzet Prowess | taldoitalo | $130.93 |
# | Deck name | By | Price |
---|---|---|---|
Azorius Omniscience Combo | eresopacaso | $112.63 | |
Mono-Black Midrange | Evilhorst | $57.74 | |
Mono-Red Aggro | Sapoa | $58.02 | |
Orzhov Midrange | steelleaf51 | $58.02 | |
Mono-Red Aggro | _Siegfried | $54.65 |
# | Deck name | By | Price |
---|
# | Deck name | By | Price |
---|---|---|---|
2nd | R Deck Wins | Ishida Yuichi | $51.29 |
1st | R Deck Wins | Kageyama Hiroki | $53.43 |
3rd | R Deck Wins | Tamaki Takahiro | $46.45 |
3rd | R Deck Wins | Matsuo Takashi | $87.34 |
# | Deck name | By | Price |
---|---|---|---|
Azorius Omniscience Combo | Lupos | $109.71 | |
Sultai Tempo | Gobern | $53.51 | |
Azorius Omniscience Combo | isthetim | $109.97 | |
Dimir Midrange | Sire_Q | $50.25 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Mono R Aggro | William Escobar | $54.65 |
1st | Boros Convoke | Jerome Bayot | $6.14 |
3rd | Gruul Leyline | Lendl Payabyab | $117.89 |
# | Deck name | By | Price |
---|---|---|---|
UR | OafMcNamara | $37.29 | |
URG | parasisnotcool | $111.60 | |
Izzet Prowess | wtnof | $184.40 | |
Dimir Midrange | Deathnote1999 | $59.82 | |
4c Zur | r0cknati0n | $101.32 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Mono B Control | Guilherme | $38.42 |
1st | Omniscience Combo | Allan Da Silva | $121.98 |
# | Deck name | By | Price |
---|---|---|---|
R Deck Wins | Jonathan Curty | $48.10 |
# | Deck name | By | Price |
---|---|---|---|
2nd | UR Aggro | Ryu Shimin | $162.83 |
1st | R Deck Wins | Doi Yuuta | $58.02 |
3rd | UR Aggro | Yamada Kazuki | $189.54 |
3rd | UW Control | Nagaya Kazuki | $139.83 |
# | Deck name | By | Price |
---|---|---|---|
Azorius Omniscience Combo | Evariel | $120.66 | |
Dimir Midrange | toondoslav | $66.40 | |
4c Zur | --Dante | $96.15 | |
Izzet Prowess | B-Carp | $185.72 | |
4c Zur | MatiasDelaParra | $110.55 |
# | Deck name | By | Price |
---|---|---|---|
Mono W Control | Alan Nascimento | $64.36 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Simic Aggro | Elodie Pasquetti | $22.28 |
1st | Temur Control | Louis Perrier | $113.71 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Bant Toxic | Georges Lucianaz | $6.13 |
1st | Orzhov Aggro | Pierre Pouysegur | $21.33 |
3rd | Domain Overlord | Julien Imbert | $79.68 |
3rd | Mono B Aggro | Matt Collis | $47.69 |
# | Deck name | By | Price |
---|---|---|---|
Dimir Aggro | OafMcNamara | $73.76 | |
Omniscience Combo | Yuxuan Zhang | $125.68 | |
Jeeskai Control | Casey Miller | $196.92 | |
Zur Control | Avi Lessure | $99.24 |
# | Deck name | By | Price |
---|---|---|---|
2nd | UR Aggro | Masayoshi Ito | $177.79 |
1st | UR Aggro | Mori Genki | $165.10 |
# | Deck name | By | Price |
---|---|---|---|
2nd | R Deck Wins | Marchbank Lewis | $53.90 |
1st | Gruul Aggro | Yamanaka Yoshiki | $10.16 |
3rd | Dimir Aggro | Yoshida Koki | $63.18 |
3rd | Golgari Midrange | Ishihara Jun | $25.50 |
# | Deck name | By | Price |
---|---|---|---|
Mono-Red Aggro | BERNASTORRES | $48.94 | |
Izzet Prowess | Caleb_Yetman | $167.78 | |
Dimir Self-Bounce | gabbii_ | $74.29 | |
W | paolothewall182 | $98.02 | |
URG | PascalMaynard | $97.09 |
# | Deck name | By | Price |
---|---|---|---|
Izzet Prowess | Damienwolf | $167.14 |
# | Deck name | By | Price |
---|---|---|---|
2nd | UW Control | Scott Alter | $157.42 |
1st | UR Aggro | Distrigon | $167.88 |
3rd | UR Aggro | Rebell Jai | $155.60 |
3rd | UR Aggro | ZephyrCo | $168.55 |
5th | UR Aggro | Utkarsh Koshti | $178.28 |
# | Deck name | By | Price |
---|---|---|---|
3rd | Jeskai Eidetic Memory | Moriyama Masahide | $87.22 |
1st | Mono B Control | Sakamoto Masaaki | $37.68 |
5th | R Deck Wins | Fukutoku Kazuto | $49.07 |
# | Deck name | By | Price |
---|---|---|---|
2nd | R Deck Wins | Jacob Havard | $55.66 |
1st | UR Aggro | Alden Cates | $158.61 |
# | Deck name | By | Price |
---|---|---|---|
Dimir Aggro | Jakub Konieczka | $52.40 |
# | Deck name | By | Price |
---|---|---|---|
Jeskai Oculus | AgrusKos93 | $84.66 | |
4c Zur | D333man | $115.44 | |
Izzet Prowess | Fazparte | $129.25 | |
Dimir Midrange | Kampo | $74.43 | |
BG | mtjesus_ | $85.95 | |
Izzet Prowess | wtnof | $178.76 |
# | Deck name | By | Price |
---|---|---|---|
2nd | UR Aggro | Sam Kuhn | $191.39 |
1st | UR Aggro | Leonardo Ruiz | $158.61 |
3rd | UR Aggro | Jason Reid | $129.45 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Mono B Aggro | Aaron Arpon | $39.65 |
1st | Dimir Midrange | Philip Christopher Rama | $57.55 |
3rd | Dimir Aggro | Nin Pangilinan | $58.48 |
4th | Dimir Control | Imman Van Valerio | $67.31 |
# | Deck name | By | Price |
---|---|---|---|
2nd | R Deck Wins | Christian Martins | $42.44 |
1st | Jeskai Control | Genilson Soares | $172.05 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Selesnya Aggro | Nysterial | $34.68 |
1st | Orzhov Control | Rapsolo | $99.55 |
3rd | Reanimator | Emilio | $124.12 |
# | Deck name | By | Price |
---|
# | Deck name | By | Price |
---|---|---|---|
Mono-Red Aggro | Hirata | $45.23 |
# | Deck name | By | Price |
---|---|---|---|
Grixis Indomitable Creativity | HEROtsukai | $48.76 | |
Grixis Indomitable Creativity | Morrin2112 | $48.76 |
# | Deck name | By | Price |
---|---|---|---|
Izzet Ensoul Artifact | Hernan72 | $27.66 | |
Mono-Red Aggro | ho-oh | $41.45 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Mono B Control | Mateus Silva | $59.99 |
1st | Gruul Aggro | Jonathan Curty | $88.64 |
# | Deck name | By | Price |
---|
# | Deck name | By | Price |
---|---|---|---|
Izzet Phoenix | hei | $93.08 | |
UB | HEROtsukai | $60.26 | |
Izzet Phoenix | rileydk | $113.11 |
# | Deck name | By | Price |
---|---|---|---|
Mono-White Token Control | MtgRozas | $98.95 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Selesnya Coco | Ivan Morala | $33.06 |
1st | Mono B Demons | Fernando Pierandrei | $58.70 |
3rd | Izzet Phoenix | Joaquin Maletti | $91.77 |
3rd | Uw Control | Julian Tomat | $107.99 |
# | Deck name | By | Price |
---|---|---|---|
Gruul Prowess | Mathilde8 | $88.64 | |
Izzet Phoenix | rileydk | $90.88 | |
Grixis Indomitable Creativity | sMann2.0 | $48.76 | |
Izzet Prowess | _Falcon_ | $146.98 |
# | Deck name | By | Price |
---|---|---|---|
Nykthos Ramp | c00kie_monster | $62.53 |
# | Deck name | By | Price |
---|---|---|---|
Azorius Humans | stalonge | $25.17 | |
Rakdos Midrange | tchuco | $80.68 | |
Izzet Phoenix | rileydk | $78.02 |
# | Deck name | By | Price |
---|---|---|---|
Azorius Control | johnrap | $104.43 | |
Orzhov Midrange | andresambiaze | $165.96 | |
Mono-Red Aggro | Denisevich | $41.52 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Mono W Control | Lucas Otuzi | $63.72 |
1st | Jund Sacrifice | Gustavo Parra | $55.47 |
# | Deck name | By | Price |
---|---|---|---|
Metalwork Colossus | RandyWoodson | $18.45 | |
Mono-Red Aggro | nyaho | $48.39 |
# | Deck name | By | Price |
---|---|---|---|
Mono W Control | McWinSauce | $57.38 |
# | Deck name | By | Price |
---|---|---|---|
Hidden Strings | buhbuh | $116.68 |
# | Deck name | By | Price |
---|---|---|---|
Mono-Black Midrange | GoleadoR9 | $67.50 | |
UG | LAA11 | $48.94 | |
Rakdos Midrange | Endermeap | $82.90 | |
UR | PankuiX | $71.82 | |
Mono-Red Aggro | tchuco | $45.40 |
# | Deck name | By | Price |
---|---|---|---|
Gruul Prowess | Mateusf34 | $84.48 | |
Dimir Control | Powen | $53.34 |
# | Deck name | By | Price |
---|---|---|---|
Gruul Prowess | Mateusf34 | $84.03 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Spirit Aggro | Gustavo Ohana | $38.16 |
1st | Selesnya Angels | Bruno Azeredo | $46.94 |
3rd | Arclight Phoenix | Joaogabrielcr | $115.21 |
3rd | Jund Sacrifice | Gferreira | $50.68 |
# | Deck name | By | Price |
---|---|---|---|
Mono-Red Aggro | PankuiX | $72.86 | |
Mono-Blue Rona Combo | RNAPBP1 | $139.73 | |
Abzan Greasefang | _ZNT_ | $98.12 |
# | Deck name | By | Price |
---|---|---|---|
Izzet Phoenix | ChessNight5030 | $107.66 | |
Mono-Blue Rona Combo | RNAPBP1 | $131.58 | |
Mono-Blue Rona Combo | StefanoLINK | $116.81 |
# | Deck name | By | Price |
---|---|---|---|
Izzet Phoenix | oskiyaa | $107.39 | |
Izzet Phoenix | mikeleee | $93.08 | |
4c Token Control | nyaho | $34.19 | |
Selesnya Angels | papporockentucara | $30.63 | |
Mono-Red Aggro | ShikiXYZ | $47.57 |
# | Deck name | By | Price |
---|---|---|---|
UB | HEROtsukai | $52.21 | |
Azorius Control | stalonge | $104.43 |
# | Deck name | By | Price |
---|---|---|---|
Azorius Control | _VFS_ | $66.05 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Quintorius | Bruno Jaar | $55.06 |
1st | R Deck Wins | Marcelo Biondi | $37.53 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Fires of Invention | Tonhu | $88.29 |
1st | Rakdos Midrange | Matheus Carvalho | $88.19 |
# | Deck name | By | Price |
---|---|---|---|
Mono-Red Prowess | DB_babyfrogs | $32.02 | |
Mono-Red Aggro | PedraStone | $35.80 | |
Selesnya Angels | Rosiedog88 | $30.63 | |
Mono-Red Aggro | tchuco | $42.31 |
# | Deck name | By | Price |
---|---|---|---|
Mono-Black Midrange | Nimo_the_great_crab | $56.80 | |
Abzan Greasefang | bfrye26 | $83.15 | |
Azorius Control | yutya | $83.43 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Jund Combo Sacrifice | Ethan Garlet | $56.15 |
1st | Rakdos Demon | Steven Briand | $80.84 |
3rd | Esper Control | Ewen Hallart | $99.03 |
4th | Gruul Aggro | Donovan Dupaysrobert | $6.21 |
# | Deck name | By | Price |
---|
# | Deck name | By | Price |
---|---|---|---|
Abzan Greasefang | rushi_00 | $100.28 |
# | Deck name | By | Price |
---|---|---|---|
Mono-Black Midrange | johnrap | $51.18 |
# | Deck name | By | Price |
---|---|---|---|
Mono-Red Aggro | Feitosa_ | $45.36 | |
Grixis Indomitable Creativity | sMann2.0 | $48.77 | |
Jund Sacrifice | comety1986 | $40.97 |
# | Deck name | By | Price |
---|---|---|---|
Boros Aggro | Fink64 | $85.57 |
# | Deck name | By | Price |
---|---|---|---|
Grixis Indomitable Creativity | BatraDS | $48.98 | |
Jund Sacrifice | comety1986 | $42.40 | |
Boros Goblins | CuteChandra19 | $33.88 | |
Rogues | season_urb | $91.16 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Broodscale Bloodchief | Bartosz Filipowicz | $260.47 |
1st | Amulet Titan | Karol Banach | $246.94 |
3rd | Scapeshift | Tomasz Hirsch | $357.51 |
4th | Domain Zoo | Tomasz Brzostowski | $372.69 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Instant Reanimator | Ian D. | $433.77 |
1st | Eldrazi Mid | Paulo Henrique | $233.31 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Eldrazi Ramp | Jocke Sund | $202.45 |
1st | Landless Belcher | Cim Knutsen | $220.98 |
# | Deck name | By | Price |
---|---|---|---|
Jeskai Obosh | Nikita Tumanov | $452.81 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Boros Energy | Henrique Zabeu | $316.76 |
1st | Amulet Titan | Stewart Prata | $222.12 |
# | Deck name | By | Price |
---|---|---|---|
Domain Zoo | Chloe_Knight | $410.24 | |
Eldrazi Tron | iome922 | $230.69 | |
The Rock | morenojorgem | $278.57 | |
W | PeanutBrittle | $161.26 | |
Izzet Prowess | Relieve | $384.16 | |
Boros Energy | Talruadh | $312.90 |
# | Deck name | By | Price |
---|---|---|---|
1st | Zoo | Jiri obraz | $404.96 |
3rd | Dimir Murktide | Vojtěch Kropáček | $483.88 |
3rd | Eldrazi Ramp | Dung Nguyen | $317.30 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Cascade Crash | Fabian Gollmann | $268.76 |
1st | Eldrazi Aggro | Marco Stiegler | $237.78 |
3rd | 4/5c Aggro | Christian Stifter | $370.56 |
3rd | 5c Domain Aggro | Pius Erharter | $147.56 |
# | Deck name | By | Price |
---|---|---|---|
Affinity | coreyabaker | $683.28 | |
Goryo's Vengeance | GobFTW | $482.76 | |
WB | Omegauo | $307.61 | |
Miracles | salad | $284.96 | |
Boros Energy | tyaburi | $340.16 | |
Boros Energy | tylerthememer | $315.97 |
# | Deck name | By | Price |
---|---|---|---|
Dimir Murktide | flamedragons2 | $463.65 | |
Eldrazi | gazmon48 | $235.51 | |
Neobrand | KingCapivara | $297.52 | |
Izzet Prowess | manoah | $368.52 | |
Neobrand | Puff-Sun | $278.13 | |
Living End | Slatorade | $208.34 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Dimir Oculus Frog | Marek Bień | $359.32 |
1st | Eldrazi Ramp | Mateusz Walkowiak | $194.40 |
3rd | Boros Energy | Bartosz Filipowicz | $325.62 |
4th | Domain Zoo | Tomasz Brzostowski | $371.03 |
# | Deck name | By | Price |
---|---|---|---|
2nd | UR Cutter Prowess | Vitor Botechi | $370.00 |
15th | 5c Domain Aggro | Rodrigo Pereira | $345.79 |
# | Deck name | By | Price |
---|---|---|---|
Martyr Life | Sergi Casado Hamed | $305.16 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Mono B Aggro | Gabriel Thomaz | $310.82 |
1st | Death And Taxes | Matheus Tymus | $310.31 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Amulet Titan | Jacobsmith1 | $224.35 |
1st | Boros Energy | Aydin Kroeger | $313.59 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Hollow One | Bremicker | $58.74 |
3rd | Boros Energy | Zander | $306.22 |
3rd | Temur Utopia | Bruechner | $79.71 |
# | Deck name | By | Price |
---|---|---|---|
Martyr Life | Sergi Casado Hamed | $309.31 |
# | Deck name | By | Price |
---|---|---|---|
Eldrazi Ramp | Autumn Burchett | $347.92 | |
Dimir Control | Francis De Guzman | $494.76 |
# | Deck name | By | Price |
---|---|---|---|
Mono-Green Basking Broodscale Combo | Feski713 | $270.08 | |
Boros Energy | Gxs3v3n | $308.55 | |
Boros Energy | TokaraStrait | $313.02 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Dimir Control | Rafał Tankiewicz | $472.72 |
1st | Izzet Prowess | Radosław Kruszewski | $375.89 |
3rd | Eldrazi Ramp | Jan Banaś | $225.78 |
4th | Hardened Scales | Marcin Badzio | $282.65 |
# | Deck name | By | Price |
---|---|---|---|
3rd | UR Control | Luca Verdiani | $394.96 |
3rd | Domain Zoo | Andrea D' Ambrosio | $368.57 |
5th | Eldrazi Aggro | Meucci Stefano | $236.13 |
5th | Hollowine | Tommaso Ciampolini | $91.52 |
# | Deck name | By | Price |
---|---|---|---|
Martyr Life | Sergi Casado Hamed | $306.53 |
# | Deck name | By | Price |
---|---|---|---|
3rd | Broodscale Bloodchief | Austin Anderson | $264.99 |
2nd | Boros Energy | Aydin Kroeger | $307.09 |
3rd | Living End | Michael Martin | $212.62 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Domain Zoo | Arno Borrero | $392.72 |
1st | Domain Zoo | Mark Lynius Payabyab | $313.01 |
3rd | Broodscale Combo | Carl Callangan | $278.90 |
3rd | BUG Control | Jairus Leanor | $380.41 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Jeskai Control | Dominik Neumann | $243.53 |
1st | Dimir Control | Torsten Anders | $467.75 |
3rd | Heliod Life | Philipp Kilian | $236.05 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Jeskai Ascendancy | Bartosz Filipowicz | $721.08 |
3rd | Atraxa Reanimator | Przemysław Krok | $461.03 |
4th | Hammer Time | Damian Schenk | $301.89 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Lotus Sun | Dominik Neumann | $243.01 |
1st | Dimir Frog | Torsten Anders | $467.75 |
3rd | Bant Heliod | Philipp Kilian | $236.05 |
3rd | Boros Energy | Tim Greipel | $310.58 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Boros Enrgy | Goro Honda | $312.38 |
1st | Zoo Domain | Léo Chapelle | $341.80 |
3rd | Eldrazi Ramp | Lepop34 | $322.92 |
3rd | Zoo Domain | Dafta | $353.64 |
# | Deck name | By | Price |
---|---|---|---|
2nd | UrzaTron | Jb Urvoy | $246.09 |
1st | Affinity | Idris Killen | $609.67 |
3rd | Dimir Control | Douglas Penman | $393.58 |
3rd | Landless Belcher | Adam Bowers | $219.51 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Boros Energy | Gustav Holmberg | $314.10 |
1st | Reanimator | Tim Hansson | $91.05 |
3rd | Boros Energy | Christoffer Lyngsaa | $308.08 |
3rd | Eldrazi Ramp | Jocke Sund | $264.33 |
# | Deck name | By | Price |
---|---|---|---|
Domain Living End | Daniel Paolo David | $133.10 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Eldrazi Aggro | Raphael G. | $292.94 |
15th | 5c Domain Aggro | Simon M. | $370.27 |
3rd | Dimir Control | Tobias L. | $338.74 |
3rd | UR Cutter Prowess | Dario M. | $396.50 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Eldrazi Ramp | Mateusz Walkowiak | $242.65 |
1st | Domain Zoo | Tomasz Brzostowski | $371.25 |
4th | Izzet Prowess | Radosław Kruszewski | $384.08 |
# | Deck name | By | Price |
---|---|---|---|
Bogles | Boin | $102.16 | |
Gruul Ramp | bozzy93 | $124.60 | |
Burn | Captain_Tsubasa | $69.74 | |
Jund Wildfire | DataPusher | $87.47 | |
Burn | MisterTwin | $66.77 | |
Bogles | Pobo | $89.61 | |
Mono-Blue Terror | yuxiaoyu | $112.17 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Rakdos Madness | Giovanni Azzaro | $84.06 |
1st | Mono U Terror | Emanuele Ventullo | $108.65 |
# | Deck name | By | Price |
---|---|---|---|
6 Land Spy | Michał Hryniewicz | $74.81 | |
Rakdos Madness | Mateusz Dużyński | $41.99 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Grixis Affinity | LuffyDoChapeuDePalha | $142.80 |
1st | UR Skred | SpockVidaLoka | $169.86 |
3rd | Aura Hexproof | PedraStone | $84.76 |
1st | UR Skred | SpockVidaLoka | $169.86 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Mono U Delver | Gianluigi Carrara | $125.18 |
1st | Jund Wildfire | Alessandro Rossi | $95.32 |
2nd | Mono U Delver | Gianluigi Carrara | $125.18 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Grixis Affinity | Jose Justolin | $116.10 |
1st | Rakdos Madness Burn | José Augusto | $69.86 |
# | Deck name | By | Price |
---|---|---|---|
Weenie W | Pedro Reis | $76.25 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Rgbuw Elves | Melvin Brito | $88.28 |
1st | Hight Tide Combo | Michael Dela Cruz | $100.78 |
3rd | Naya Slivers | Jhon Tabora | $38.62 |
3rd | Temur Skred | Richson Carl Ho Ngo | $124.95 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Mono U Delver | Aaro Nironen | $153.71 |
1st | Jund Wildfire | Gregg Haueter | $87.31 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Gates | D'alessio M. | $87.46 |
3rd | Mono U Delver | Salve A. | $131.62 |
3rd | Weenie W | De Leonardis A. | $72.39 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Walls Combo | Marco Lijoi | $83.74 |
1st | High Tide | Alessandro Leone | $123.41 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Golgari Dredge | Filipe Michelmann | $8.35 |
1st | Mono G Aggro | Leandro Henrique | $83.47 |
# | Deck name | By | Price |
---|---|---|---|
Rakdos Madness Burn | Gabriel Mota | $37.07 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Zoo | R4w | $32.28 |
1st | Elves | Mourinha | $27.58 |
5th | Boros Aggro | Jukaknight | $85.18 |
5th | Elves | Bmestevess | $13.01 |
5th | Simir Lock | Franklim | $62.61 |
# | Deck name | By | Price |
---|---|---|---|
Jund Wildfire | Rafael Dos Santos | $104.40 |
# | Deck name | By | Price |
---|---|---|---|
Tron | 3vildr4k3 | $39.26 | |
Gruul Ramp | Force_Of_Mulligan | $86.32 | |
Burn | Hericllys | $84.23 | |
Elves | oskiyaa | $28.75 | |
Burn | prKL | $55.23 | |
Madness Burn | Rerere | $63.13 | |
Burn | Thiagoguerra | $89.14 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Elves | Francesco Cenami | $65.62 |
1st | Altar Tron | Alessio Audizi | $54.81 |
3rd | Ponza | Alessio Angeletti | $134.98 |
3rd | R Deck Wins | Valerio Giraldi | $87.31 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Grixis Affinity | Fabio Rossi | $142.62 |
1st | Jund Wildfire | Giacomo Dioguardi | $82.17 |
# | Deck name | By | Price |
---|---|---|---|
2nd | R Deck Wins | Andrea Imborgia | $87.22 |
1st | Golgari / Jund Garden | Federico Pelliccia | $64.97 |
# | Deck name | By | Price |
---|---|---|---|
2nd | W Weenie | Marco De Santis | $58.85 |
1st | Caw Gates | Francesco Bartolocci | $155.72 |
3rd | Mardu Synth | Federico Santoni | $84.56 |
3rd | Rakdoss Madness | Michele De Cesaris | $41.26 |
# | Deck name | By | Price |
---|---|---|---|
Orzhov Aggro | Pedro Galvani | $52.01 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Altar Tron | Ennio Ciuti | $101.44 |
1st | Jund Wildfire | Marco Franceschini | $108.40 |
# | Deck name | By | Price |
---|---|---|---|
Dimir Terror | Antillectual | $147.74 | |
B | EntroPete | $18.74 | |
Jund Wildfire | Kikis | $94.72 | |
Madness Burn | Niederschatten | $27.05 | |
Madness Burn | Pavelval | $85.07 | |
Madness Burn | xDaddy | $85.72 |
# | Deck name | By | Price |
---|---|---|---|
2nd | GR Dredge | Samuele Promi | $11.38 |
1st | Zoo | Roberto Varisco | $85.00 |
# | Deck name | By | Price |
---|---|---|---|
Mono U Delver | Gustavo Magno | $123.99 |
# | Deck name | By | Price |
---|---|---|---|
Reaping the Song | Lionel Low | $119.21 |
# | Deck name | By | Price |
---|---|---|---|
1st | Mono W Weenie | Kamil Penier | $68.27 |
3rd | Jund Wildfire | Mateusz Szkudlarek | $86.72 |
3rd | Temur Control | Robert Kalinowski | $132.68 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Orzhov Aggro | Valerio Mazzarini | $46.83 |
1st | Jund Wildfire | Giacinto Sannino | $62.58 |
# | Deck name | By | Price |
---|
# | Deck name | By | Price |
---|---|---|---|
2nd | Faeries | Ryan John Tabuso | $69.02 |
1st | Walls | Philip Christopher Rama | $48.57 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Monor Synth | Gabriel Pacheco | $78.56 |
1st | Grixis Affinity | Thiago Monteiro | $146.40 |
3rd | Rakdos Burn | Márcio Oliveira | $53.60 |
4th | Monor Synth | Lucas Fortes | $88.42 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Mono U Aggro | Alessandro Muscela | $62.61 |
1st | R Deck Wins | Andrea Damiano | $101.40 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Weenie W | Lirol Jou | $43.87 |
1st | R Deck Wins | Matheus Felipe | $75.15 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Dimir Terror | Ru1z89 | $145.76 |
1st | R Deck Wins | Mercenariooficial | $89.68 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Rakdos Goblins | Matthieu Barbay | $102.98 |
1st | Mono U Delver | Quentin "tonyrequin" | $145.98 |
3rd | Wheenie W | Matthieu Bastie | $62.85 |
4th | Faeries | Pierre Halipré | $86.99 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Jund Wildfire | Manuel Passi | $81.72 |
1st | Elves | Francesco Cenami | $26.23 |
3rd | Madness | Luigi Santoro | $70.23 |
3rd | Ponza | Ferdinando Rossi | $121.84 |
# | Deck name | By | Price |
---|---|---|---|
Affinity | Simeon Aspe | $90.17 | |
Rakdos Madness Burn | Stephane Ricca | $120.25 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Mono B Aggro | Iggornakz | $4.97 |
1st | Elves | NERVOS0 | $51.06 |
3rd | Mono B Aggro | Goblinapodrecido | $6.74 |
5th | Golgari / Jund Garden | Qikfix | $23.21 |
5th | Rakdos Madness Burn | R4w | $49.96 |
5th | Slivers | Velhote | $9.01 |
# | Deck name | By | Price |
---|---|---|---|
1st | R Deck Wins | Hype12232 | $62.00 |
3rd | UR Control | Dean M | $162.97 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Mono U Aggro | Vitor Hugo | $92.04 |
1st | Affinity | Gabriel Scalioni | $85.45 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Jund Wildfire | Matteo Chiurlia | $75.97 |
1st | Weenie W | Luca Creston | $56.32 |
3rd | Aura Hexproof | Massimo Capecchi | $73.50 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Boros Aggro | Rizzi Federico | $77.24 |
1st | Urzatron | Menci Michele | $113.83 |
3rd | Dimir Control | Franchi Giulio | $101.02 |
3rd | Rakdos Aggro | Tani Nico | $78.20 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Mono U Terror | Andrea Fazio | $99.98 |
3rd | Burn Madness | Max Chen | $28.60 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Turbo Fog | Francesco Ferrari | $112.77 |
1st | Mono G Aggro | Dario Boniburini | $81.18 |
3rd | Aura Hexproof | Marco Grisendi | $64.39 |
3rd | Hot Dogs | Gabriele Vaccari | $58.70 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Grixis Affinity | Gustavo Parra | $103.33 |
1st | Jund Wildfire | Davi Teixeira | $90.20 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Jund Wildfire | Yuri Lupino | $92.82 |
1st | Jund Wildfire | Matheus Costa | $89.64 |
# | Deck name | By | Price |
---|---|---|---|
Rakdos Madness Burn | Nishida Takuma | $83.68 | |
Gruul LL | Kano Hideaki | $114.96 | |
R Deck Wins | Mitsuyasu Takehiro | $93.06 | |
Walls Combo | Tomita Tokunori | $32.42 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Jund Wildfire | Mateusz Szkudlarek | $84.55 |
3rd | Mono R Burn | Mateusz Lewandowski | $110.54 |
3rd | Mono W Weenie | Kamil Penier | $47.71 |
