# | Deck name | By | Price |
---|---|---|---|
Izzet Prowess | Jacktastic_oo1 | $253.10 | |
Mono-Black Midrange | Kollslaw | $62.98 | |
Azorius Omniscience Combo | Lillia | $159.70 | |
Azorius Omniscience Combo | Rusherlol | $162.92 |
# | Deck name | By | Price |
---|---|---|---|
3rd | Jeskai Eidetic Memory | Moriyama Masahide | $98.38 |
1st | Mono B Control | Sakamoto Masaaki | $49.32 |
5th | R Deck Wins | Fukutoku Kazuto | $45.31 |
# | Deck name | By | Price |
---|---|---|---|
2nd | R Deck Wins | Jacob Havard | $54.67 |
1st | UR Aggro | Alden Cates | $230.88 |
# | Deck name | By | Price |
---|---|---|---|
Dimir Aggro | Jakub Konieczka | $64.04 |
# | Deck name | By | Price |
---|---|---|---|
Jeskai Oculus | AgrusKos93 | $93.28 | |
4c Zur | D333man | $133.35 | |
Izzet Prowess | Fazparte | $189.96 | |
Dimir Midrange | Kampo | $92.93 | |
BG | mtjesus_ | $78.64 | |
Izzet Prowess | wtnof | $253.56 |
# | Deck name | By | Price |
---|---|---|---|
2nd | UR Aggro | Sam Kuhn | $278.26 |
1st | UR Aggro | Leonardo Ruiz | $230.88 |
3rd | UR Aggro | Jason Reid | $190.27 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Mono B Aggro | Aaron Arpon | $52.57 |
1st | Dimir Midrange | Philip Christopher Rama | $71.79 |
3rd | Dimir Aggro | Nin Pangilinan | $71.09 |
4th | Dimir Control | Imman Van Valerio | $80.01 |
# | Deck name | By | Price |
---|---|---|---|
2nd | R Deck Wins | Christian Martins | $42.55 |
1st | Jeskai Control | Genilson Soares | $229.95 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Selesnya Aggro | Nysterial | $41.44 |
1st | Orzhov Control | Rapsolo | $112.38 |
3rd | Reanimator | Emilio | $111.78 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Jeskai Eidetic Memory | Jeremy Besser | $95.08 |
3rd | Dimir Control | Dylan Morgan | $94.63 |
3rd | Jeskai Eidetic Memory | The Dark Stream | $97.19 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Esper Pixies | Maksim Martseniuk | $93.35 |
1st | R Deck Wins | K1ppy | $44.73 |
3rd | Dimir Aggro | Maxim Shagoiko | $83.28 |
3rd | Sultai Control | Valentine Novikov | $40.23 |
# | Deck name | By | Price |
---|
# | Deck name | By | Price |
---|---|---|---|
2nd | Mono W Control | Imai Takumi | $132.38 |
1st | Dimir Aggro | Matsuo Taichi | $147.82 |
3rd | Esper Pixies | Maeda Yusuke | $66.16 |
3rd | R Deck Wins | Matsunaga Takahiro | $37.77 |
# | Deck name | By | Price |
---|---|---|---|
2nd | UR Aggro | Nagao Taku | $278.68 |
1st | Jeskai Eidetic Memory | Tanioka Shuji | $116.81 |
3rd | Boros Aggro | Matsuoka Yūya | $42.76 |
3rd | UR Aggro | Sasaki Kensuke | $250.14 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Jeskai Eidetic Memory | Fujiwara Koichi | $97.78 |
1st | UR Aggro | Egeyama Tomoki | $261.55 |
3rd | R Deck Wins | Hatanaka Tsubasa | $42.06 |
3rd | R Deck Wins | Uno Yuta | $41.90 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Boros Convoke | Umn745154 | $27.68 |
1st | Omniscience Combo | Gas207298 | $129.19 |
3rd | Domain Control | Qhx629101 | $117.90 |
3rd | Rakdos Aggro | Kazutoshi Tsuda | $58.73 |
# | Deck name | By | Price |
---|---|---|---|
Boros Aggro | Aleksei Raptunovich | $54.26 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Boros Aggro | Andre | $81.20 |
1st | Jeskai Control | Atila Estevao | $165.80 |
# | Deck name | By | Price |
---|---|---|---|
Esper Pixies | Dominick Cruz | $101.31 | |
UW Control | YungDingo | $179.59 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Ur Aggro | Milhomes#88782 | $269.28 |
1st | Jeskai Control | Kingdd | $233.46 |
3rd | Esper Pixies | Carlmerin | $70.54 |
3rd | UW Control | Topejo | $178.46 |
# | Deck name | By | Price |
---|---|---|---|
2nd | R Deck Wins | Mattheus Tobias | $82.61 |
1st | Selesnya Aggro | Wellington Silva | $67.69 |
# | Deck name | By | Price |
---|---|---|---|
2nd | UR Aggro | Urza98706 | $240.88 |
1st | Zur, Eternal Schemer | Soratsukitohikari | $129.45 |
3rd | Jeskai Eidetic Memory | Weicanlin20050812 | $122.99 |
3rd | UR Aggro | Snapcaster123 | $250.69 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Orzhov Control | Abeiardo | $66.52 |
1st | Jeskai Control | Kingdd | $222.03 |
# | Deck name | By | Price |
---|---|---|---|
2nd | R Deck Wins | Victor Nogueira | $43.31 |
1st | Dimir Aggro | Vinicius Pardal | $64.07 |
# | Deck name | By | Price |
---|---|---|---|
Izzet Phoenix | oskiyaa | $152.36 |
# | Deck name | By | Price |
---|---|---|---|
UB | HEROtsukai | $57.49 | |
Azorius Control | stalonge | $127.22 |
# | Deck name | By | Price |
---|---|---|---|
Azorius Control | _VFS_ | $72.11 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Quintorius | Bruno Jaar | $53.89 |
1st | R Deck Wins | Marcelo Biondi | $37.78 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Fires of Invention | Tonhu | $98.79 |
1st | Rakdos Midrange | Matheus Carvalho | $90.76 |
# | Deck name | By | Price |
---|---|---|---|
Mono-Red Prowess | DB_babyfrogs | $41.88 | |
Mono-Red Aggro | PedraStone | $33.34 | |
Selesnya Angels | Rosiedog88 | $25.26 | |
Mono-Red Aggro | tchuco | $38.54 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Jund Combo Sacrifice | Ethan Garlet | $49.23 |
1st | Rakdos Demon | Steven Briand | $79.27 |
3rd | Esper Control | Ewen Hallart | $102.60 |
4th | Gruul Aggro | Donovan Dupaysrobert | $5.97 |
# | Deck name | By | Price |
---|
# | Deck name | By | Price |
---|---|---|---|
Abzan Greasefang | rushi_00 | $88.55 |
# | Deck name | By | Price |
---|---|---|---|
Mono-Black Midrange | johnrap | $52.08 |
# | Deck name | By | Price |
---|---|---|---|
Mono-Red Aggro | Feitosa_ | $40.90 | |
Grixis Indomitable Creativity | sMann2.0 | $45.72 | |
Jund Sacrifice | comety1986 | $38.48 |
# | Deck name | By | Price |
---|---|---|---|
Boros Goblins | CuteChandra19 | $32.83 | |
Boros Aggro | Fink64 | $131.67 |
# | Deck name | By | Price |
---|---|---|---|
Grixis Indomitable Creativity | BatraDS | $45.82 | |
Jund Sacrifice | comety1986 | $40.47 | |
Boros Goblins | CuteChandra19 | $32.63 | |
Rogues | season_urb | $101.37 |
# | Deck name | By | Price |
---|---|---|---|
WB | Adrikmtg | $45.15 | |
Simic Merfolk | Tirifolix92 | $38.94 |
# | Deck name | By | Price |
---|---|---|---|
UR | December18 | $242.74 | |
Izzet Phoenix | kasa | $150.62 |
# | Deck name | By | Price |
---|---|---|---|
Golgari Food | daibloXSC | $54.86 | |
Mono-Red Aggro | Feitosa_ | $42.65 | |
Hidden Strings | eugenegene | $79.18 |
# | Deck name | By | Price |
---|---|---|---|
Boros Aggro | Fink64 | $131.65 | |
Azorius Control | dingzhen | $133.94 | |
Mono-Red Aggro | Torres6 | $34.10 |
# | Deck name | By | Price |
---|---|---|---|
Mono-Blue Spirits | HEROtsukai | $13.22 | |
Abzan Greasefang | Happy_Orc | $98.53 | |
Grixis Indomitable Creativity | sMann2.0 | $45.82 |
# | Deck name | By | Price |
---|
# | Deck name | By | Price |
---|---|---|---|
Dimir Midrange | leonardodavinci | $53.20 | |
Mono-Black Midrange | carvs | $71.55 | |
Mono-Black Midrange | Endermeap | $65.86 |
# | Deck name | By | Price |
---|---|---|---|
Abzan Greasefang | bfrye26 | $46.41 | |
Mono-Red Aggro | Feitosa_ | $37.93 | |
WG | PankuiX | $33.66 | |
Mono-Black Midrange | johnrap | $71.60 |
# | Deck name | By | Price |
---|---|---|---|
Niv-Mizzet Reborn | Trov1 | $37.63 |
# | Deck name | By | Price |
---|---|---|---|
WUBR | kanara38204 | $39.19 | |
Azorius Control | yutya | $86.54 | |
4c Greasefang | nyaho | $114.53 |
# | Deck name | By | Price |
---|---|---|---|
Abzan Greasefang | Happy_Orc | $98.57 | |
Izzet Phoenix | itstime | $152.85 | |
Mono-Red Aggro | Mertyrer44 | $40.77 | |
Mono-Blue Rona Combo | StefanoLINK | $119.35 | |
Mono-Red Aggro | Morrin2112 | $34.10 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Devotion to G | Azuma Yoshinori | $29.22 |
1st | Jund Sacrifice | Hashizume Takeshi | $46.44 |
# | Deck name | By | Price |
---|---|---|---|
Selesnya Midrange | sMann2.0 | $62.93 | |
Mono-Black Midrange | danlogan | $28.16 |
# | Deck name | By | Price |
---|---|---|---|
Mono-Black Midrange | AlexFiero | $28.16 | |
4c Greasefang | GoleadoR9 | $79.04 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Arclight Phoenix | Mateus Silva | $48.51 |
1st | Gruul Aggro | Ricardo Motta | $30.81 |
3rd | Dimir Aggro | Pedro Alves | $90.84 |
3rd | Jund Sacrifice | Gustavo Cardoso | $47.68 |
# | Deck name | By | Price |
---|---|---|---|
4c Greasefang | JMM | $89.14 | |
Gruul Aggro | Mateusf34 | $61.27 |
# | Deck name | By | Price |
---|---|---|---|
Boros Control | Leandro Da Silva | $36.17 |
# | Deck name | By | Price |
---|---|---|---|
Mono B Control | Dmytro Frolov | $71.32 | |
Jund Sacrifice | 70WinRate | $46.44 | |
Mardu Greasefang | João Gustavo Da Silva | $96.47 |
# | Deck name | By | Price |
---|---|---|---|
Gruul Goblins | Imoutogetyou | $7.20 | |
Mono-White Token Control | marolanzi | $56.91 | |
Quintorius Combo | ser_deba | $7.89 | |
Grixis Indomitable Creativity | sMann2.0 | $54.40 |
# | Deck name | By | Price |
---|---|---|---|
Mono-Red Aggro | Feitosa_ | $33.48 | |
Gruul Bard Class | Kendrick47 | $28.58 | |
Mono-Red Aggro | Wizard_2002 | $34.10 | |
Azorius Control | yutya | $85.97 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Rakdos Midrange | Sunami Tomohiro | $80.92 |
1st | Mono B Waste Not | Moriwaki Katsuo | $61.10 |
3rd | Greasefang Parhelion | Abe Kenichi | $30.86 |
3rd | Izzet Arclight | Yamade Masato | $128.77 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Boros Aggro | Henrique | $25.57 |
1st | Elves | Rodrigo Redon Boechat | $30.77 |
3rd | Devotion To G | Pedro | $51.97 |
3rd | Spirit Aggro | Pedro Octávio | $30.10 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Jeskai Ascendancy | Bartosz Filipowicz | $673.42 |
3rd | Atraxa Reanimator | Przemysław Krok | $338.90 |
4th | Hammer Time | Damian Schenk | $211.48 |
3rd | Atraxa Reanimator | Przemysław Krok | $338.90 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Lotus Sun | Dominik Neumann | $196.52 |
1st | Dimir Frog | Torsten Anders | $415.80 |
3rd | Bant Heliod | Philipp Kilian | $192.41 |
3rd | Boros Energy | Tim Greipel | $260.78 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Boros Enrgy | Goro Honda | $254.28 |
1st | Zoo Domain | Léo Chapelle | $246.45 |
3rd | Eldrazi Ramp | Lepop34 | $303.34 |
3rd | Zoo Domain | Dafta | $254.06 |
# | Deck name | By | Price |
---|---|---|---|
2nd | UrzaTron | Jb Urvoy | $253.72 |
1st | Affinity | Idris Killen | $527.26 |
3rd | Dimir Control | Douglas Penman | $330.35 |
3rd | Landless Belcher | Adam Bowers | $157.01 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Boros Energy | Gustav Holmberg | $255.37 |
1st | Reanimator | Tim Hansson | $88.61 |
3rd | Boros Energy | Christoffer Lyngsaa | $253.15 |
3rd | Eldrazi Ramp | Jocke Sund | $265.22 |
# | Deck name | By | Price |
---|---|---|---|
Domain Living End | Daniel Paolo David | $95.50 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Eldrazi Aggro | Raphael G. | $280.60 |
15th | 5c Domain Aggro | Simon M. | $269.26 |
3rd | Dimir Control | Tobias L. | $283.26 |
3rd | UR Cutter Prowess | Dario M. | $428.03 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Eldrazi Ramp | Mateusz Walkowiak | $245.66 |
1st | Domain Zoo | Tomasz Brzostowski | $268.23 |
4th | Izzet Prowess | Radosław Kruszewski | $408.84 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Amulet Titan | Liam Fiß | $177.59 |
1st | Boros Energy | Tim Kernke | $267.76 |
3rd | 8-cast | Alexander Helfer | $537.23 |
3rd | Rg Eldrazi | Marcel Lindner | $314.28 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Affinity | Gabin Demonet | $536.90 |
1st | Eldrazi Scales | Jin Liu | $241.16 |
3rd | Amulet Titan | Todd Schultz | $158.87 |
3rd | Azorius Control | Pietro Sgarbanti | $289.43 |
# | Deck name | By | Price |
---|---|---|---|
2nd | R Deck Wins | Yuya Torii | $111.51 |
1st | Eldrazi Ramp | Tetsuya Watanabe | $260.01 |
3rd | Boros Energy | Ichiwaki Fumihiro | $262.45 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Grixis Control | Kanamoto Takahito | $474.38 |
1st | Boros Energy | Honda Atsuo | $249.96 |
3rd | Eldrazi Ramp | Dan Hiroto | $296.21 |
3rd | Landless Belcher | Kajimoto Atsushi | $154.34 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Eldrazi Ramp | Jeff Dolor | $267.23 |
1st | Rubystorm | Mike Soria | $163.80 |
3rd | Domain Zoo | Elijah Devesa | $214.29 |
# | Deck name | By | Price |
---|
# | Deck name | By | Price |
---|---|---|---|
2nd | Domain Zoo | Karol Bączek | $236.88 |
1st | Dimir Control | Rafał Tankiewicz | $434.52 |
3rd | Uw Miracles | Michał Bożęcki | $255.59 |
# | Deck name | By | Price |
---|---|---|---|
5c Domain Aggro | Ronaldo Riul | $84.64 |
# | Deck name | By | Price |
---|---|---|---|
2nd | UW Control | Lith | $267.72 |
1st | Boros Energy | Tucker St Clair | $252.26 |
3rd | Hollow One | Ike-bolin | $117.36 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Ur Murktide | Asmalsky | $318.95 |
1st | Boros Energy | Zander | $252.97 |
3rd | Eldrazi Ramp | Asche | $225.73 |
3rd | Jund | Klein | $248.60 |
# | Deck name | By | Price |
---|---|---|---|
Affinity | Luiz Cesar | $693.72 |
# | Deck name | By | Price |
---|
# | Deck name | By | Price |
---|---|---|---|
2nd | Dimir Control | Marek Bień | $334.13 |
1st | Jeskai Prowess | Bartosz Filipowicz | $382.60 |
3rd | Domain Zoo | Tomasz Brzostowski | $282.21 |
4th | Uw Miracles | Maciej Lelito | $219.17 |
# | Deck name | By | Price |
---|---|---|---|
5th | UrzaTron | Mika Spangler | $280.07 |
2nd | Boros Energy | Kyle Schoeppner | $251.80 |
5th | UrzaTron | Brenden Mccarley | $425.50 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Death And Taxes | Livaldo Malmonge | $173.76 |
1st | Boros Energy | Vitor Bonjorno | $263.89 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Jeskay Ephemerate | Jacopo Chianella | $164.28 |
1st | Tribe | Alessio Audizi | $125.59 |
3rd | Mono W | Marco De Santis | $60.97 |
3rd | Turbo Fog | Matteo Passi | $138.66 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Mono G Aggro | Rodrigo Camargo | $76.53 |
1st | Urzatron | Renan Ferreira | $107.85 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Hot Dogs | Lorenzo Garbetta | $67.76 |
1st | Urzatron | Paolo Ferri | $45.26 |
3rd | Orzhov Aggro | Valerio Mazzarini | $46.68 |
3rd | Turbo Fog | Emanuele Guerini | $89.48 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Ur Skred | Imman Valerio | $165.84 |
1st | Pactdoll Tron | Morz Caraig | $106.43 |
3rd | Affinity | Melvin Brito | $123.65 |
3rd | Ub Faeries | Ryan Tabuso | $137.58 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Ponza | Coutinh0 | $138.37 |
1st | Mono U Faeries | Teaquai | $81.47 |
3rd | Altar Tron | Pablo Jiménez | $101.96 |
3rd | Mono U Faeries | Mirleau Matthieu | $84.24 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Ponza | Andrea Angeletti | $122.21 |
1st | Altar Tron | Alessio Audizi | $104.32 |
3rd | Spy Combo | Francesco Cenami | $139.56 |
3rd | Turbo Fog | Valerio Giraldi | $133.87 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Rakdos Madness Burn | Daniel Perousa | $70.57 |
1st | Dimir Control | Burt Lancaster | $145.55 |
# | Deck name | By | Price |
---|---|---|---|
Jund Wildfire | Moonmoon Willian | $95.70 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Grixis Affinity | De Santis G. | $175.81 |
1st | Grixis Affinity | Rolle D.e. | $150.90 |
3rd | Balustrade Spy | Scoccia G. | $125.86 |
# | Deck name | By | Price |
---|---|---|---|
1st | Boros Aggro | Raony Mendes | $129.75 |
3rd | Gates | Jorge Braun | $186.69 |
3rd | R Deck Wins | Felipe Kraemer | $78.71 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Grixis Affinity | Giacomo Masciarelli | $156.69 |
1st | R Deck Wins | Alessandro Rossi | $115.11 |
3rd | Mono U Aggro | Gianluigi Carrara | $111.52 |
3rd | R Deck Wins | Alessandro Mazzanti | $118.73 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Affinity | Leo Valentin | $167.48 |
1st | Boros Synth | Bastien Nollet | $103.56 |
3rd | Flicker Tron | Eric Vançon | $135.07 |
4th | Jund Wildfire | Thomas Legrand | $108.07 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Grixis Affinity | Celso Antonio | $174.94 |
1st | Jeskai Ephemerate | Vitor Kamada | $77.65 |
# | Deck name | By | Price |
---|---|---|---|
UR Tempo | Dean | $119.42 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Mono R Aggro | Valentino Sinagra | $135.89 |
1st | Gruul Aggro | Renato Spinelli | $79.07 |
3rd | Jund Wildfire | Luigi Garziano | $108.45 |
4th | R Deck Wins | Enrico Ruggeri | $105.04 |
# | Deck name | By | Price |
---|---|---|---|
Gruul Aggro | Pasquale Sirignano | $122.87 |
# | Deck name | By | Price |
---|---|---|---|
Grixis Affinity | Evertings | $163.71 | |
Gruul Aggro | Tiomax | $109.54 | |
Jund Wildfire | _against_ | $90.01 | |
Persistent Petitioners | Kaholtz | $9.99 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Urzatron | Jonata Roberto | $140.49 |
1st | Mono U Aggro | Rafael Akira | $92.14 |
# | Deck name | By | Price |
---|---|---|---|
Aura Hexproof | Bin Wei Wong | $77.72 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Boros Synthesizer | Gabriel Rocha | $64.82 |
1st | UR Skred | Roberto Ramos | $135.00 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Grixis Affinity | Mattia Basso | $188.81 |
1st | Jund Wildfire | Andrea Frosio | $119.77 |
3rd | Elves | Marco Santoro | $103.00 |
3rd | Mono U Aggro | Alberto Gaggero | $93.09 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Hugh Tide | Mateusz Lewandowski | $126.80 |
1st | Mono U Bounce | Krystian Zwadźca | $74.99 |
3rd | Dredge | Mateusz Szkudlarek | $55.09 |
3rd | R Deck Wins | Michał Maszczak | $124.82 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Gruul Monsters | Luca Iacolare | $83.81 |
1st | Orzhov Blade | Valerio Mazzarini | $54.80 |
3rd | Balustrade Spy | Federico Marini | $125.86 |
3rd | Jund Wildfire | Giacinto Sannino | $95.49 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Dredge | Aritz Bedialauneta | $50.05 |
1st | Monoblue Faeries | Angel Javier Mena | $82.33 |
3rd | Devotion To B | Jagoba Aran | $21.63 |
4th | Rakdos Madness | Jon Arana | $88.06 |
# | Deck name | By | Price |
---|---|---|---|
Elves | Cricco | $100.96 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Grixis Affinity | Michele Giordano | $130.89 |
1st | R Deck Wins | Stefano Pomarico | $84.75 |
3rd | Mono U Serpent | Thomas Melheim | $124.75 |
3rd | Rakdos Dredge | Marius Klonk Kirkerud | $91.93 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Mono U Aggro | Brenno Brusque Bom | $83.96 |
1st | Grixis Affinity | Ru1z89 | $166.49 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Rakdos Madness | Michele De Cesaris | $69.30 |
1st | Rakdos Mdness | Federico Santoni | $60.99 |
3rd | Jund Wildfire | Riccardo Calzoni | $108.65 |
3rd | Mono R | Davide Santoro | $92.33 |
# | Deck name | By | Price |
---|---|---|---|
3rd | Devotion to B | Massaranduba | $50.50 |
2nd | Grixis Affinity | Ravager | $165.22 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Mardu Aggro | Gianmarco Mele | $84.76 |
1st | Rakdos Madness | Vittorio De Angelis | $68.10 |
3rd | Rakdos Pactdoll Ping | Francesco Cuppari | $129.68 |
# | Deck name | By | Price |
---|---|---|---|
3rd | Hot Dogs | Jeferson Rodrigo | $237.88 |
2nd | Mono U Aggro | Samuel | $79.87 |
3rd | Jund Wildfire | Rodrigo | $91.07 |
# | Deck name | By | Price |
---|---|---|---|
1st | Reanimator | Franklim | $167.19 |
3rd | Rakdos Madness Burn | Qikfix | $20.72 |
5th | Elves | NERVOS0 | $66.82 |
5th | Orzhov Aggro | Joaolucas | $26.69 |
5th | Reanimator | Leonsuperpato | $136.34 |
5th | Urzatron | Michelbiro | $152.61 |
# | Deck name | By | Price |
---|---|---|---|
1st | Ephemerate | Riccardo Possanzini | $117.02 |
3rd | Balustrade Spy | Roberto De Vivo | $150.94 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Grixis Affinity | Giulio Carlini | $157.40 |
1st | Ephemerate | Pasquale Aricò | $114.47 |
3rd | Burn | Gioele Battaglia | $71.88 |
3rd | Weenie W | Michele Guarnotta | $65.20 |
# | Deck name | By | Price |
---|---|---|---|
2nd | UR Control | Izzet Fae | $118.40 |
1st | Walls Combo | How Chong | $88.04 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Dimir Control | Andrea Monsellato | $118.55 |
1st | Mono U Terror | Emanuele Ventullo | $120.73 |
3rd | Walls Combo | Enrico Ruggeri | $35.34 |
# | Deck name | By | Price |
---|---|---|---|
Dimir Terror | carvs | $175.18 | |
Burn | hasetaku0709 | $97.36 | |
Burn | ho-oh | $115.34 | |
Tron | Mikibairon96 | $106.39 | |
Mono-Blue Faeries | Purgatory_01 | $113.26 | |
Slivers | RAAM | $22.89 | |
Burn | Valimoth | $122.38 |
# | Deck name | By | Price |
---|---|---|---|
3rd | Aura Hexproof | Bubberio | $58.45 |
1st | Weenie W | Cristianonannipieri | $62.49 |
# | Deck name | By | Price |
---|---|---|---|
2nd | R Deck Wins | Roney Togni | $108.83 |
1st | Jund Wildfire | Caio Henrique | $125.89 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Rakdos Aggro | Omar Orunesu | $59.19 |
1st | Jund Wildfire | Giacinto Sannino | $84.72 |
3rd | Gruul Monsters | Luca Iacolare | $78.89 |
3rd | Mardu Synthesizer | Domenico Cardona | $80.24 |
# | Deck name | By | Price |
---|---|---|---|
1st | Gruul Aggro | Manuel Looz | $223.73 |
3rd | Infect G | Giuseppe La Gatta | $101.49 |
3rd | Jund Wildfire | Cyro Monopoli | $113.54 |
# | Deck name | By | Price |
---|---|---|---|
2nd | W Weenie | Joao Kehdi | $47.81 |
1st | W Weenie | Patrick Cruz | $65.36 |
3rd | Rakdos Burn | Márcio Oliveira | $77.01 |
4th | Monor Synth | Christian Nepomuceno | $91.23 |
# | Deck name | By | Price |
---|---|---|---|
3rd | Bogles | Charles Montagnoli | $50.14 |
1st | Mono U Terror | Tyler Anderson | $110.50 |
3rd | Cascadeless Gruul Ramp | Choirun Nisa Ristanty | $104.14 |
3rd | Rakdos Madness | Ben Yett | $79.39 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Goblins Combo | Donald Huber-youmans | $77.05 |
1st | Elfball | Dawid Kozłowski | $51.34 |
3rd | Rakdos Madness | Tristan Dufour | $47.41 |
3rd | Rakdos Madness | Emmanuel Durand | $42.98 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Orzhov Aggro | Gabriel Dos Santos | $42.07 |
1st | Jund Wildfire | Roberto Manhaes | $102.80 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Jund Wildfire | Luigi Garziano | $108.61 |
1st | Gruul Aggro | Carlo Spinelli | $79.87 |
3rd | Jund Wildfire | Enrico Ruggeri | $108.61 |
3rd | Rakdos Affinity | Andrea Fazio | $106.89 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Mono U Aggro | Andrea37 | $55.15 |
1st | Jund Wildfire | Miguel91 | $92.70 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Rakdos Madness | Matias Robert | $44.41 |
1st | Grixis Affinity | Julian Tomat | $173.04 |
3rd | Dimir Terror | Guido Dimarco | $113.36 |
3rd | Gruul Ponza | Gonzalo Morosano | $141.04 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Madness | Manuel Passi | $103.87 |
1st | Elves | Alessio Audizi | $55.95 |
3rd | Bg Hotwheels | Dimitri Dolci | $73.46 |
3rd | Jund Wildfire | Riccardo Calzoni | $109.51 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Rakdos Madness Burn | Benevieri L. | $75.18 |
1st | R Deck Wins | Placidi L. | $105.61 |
3rd | Grixis Affinity | Rolle D.e. | $148.33 |
3rd | R Deck Wins | Petricca S. | $88.96 |
# | Deck name | By | Price |
---|---|---|---|
3rd | Grixis Affinity | Nata Horst | $149.88 |
2nd | Grixis Affinity | Matheus Vieira | $176.44 |
3rd | R Deck Wins | Rodrigo Araujo | $96.83 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Walls Combo | Emerson Rodrigo | $109.55 |
1st | R Deck Wins | Matheus Felipe | $85.78 |
# | Deck name | By | Price |
---|---|---|---|
2nd | UR Tempo | Martin Rabiller | $152.08 |
1st | Boros Synthesizer | Marc Antoine Couronne | $109.58 |
3rd | Grixis Affinity | Côme Faonio | $156.06 |
3rd | Grixis Affinity | Jame Truffaz | $163.31 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Rakdos Madness Burn | Gabriel Mota | $81.62 |
1st | UR Skred | Henrique Kollet | $223.68 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Elves | Shaun Tan | $174.99 |
1st | UR Aggro | Dean M | $117.98 |
3rd | Jund Wildfire | Sulley G | $26.57 |
3rd | Urzatron | Yong Zheng | $76.42 |
# | Deck name | By | Price |
---|---|---|---|
2nd | Elves | Michele Martella | $60.34 |
1st | R Deck Wins | Mattia Galasso | $97.47 |
